Leicestershire vs Sussex

Lei
164-8
(45)
Match tied

Sus
164-9
(45)
Leicestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Vince Wells (c) †Wilton (b) Martin-Jenkins | 5 | 13 | 0 | 0 | 38.46 |
Darren Stevens (c) Montgomerie (b) Robinson | 32 | 42 | 4 | 0 | 76.19 |
Trevor Ward (c) Rashid (b) Martin-Jenkins | 4 | 11 | 0 | 0 | 36.36 |
Ben Smith (c) Carpenter (b) Robinson | 19 | 35 | 2 | 0 | 54.28 |
Darren Maddy (c) Kirtley (b) Robinson | 24 | 36 | 3 | 0 | 66.66 |
Jonathan Dakin (c) Rashid (b) Robinson | 2 | 14 | 0 | 0 | 14.28 |
Aftab Habib Not Out | 39 | 59 | 2 | 0 | 66.10 |
Chris Lewis lbw (b) House | 13 | 32 | 0 | 0 | 40.62 |
Phil DeFreitas (c) †Wilton (b) House | 1 | 5 | 0 | 0 | 20.00 |
Neil Burns Not Out | 16 | 23 | 1 | 0 | 69.56 |
| Extras: | 9(b 0, lb 3, wd 6, nb 0, p 0) |
| Total: | 164/8 45 Ov ( RR 3.64 ) |
Yet to Bat
Anil Kumble
Fall of Wickets
5/1 (Vince Wells) |
15/2 (Trevor Ward) |
56/3 (Darren Stevens) |
75/4 (Ben Smith) |
89/5 (Darren Maddy) |
89/6 (Jonathan Dakin) |
124/7 (Chris Lewis) |
126/8 (Phil DeFreitas)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Kirtley | 9 | 0 | 31 | 0 | 3.44 |
Robin Martin-Jenkins | 7 | 0 | 31 | 2 | 4.42 |
Mark Robinson | 9 | 1 | 23 | 4 | 2.55 |
Umer Rashid | 9 | 0 | 34 | 0 | 3.77 |
William House | 9 | 1 | 27 | 2 | 3.00 |
Chris Adams | 2 | 0 | 15 | 0 | 7.50 |
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Montgomerie (c) †Burns (b) Lewis | 42 | 99 | 1 | 0 | 42.42 |
William House (c) †Burns (b) Lewis | 4 | 10 | 0 | 0 | 40.00 |
Chris Adams (c) DeFreitas (b) Wells | 18 | 34 | 0 | 0 | 52.94 |
Michael Bevan (b) Dakin | 59 | 83 | 5 | 1 | 71.08 |
Tony Cottey run out | 7 | 9 | 0 | 0 | 77.77 |
James Carpenter (c) Wells (b) Dakin | 3 | 11 | 0 | 0 | 27.27 |
Robin Martin-Jenkins run out | 9 | 15 | 0 | 0 | 60.00 |
Umer Rashid (b) Lewis | 10 | 6 | 1 | 0 | 166.66 |
Nicholas Wilton (b) Lewis | 0 | 2 | 0 | 0 | 0.00 |
James Kirtley Not Out | 1 | 1 | 0 | 0 | 100.00 |
Mark Robinson Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 11(b 5, lb 1, wd 3, nb 2, p 0) |
| Total: | 164/9 45 Ov ( RR 3.64 ) |
Fall of Wickets
9/1 (William House) |
47/2 (Chris Adams) |
113/3 (Richard Montgomerie) |
133/4 (Tony Cottey) |
138/5 (Michael Bevan) |
149/6 (James Carpenter) |
150/7 (Robin Martin-Jenkins) |
158/8 (Nicholas Wilton) |
163/9 (Umer Rashid)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Lewis | 9 | 0 | 34 | 4 | 3.77 |
Phil DeFreitas | 9 | 2 | 36 | 0 | 4.00 |
Anil Kumble | 9 | 1 | 18 | 0 | 2.00 |
Jonathan Dakin | 8 | 1 | 36 | 2 | 4.50 |
Vince Wells | 9 | 1 | 28 | 1 | 3.11 |
Darren Maddy | 1 | 0 | 6 | 0 | 6.00 |
