Kngns
57-10
(14.5)
Rift won by 3 runs (D/L method)
Rift
54-7
(15.2)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Rehman (b) Akello | 10 | 12 | 0 | 0 | 83.33 |
Rakep Patel (c) Angara (b) Ongondo | 8 | 6 | 2 | 0 | 133.33 |
Gordon Brown run out (Ochieng) | 2 | 3 | 0 | 0 | 66.66 |
Dominic Wesonga lbw (b) Akello | 0 | 1 | 0 | 0 | 0.00 |
Nick Oluoch (b) Vekaria | 16 | 29 | 1 | 0 | 55.17 |
Rajesh Bhudia (c) †Obuya (b) Ongondo | 1 | 4 | 0 | 0 | 25.00 |
Dhiren Gondaria st †Obuya (b) Varaiya | 5 | 11 | 0 | 0 | 45.45 |
Kennedy Owino run out (Khetiya) | 2 | 4 | 0 | 0 | 50.00 |
Amit Shukla (c) Angila (b) Angara | 6 | 14 | 0 | 0 | 42.85 |
Benjamin Oluga st †Obuya (b) Varaiya | 1 | 5 | 0 | 0 | 20.00 |
Martin Okoth Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 5(b 1, lb 1, wd 2, nb 1, p 0) |
| Total: | 57/10 14.5 Ov ( RR 3.84 ) |
18/1 (Rakep Patel) |
18/2 (Abdul Rehman) |
19/3 (Dominic Wesonga) |
23/4 (Gordon Brown) |
25/5 (Rajesh Bhudia) |
42/6 (Dhiren Gondaria) |
44/7 (Kennedy Owino) |
54/8 (Nick Oluoch) |
55/9 (Benjamin Oluga) |
57/10 (Amit Shukla)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Peter Ongondo | 3 | 0 | 9 | 2 | 3.00 |
Ibrahim Akello | 3 | 0 | 21 | 2 | 7.00 |
Hiren Varaiya | 4 | 0 | 15 | 2 | 3.75 |
Joseph Angara | 2.5 | 0 | 6 | 1 | 2.11 |
Harish Vekaria | 2 | 0 | 4 | 1 | 2.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
David Obuya (c) Patel (b) Brown | 2 | 6 | 0 | 0 | 33.33 |
Joseph Ochieng (c) †Amollo (b) Patel | 5 | 17 | 0 | 0 | 29.41 |
Harish Vekaria (b) Patel | 11 | 6 | 2 | 0 | 183.33 |
Ramesh Mepani (c) Shukla (b) Patel | 8 | 17 | 1 | 0 | 47.05 |
Harrison Angila (c) Patel (b) Brown | 0 | 3 | 0 | 0 | 0.00 |
Mitesh Sanghani (c) Wesonga (b) Patel | 1 | 2 | 0 | 0 | 50.00 |
Hiren Varaiya st †Amollo (b) Rehman | 0 | 11 | 0 | 0 | 0.00 |
Rajesh Khetiya Not Out | 9 | 17 | 1 | 0 | 52.94 |
Peter Ongondo Not Out | 16 | 13 | 2 | 0 | 123.07 |
| Extras: | 2(b 1, lb 0, wd 1, nb 0, p 0) |
| Total: | 54/7 15.2 Ov ( RR 3.52 ) |
Joseph Angara |
Ibrahim Akello
3/1 (David Obuya) |
19/2 (Joseph Ochieng) |
20/3 (Harish Vekaria) |
21/4 (Harrison Angila) |
24/5 (Mitesh Sanghani) |
28/6 (Ramesh Mepani) |
29/7 (Hiren Varaiya)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Abdul Rehman | 3 | 0 | 13 | 1 | 4.33 |
Gordon Brown | 4 | 1 | 13 | 2 | 3.25 |
Dominic Wesonga | 2 | 0 | 12 | 0 | 6.00 |
Rakep Patel | 4 | 0 | 9 | 4 | 2.25 |
Rajesh Bhudia | 2 | 1 | 4 | 0 | 2.00 |
Amit Shukla | 0.2 | 0 | 2 | 0 | 6.00 |