Kent 2nd XI vs Somerset 2nd XI
South Division
Ke2-XI
315-10
(78.4)
49-0
(9.1)
Ke2XI won by 10 wickets

So2-XI
86-10
(31.4)
277-10
(78.1)
Kent 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sean Dickson (c) †Reed (b) Davey | 16 | 36 | 2 | 1 | 44.44 |
Daniel Bell-Drummond lbw (b) Gilchrist | 53 | 75 | 10 | 0 | 70.66 |
Jordan Cox (c) Trescothick (b) Lammonby | 43 | 77 | 6 | 0 | 55.84 |
Darren Stevens (c) †Reed (b) Davey | 35 | 41 | 6 | 0 | 85.36 |
Adam Rouse (c) Wells (b) Davey | 5 | 15 | 0 | 0 | 33.33 |
Calum Haggett (c) †Reed (b) Lammonby | 17 | 34 | 3 | 0 | 50.00 |
Marcus O'Riordan (b) Davey | 0 | 1 | 0 | 0 | 0.00 |
Jarred Lysaught Not Out | 84 | 109 | 11 | 1 | 77.06 |
Imran Qayyum lbw (b) Lammonby | 42 | 73 | 7 | 0 | 57.53 |
Aristides Karvelas (c) Trescothick (b) Davey | 6 | 13 | 1 | 0 | 46.15 |
Hugh Scott (b) Davey | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 14(b 0, lb 7, wd 1, nb 6, p 0) |
| Total: | 315/10 78.4 Ov ( RR 4.00 ) |
Yet to Bat
Justin Watson
Fall of Wickets
37/1 (Sean Dickson, 10.6 ov) |
105/2 (Daniel Bell-Drummond, 25.1 ov) |
152/3 (Darren Stevens, 36.6 ov) |
154/4 (Jordan Cox, 37.5 ov) |
168/5 (Adam Rouse, 42.3 ov) |
168/6 (Marcus O'Riordan, 42.4 ov) |
186/7 (Calum Haggett, 49.1 ov) |
286/8 (Imran Qayyum, 73.5 ov) |
315/9 (Aristides Karvelas, 78.3 ov) |
315/10 (Hugh Scott, 78.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Josh Davey | 16.4 | 5 | 52 | 6 | 3.12 |
Nathan Gilchrist | 14 | 4 | 55 | 1 | 3.92 |
Sonny Baker | 12 | 3 | 57 | 0 | 4.75 |
Tom Lammonby | 17 | 5 | 71 | 3 | 4.17 |
Charlie Sharland | 2 | 0 | 14 | 0 | 7.00 |
Max Toohey | 14 | 0 | 44 | 0 | 3.14 |
Tim Rouse | 3 | 0 | 15 | 0 | 5.00 |
Somerset 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Trescothick lbw (b) Karvelas | 1 | 5 | 0 | 0 | 20.00 |
Eddie Byrom lbw (b) Watson | 1 | 5 | 0 | 0 | 20.00 |
Ben Green (c) Dickson (b) Stevens | 29 | 71 | 3 | 0 | 40.84 |
Tim Rouse (b) Watson | 18 | 29 | 3 | 0 | 62.06 |
Tom Lammonby (c) †Cox (b) Stevens | 4 | 20 | 0 | 0 | 20.00 |
Ben Wells (c) Rouse (b) Stevens | 0 | 1 | 0 | 0 | 0.00 |
Josh Davey (b) Stevens | 0 | 1 | 0 | 0 | 0.00 |
Charley Reed (c) Lysaught (b) Stevens | 6 | 11 | 1 | 0 | 54.54 |
Charlie Sharland lbw (b) Lysaught | 12 | 29 | 2 | 0 | 41.37 |
Nathan Gilchrist (b) Lysaught | 3 | 14 | 0 | 0 | 21.42 |
Max Toohey Not Out | 8 | 4 | 2 | 0 | 200.00 |
| Extras: | 4(b 0, lb 1, wd 3, nb 0, p 0) |
| Total: | 86/10 31.4 Ov ( RR 2.72 ) |
Yet to Bat
Sonny Baker
Fall of Wickets
4/1 (Marcus Trescothick, 1.3 ov) |
4/2 (Eddie Byrom, 2.1 ov) |
29/3 (Tim Rouse, 10.5 ov) |
47/4 (Tom Lammonby, 18.2 ov) |
47/5 (Ben Wells, 18.3 ov) |
47/6 (Josh Davey, 18.4 ov) |
61/7 (Charley Reed, 22.3 ov) |
68/8 (Ben Green, 26.3 ov) |
77/9 (Charlie Sharland, 29.5 ov) |
86/10 (Nathan Gilchrist, 31.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Justin Watson | 7 | 0 | 18 | 2 | 2.57 |
Aristides Karvelas | 9 | 2 | 28 | 1 | 3.11 |
Calum Haggett | 5 | 2 | 14 | 0 | 2.80 |
Darren Stevens | 8 | 4 | 11 | 5 | 1.37 |
Jarred Lysaught | 1.4 | 0 | 5 | 2 | 3.00 |
Daniel Bell-Drummond | 1 | 0 | 9 | 0 | 9.00 |
Somerset 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Trescothick (b) Haggett | 18 | 48 | 3 | 0 | 37.50 |
Eddie Byrom (c) †Cox (b) Bell-Drummond | 53 | 89 | 9 | 0 | 59.55 |
Ben Green lbw (b) Bell-Drummond | 38 | 78 | 4 | 0 | 48.71 |
Tim Rouse (c) Dickson (b) Karvelas | 65 | 110 | 7 | 0 | 59.09 |
Tom Lammonby (b) Karvelas | 4 | 16 | 0 | 0 | 25.00 |
Ben Wells (c) O'Riordan (b) Karvelas | 16 | 20 | 3 | 0 | 80.00 |
Josh Davey (c) Imran Qayyum (b) Karvelas | 0 | 6 | 0 | 0 | 0.00 |
Charley Reed (c) Lysaught (b) Karvelas | 31 | 65 | 5 | 0 | 47.69 |
Charlie Sharland (c) †Cox (b) Bell-Drummond | 9 | 12 | 1 | 0 | 75.00 |
Nathan Gilchrist Not Out | 4 | 16 | 1 | 0 | 25.00 |
Max Toohey (c) Haggett (b) Bell-Drummond | 13 | 13 | 2 | 0 | 100.00 |
| Extras: | 26(b 5, lb 11, wd 2, nb 8, p 0) |
| Total: | 277/10 78.1 Ov ( RR 3.54 ) |
Yet to Bat
Sonny Baker
Fall of Wickets
55/1 (Marcus Trescothick, 15.3 ov) |
112/2 (Eddie Byrom, 32.5 ov) |
141/3 (Ben Green, 40.1 ov) |
159/4 (Tom Lammonby, 45.2 ov) |
187/5 (Ben Wells, 51.4 ov) |
189/6 (Josh Davey, 53.4 ov) |
249/7 (Charley Reed, 69.6 ov) |
260/8 (Charlie Sharland, 72.6 ov) |
260/9 (Tim Rouse, 73.2 ov) |
277/10 (Max Toohey, 78.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Justin Watson | 13 | 0 | 54 | 0 | 4.15 |
Aristides Karvelas | 16 | 3 | 62 | 5 | 3.87 |
Darren Stevens | 14 | 4 | 43 | 0 | 3.07 |
Calum Haggett | 5 | 2 | 9 | 1 | 1.80 |
Jarred Lysaught | 10 | 1 | 35 | 0 | 3.50 |
Marcus O'Riordan | 4 | 0 | 12 | 0 | 3.00 |
Hugh Scott | 5 | 1 | 10 | 0 | 2.00 |
Daniel Bell-Drummond | 11.1 | 1 | 36 | 4 | 3.22 |
Kent 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sean Dickson Not Out | 19 | 25 | 3 | 0 | 76.00 |
Daniel Bell-Drummond Not Out | 26 | 30 | 5 | 0 | 86.66 |
| Extras: | 4(b 4, lb 0, wd 0, nb 0, p 0) |
| Total: | 49/0 9.1 Ov ( RR 5.35 ) |
Yet to Bat
Jordan Cox |
Adam Rouse |
Calum Haggett |
Marcus O'Riordan |
Darren Stevens |
Jarred Lysaught |
Imran Qayyum |
Justin Watson |
Aristides Karvelas |
Hugh Scott
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Josh Davey | 4 | 1 | 14 | 0 | 3.50 |
Nathan Gilchrist | 4.1 | 0 | 28 | 0 | 6.72 |
Tom Lammonby | 1 | 0 | 3 | 0 | 3.00 |
