Kent 2nd XI vs Middlesex 2nd XI
South Division
Ke2-XI
217-10
(61.3)
195-10
(68.3)
Mi2XI won by 8 wickets

MI2-XI
360-10
(109.3)
53-2
(11.4)
Kent 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Piesley (c) †Simpson (b) Evans | 24 | 31 | 3 | 0 | 77.41 |
Christopher Vernon (b) O'Brien | 1 | 7 | 0 | 0 | 14.28 |
James Goodman (c) Davey (b) Williams | 1 | 22 | 0 | 0 | 4.54 |
Paul Dixey (c) Davey (b) Williams | 18 | 42 | 3 | 0 | 42.85 |
Fabian Cowdrey (c) †Simpson (b) Roland-Jones | 21 | 71 | 1 | 0 | 29.57 |
Sam Billings (c) London (b) Williams | 53 | 93 | 9 | 0 | 56.98 |
Andrew Michael lbw (b) O'Brien | 59 | 75 | 8 | 0 | 78.66 |
Mark Lawson (b) Williams | 1 | 7 | 0 | 0 | 14.28 |
Warren Lee (b) Williams | 1 | 7 | 0 | 0 | 14.28 |
Dewald Nel (c) Scollay (b) O'Brien | 3 | 14 | 0 | 0 | 21.42 |
Adam Riley Not Out | 0 | 4 | 0 | 0 | 0.00 |
| Extras: | 35(b 1, lb 17, wd 9, nb 8, p 0) |
| Total: | 217/10 61.3 Ov ( RR 3.53 ) |
Yet to Bat
Simon Willis
Fall of Wickets
12/1 |
31/2 |
31/3 |
67/4 |
96/5 |
175/6 |
183/7 |
185/8 |
210/9 |
217/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steven Finn | 10 | 1 | 46 | 0 | 4.60 |
Iain O'Brien | 8.3 | 1 | 18 | 3 | 2.11 |
Danny Evans | 9 | 2 | 36 | 1 | 4.00 |
Robbie Williams | 16 | 5 | 51 | 5 | 3.18 |
Toby Roland-Jones | 11 | 1 | 27 | 1 | 2.45 |
Kabir Toor | 7 | 1 | 21 | 0 | 3.00 |
Middlesex 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson (c) Riley (b) Nel | 2 | 14 | 0 | 0 | 14.28 |
John Simpson lbw (b) Nel | 9 | 24 | 1 | 0 | 37.50 |
Dan Housego st †Dixey (b) Lawson | 123 | 223 | 1 | 0 | 55.15 |
Josh Davey (c) Goodman (b) Nel | 45 | 126 | 6 | 0 | 35.71 |
Tom Scollay (c) †Dixey (b) Lawson | 90 | 159 | 11 | 0 | 56.60 |
Adam London (c) Goodman (b) Riley | 46 | 72 | 5 | 0 | 63.88 |
Kabir Toor Not Out | 6 | 19 | 0 | 0 | 31.57 |
Toby Roland-Jones (c) Piesley (b) Riley | 1 | 5 | 0 | 0 | 20.00 |
Robbie Williams lbw (b) Riley | 1 | 7 | 0 | 0 | 14.28 |
Danny Evans (b) Riley | 7 | 10 | 1 | 0 | 70.00 |
Steven Finn (c) & (b) Riley | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 29(b 7, lb 6, wd 2, nb 14, p 0) |
| Total: | 360/10 109.3 Ov ( RR 3.29 ) |
Yet to Bat
Iain O'Brien
Fall of Wickets
4/1 |
15/2 |
129/3 |
242/4 |
343/5 |
345/6 |
346/7 |
348/8 |
358/9 |
360/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dewald Nel | 21 | 5 | 70 | 3 | 3.33 |
Warren Lee | 22 | 4 | 81 | 0 | 3.68 |
Andrew Michael | 12 | 3 | 32 | 0 | 2.66 |
James Goodman | 10 | 4 | 22 | 0 | 2.20 |
Mark Lawson | 25 | 1 | 64 | 2 | 2.56 |
Adam Riley | 16.3 | 1 | 60 | 5 | 3.63 |
Fabian Cowdrey | 3 | 0 | 18 | 0 | 6.00 |
Kent 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Piesley lbw (b) Evans | 16 | 55 | 1 | 0 | 29.09 |
Christopher Vernon (c) †Simpson (b) Williams | 46 | 107 | 5 | 0 | 42.99 |
James Goodman lbw (b) Evans | 4 | 14 | 0 | 0 | 28.57 |
Paul Dixey (c) Evans (b) Roland-Jones | 10 | 16 | 1 | 0 | 62.50 |
Fabian Cowdrey (c) †Simpson (b) Williams | 9 | 41 | 0 | 0 | 21.95 |
Sam Billings (b) Williams | 7 | 17 | 0 | 0 | 41.17 |
Andrew Michael lbw (b) Parsons | 17 | 46 | 2 | 0 | 36.95 |
Mark Lawson (c) †Simpson (b) Williams | 10 | 9 | 1 | 1 | 111.11 |
Warren Lee (c) †Simpson (b) Jones | 29 | 62 | 3 | 0 | 46.77 |
Dewald Nel (c) Jones (b) Williams | 16 | 27 | 2 | 0 | 59.25 |
Adam Riley Not Out | 4 | 18 | 0 | 0 | 22.22 |
| Extras: | 27(b 15, lb 3, wd 7, nb 2, p 0) |
| Total: | 195/10 68.3 Ov ( RR 2.85 ) |
Yet to Bat
Simon Willis
Fall of Wickets
49/1 |
61/2 |
78/3 |
96/4 |
110/5 |
111/6 |
125/7 |
164/8 |
185/9 |
195/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Iain O'Brien | 7 | 2 | 8 | 0 | 1.14 |
Steven Finn | 2 | 0 | 13 | 0 | 6.50 |
Danny Evans | 17 | 4 | 43 | 2 | 2.52 |
Robbie Williams | 17.3 | 7 | 41 | 5 | 2.34 |
Toby Roland-Jones | 6 | 2 | 8 | 1 | 1.33 |
Kabir Toor | 7 | 1 | 22 | 0 | 3.14 |
Tom Parsons | 7 | 1 | 32 | 1 | 4.57 |
Will Jones | 3 | 2 | 4 | 1 | 1.33 |
Ajay Sangha | 2 | 0 | 6 | 0 | 3.00 |
Middlesex 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
John Simpson (b) Nel | 18 | 17 | 3 | 0 | 105.88 |
Sam Robson st †Billings (b) Lawson | 19 | 25 | 2 | 0 | 76.00 |
Dan Housego Not Out | 5 | 15 | 0 | 0 | 33.33 |
Josh Davey Not Out | 11 | 13 | 1 | 0 | 84.61 |
| Extras: | 0(b 0, lb 0, wd 0, nb 0, p 0) |
| Total: | 53/2 11.4 Ov ( RR 4.54 ) |
Yet to Bat
Tom Scollay |
Adam London |
Kabir Toor |
Robbie Williams |
Danny Evans |
Will Jones |
Ajay Sangha |
Tom Parsons
Fall of Wickets
28/1 |
38/2
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dewald Nel | 6 | 0 | 19 | 1 | 3.16 |
Warren Lee | 2 | 0 | 16 | 0 | 8.00 |
Mark Lawson | 3.4 | 0 | 18 | 1 | 4.90 |
