
Ken
319-8
(55)
Kent won by 130 runs

Scot
189-10
(47.3)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Neil Taylor (c) Govan (b) Russell | 110 | 0 | 10 | 1 | 0.00 |
Mark Benson (b) Govan | 64 | 0 | 0 | 0 | 0.00 |
Trevor Ward (c) Philip (b) Russell | 29 | 0 | 0 | 0 | 0.00 |
Graham Cowdrey st †Haggo (b) Russell | 5 | 0 | 0 | 0 | 0.00 |
Chris Cowdrey (c) Reifer (b) Russell | 11 | 0 | 0 | 0 | 0.00 |
Matthew Fleming (c) Henry (b) Cowan | 52 | 0 | 0 | 0 | 0.00 |
Richard Ellison run out | 15 | 0 | 0 | 0 | 0.00 |
Vince Wells (c) Henry (b) Bee | 7 | 0 | 0 | 0 | 0.00 |
Mark Ealham Not Out | 0 | 0 | 0 | 0 | 0.00 |
Tony Merrick Not Out | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 22(b 1, lb 10, wd 11, nb 0, p 0) |
| Total: | 319/8 55 Ov ( RR 5.80 ) |
Alan Igglesden
127/1 |
210/2 |
217/3 |
236/4 |
247/5 |
296/6 |
307/7 |
315/8
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jeremy Moir | 10 | 3 | 57 | 0 | 5.70 |
George Reifer | 3 | 0 | 16 | 0 | 5.33 |
Andrew Bee | 7 | 0 | 47 | 1 | 6.71 |
James Govan | 11 | 0 | 63 | 1 | 5.72 |
David Cowan | 6 | 0 | 33 | 1 | 5.50 |
Omar Henry | 11 | 0 | 50 | 0 | 4.54 |
Bruce Russell | 7 | 0 | 42 | 4 | 6.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ian Philip (c) CS Cowdrey (b) Igglesden | 2 | 0 | 0 | 0 | 0.00 |
Bruce Patterson (c) †Wells (b) Igglesden | 23 | 0 | 0 | 0 | 0.00 |
George Reifer lbw (b) Merrick | 9 | 0 | 0 | 0 | 0.00 |
George Salmond (c) Merrick (b) Igglesden | 4 | 0 | 0 | 0 | 0.00 |
Bruce Russell (c) CS Cowdrey (b) Merrick | 0 | 0 | 0 | 0 | 0.00 |
Omar Henry (c) †Wells (b) Ellison | 18 | 0 | 0 | 0 | 0.00 |
James Govan (c) Ward (b) Ellison | 23 | 0 | 0 | 0 | 0.00 |
David Haggo (c) Ealham (b) CS Cowdrey | 25 | 0 | 0 | 0 | 0.00 |
Andrew Bee (b) CS Cowdrey | 35 | 0 | 0 | 0 | 0.00 |
David Cowan (b) Fleming | 6 | 0 | 0 | 0 | 0.00 |
Jeremy Moir Not Out | 2 | 0 | 0 | 0 | 0.00 |
| Extras: | 42(b 4, lb 16, wd 21, nb 1, p 0) |
| Total: | 189/10 47.3 Ov ( RR 3.98 ) |
13/1 |
45/2 |
51/3 |
58/4 |
58/5 |
104/6 |
124/7 |
162/8 |
187/9 |
189/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Igglesden | 8 | 3 | 24 | 3 | 3.00 |
Mark Ealham | 8 | 1 | 32 | 0 | 4.00 |
Tony Merrick | 7 | 0 | 31 | 2 | 4.42 |
Richard Ellison | 11 | 1 | 42 | 2 | 3.81 |
Matthew Fleming | 8.3 | 0 | 23 | 1 | 2.70 |
Chris Cowdrey | 5 | 1 | 17 | 2 | 3.40 |