Kent vs Lancashire

Ken
329-10
(96.3)
205-10
(53.5)
Kent won by 125 runs

Lan
246-10
(110.5)
163-10
(44.5)
Kent innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Frank Woolley (b) Phillipson | 22 | 0 | 0 | 0 | 0.00 |
Arthur Fagg (c) †Farrimond (b) Phillipson | 134 | 0 | 17 | 0 | 0.00 |
Leslie Todd (c) Phillipson (b) Wilkinson | 32 | 0 | 0 | 0 | 0.00 |
Gerry Chalk (c) †Farrimond (b) Pollard | 11 | 0 | 0 | 0 | 0.00 |
Jack Davies lbw (b) Wilkinson | 13 | 0 | 0 | 0 | 0.00 |
John Knott (b) Phillipson | 37 | 0 | 0 | 0 | 0.00 |
Tom Spencer (b) Wilkinson | 11 | 0 | 0 | 0 | 0.00 |
Peter Whitehouse (b) Wilkinson | 21 | 0 | 0 | 0 | 0.00 |
Doug Wright Not Out | 22 | 0 | 0 | 0 | 0.00 |
Hopper Levett (b) Wilkinson | 5 | 0 | 0 | 0 | 0.00 |
Alan Watt (c) †Farrimond (b) Pollard | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 17(b 5, lb 9, wd 0, nb 3, p 0) |
| Total: | 329/10 96.3 Ov ( RR 3.41 ) |
Fall of Wickets
30/1 |
130/2 |
169/3 |
198/4 |
250/5 |
265/6 |
289/7 |
306/8 |
324/9 |
329/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Eddie Phillipson | 25 | 4 | 120 | 3 | 4.80 |
Dick Pollard | 25.3 | 9 | 68 | 2 | 2.66 |
Bert Nutter | 17 | 4 | 52 | 0 | 3.05 |
Len Wilkinson | 29 | 5 | 72 | 5 | 2.48 |
Lancashire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Cyril Washbrook (c) Davies (b) Todd | 4 | 0 | 0 | 0 | 0.00 |
Eddie Paynter lbw (b) Watt | 8 | 0 | 0 | 0 | 0.00 |
Jack Iddon (c) †Levett (b) Todd | 11 | 0 | 0 | 0 | 0.00 |
Buddy Oldfield (c) Wright (b) Watt | 51 | 0 | 0 | 0 | 0.00 |
Len Hopwood (c) Wright (b) Todd | 22 | 0 | 0 | 0 | 0.00 |
Bert Nutter (c) Wright (b) Todd | 38 | 0 | 0 | 0 | 0.00 |
Lionel Lister (c) Woolley (b) Todd | 8 | 0 | 0 | 0 | 0.00 |
Eddie Phillipson (c) Watt (b) Wright | 50 | 0 | 0 | 0 | 0.00 |
Bill Farrimond Not Out | 42 | 0 | 0 | 0 | 0.00 |
Dick Pollard (b) Wright | 0 | 0 | 0 | 0 | 0.00 |
Len Wilkinson (b) Wright | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 12(b 3, lb 6, wd 0, nb 3, p 0) |
| Total: | 246/10 110.5 Ov ( RR 2.22 ) |
Fall of Wickets
11/1 |
19/2 |
25/3 |
73/4 |
140/5 |
148/6 |
153/7 |
246/8 |
246/9 |
246/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Leslie Todd | 32 | 10 | 60 | 5 | 1.87 |
Alan Watt | 39 | 8 | 83 | 2 | 2.12 |
Doug Wright | 21.5 | 3 | 61 | 3 | 2.79 |
Jack Davies | 13 | 4 | 19 | 0 | 1.46 |
Peter Whitehouse | 5 | 1 | 11 | 0 | 2.20 |
Kent innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Frank Woolley (b) Pollard | 22 | 0 | 0 | 0 | 0.00 |
Arthur Fagg st †Farrimond (b) Wilkinson | 40 | 0 | 0 | 0 | 0.00 |
Leslie Todd (b) Wilkinson | 31 | 0 | 0 | 0 | 0.00 |
Gerry Chalk (c) †Farrimond (b) Phillipson | 43 | 0 | 0 | 0 | 0.00 |
Jack Davies (c) †Farrimond (b) Wilkinson | 26 | 0 | 0 | 0 | 0.00 |
John Knott (c) Pollard (b) Wilkinson | 5 | 0 | 0 | 0 | 0.00 |
Tom Spencer (c) Lister (b) Wilkinson | 7 | 0 | 0 | 0 | 0.00 |
Alan Watt (c) Lister (b) Wilkinson | 11 | 0 | 0 | 0 | 0.00 |
Peter Whitehouse Not Out | 5 | 0 | 0 | 0 | 0.00 |
Doug Wright (c) Oldfield (b) Phillipson | 0 | 0 | 0 | 0 | 0.00 |
Hopper Levett (b) Wilkinson | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 15(b 6, lb 3, wd 0, nb 6, p 0) |
| Total: | 205/10 53.5 Ov ( RR 3.81 ) |
Fall of Wickets
35/1 |
80/2 |
109/3 |
159/4 |
166/5 |
189/6 |
192/7 |
202/8 |
204/9 |
205/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Eddie Phillipson | 16 | 0 | 69 | 2 | 4.31 |
Dick Pollard | 11 | 1 | 41 | 1 | 3.72 |
Bert Nutter | 6 | 1 | 17 | 0 | 2.83 |
Len Wilkinson | 17.5 | 3 | 53 | 7 | 2.97 |
Jack Iddon | 3 | 0 | 10 | 0 | 3.33 |
Lancashire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Cyril Washbrook (c) Knott (b) Todd | 2 | 0 | 0 | 0 | 0.00 |
Eddie Paynter (c) Todd (b) Wright | 47 | 0 | 0 | 0 | 0.00 |
Jack Iddon (c) Wright (b) Watt | 0 | 0 | 0 | 0 | 0.00 |
Buddy Oldfield (c) †Levett (b) Watt | 5 | 0 | 0 | 0 | 0.00 |
Len Hopwood (c) Woolley (b) Wright | 20 | 0 | 0 | 0 | 0.00 |
Bert Nutter (c) Davies (b) Watt | 8 | 0 | 0 | 0 | 0.00 |
Eddie Phillipson (c) Fagg (b) Davies | 27 | 0 | 0 | 0 | 0.00 |
Lionel Lister (c) Todd (b) Wright | 0 | 0 | 0 | 0 | 0.00 |
Bill Farrimond (c) Wright (b) Davies | 11 | 0 | 0 | 0 | 0.00 |
Dick Pollard Not Out | 3 | 0 | 0 | 0 | 0.00 |
Len Wilkinson (c) & (b) Wright | 16 | 0 | 0 | 0 | 0.00 |
| Extras: | 24(b 20, lb 3, wd 0, nb 1, p 0) |
| Total: | 163/10 44.5 Ov ( RR 3.64 ) |
Fall of Wickets
11/1 |
18/2 |
50/3 |
72/4 |
93/5 |
95/6 |
97/7 |
138/8 |
138/9 |
163/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Leslie Todd | 7 | 1 | 28 | 1 | 4.00 |
Alan Watt | 13 | 2 | 39 | 3 | 3.00 |
Doug Wright | 15.5 | 4 | 50 | 4 | 3.15 |
Jack Davies | 9 | 3 | 22 | 2 | 2.44 |
