Ireland vs Scotland
3rd Match
Ire
280-7
(50)
Scot won by 3 wickets (with 0 balls remaining)

Scot
284-7
(50)
Ireland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeremy Bray (b) Hoffmann | 116 | 136 | 10 | 4 | 85.29 |
William Porterfield (c) †Smith (b) Hoffmann | 11 | 22 | 2 | 0 | 50.00 |
Eoin Morgan (c) †Smith (b) Wright | 41 | 60 | 6 | 1 | 68.33 |
Niall O'Brien lbw (b) Haq | 10 | 10 | 2 | 0 | 100.00 |
Kevin O'Brien (c) Watson (b) Haq | 13 | 22 | 0 | 0 | 59.09 |
Andre Botha st †Smith (b) Haq | 4 | 9 | 0 | 0 | 44.44 |
Kyle McCallan (b) Hoffmann | 22 | 24 | 3 | 0 | 91.66 |
Trent Johnston Not Out | 45 | 19 | 1 | 4 | 236.84 |
John Mooney Not Out | 3 | 2 | 0 | 0 | 150.00 |
| Extras: | 15(b 1, lb 5, wd 5, nb 4, p 0) |
| Total: | 280/7 50 Ov ( RR 5.60 ) |
Yet to Bat
Dave Langford-Smith |
Andrew White
Fall of Wickets
24/1 (William Porterfield, 5.6 ov) |
95/2 (Eoin Morgan, 23.6 ov) |
119/3 (Niall O'Brien, 26.4 ov) |
142/4 (Kevin O'Brien, 33.5 ov) |
155/5 (Andre Botha, 36.1 ov) |
206/6 (Kyle McCallan, 43.3 ov) |
271/7 (Jeremy Bray, 49.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Hoffmann | 10 | 0 | 44 | 3 | 4.40 |
John Blain | 7 | 0 | 35 | 0 | 5.00 |
Craig Wright | 10 | 1 | 47 | 1 | 4.70 |
Dougie Brown | 6 | 0 | 38 | 0 | 6.33 |
Majid Haq | 10 | 1 | 53 | 3 | 5.30 |
Ross Lyons | 7 | 0 | 57 | 0 | 8.14 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Fraser Watts (c) sub (KED Carroll) (b) Johnston | 2 | 11 | 0 | 0 | 18.18 |
Majid Haq (b) McCallan | 52 | 71 | 5 | 1 | 73.23 |
Ryan Watson (c) KJ O'Brien (b) Botha | 22 | 35 | 1 | 1 | 62.85 |
Gavin Hamilton (c) Morgan (b) Botha | 11 | 27 | 1 | 0 | 40.74 |
Neil McCallum (c) White (b) Botha | 100 | 92 | 7 | 3 | 108.69 |
Dougie Brown (c) sub (KED Carroll) (b) McCallan | 3 | 8 | 0 | 0 | 37.50 |
Paul Hoffmann run out (Porterfield) | 0 | 3 | 0 | 0 | 0.00 |
Colin Smith Not Out | 49 | 49 | 3 | 1 | 100.00 |
Craig Wright Not Out | 23 | 11 | 2 | 1 | 209.09 |
| Extras: | 22(b 2, lb 7, wd 7, nb 6, p 0) |
| Total: | 284/7 50 Ov ( RR 5.68 ) |
Yet to Bat
John Blain |
Ross Lyons
Fall of Wickets
25/1 (Fraser Watts, 4.1 ov) |
60/2 (Ryan Watson, 12.1 ov) |
90/3 (Gavin Hamilton, 20.2 ov) |
137/4 (Majid Haq, 31.1 ov) |
141/5 (Dougie Brown, 32.6 ov) |
144/6 (Paul Hoffmann, 33.6 ov) |
248/7 (Neil McCallum, 46.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Trent Johnston | 9 | 0 | 50 | 1 | 5.55 |
Dave Langford-Smith | 7 | 1 | 46 | 0 | 6.57 |
Andre Botha | 10 | 0 | 46 | 3 | 4.60 |
Kevin O'Brien | 8 | 0 | 52 | 0 | 6.50 |
Kyle McCallan | 10 | 0 | 41 | 2 | 4.10 |
John Mooney | 3 | 0 | 26 | 0 | 8.66 |
Andrew White | 3 | 0 | 14 | 0 | 4.66 |
