Ireland vs Oman
16th Match, Group B
Ire
183-3
(20)
Ire won by 35 runs

Oma
148-9
(20)
Ireland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling (b) Mohammad Nadeem | 11 | 14 | 2 | 0 | 78.57 |
Kevin O'Brien (b) Khawar Ali | 41 | 28 | 4 | 1 | 146.42 |
Gareth Delany Not Out | 89 | 49 | 9 | 3 | 181.63 |
Harry Tector lbw (b) Bilal Khan | 28 | 20 | 1 | 2 | 140.00 |
Mark Adair Not Out | 11 | 9 | 0 | 0 | 122.22 |
| Extras: | 3(b 1, lb 0, wd 2, nb 0, p 0) |
| Total: | 183/3 20 Ov ( RR 9.15 ) |
Yet to Bat
George Dockrell |
Gary Wilson |
Boyd Rankin |
David Delany |
Stuart Thompson |
Lorcan Tucker
Fall of Wickets
34/1 (Paul Stirling, 4.5 ov) |
76/2 (Kevin O'Brien, 9.3 ov) |
119/3 (Harry Tector, 14.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 46 | 1 | 11.50 |
Aamir Kaleem | 2 | 0 | 21 | 0 | 10.50 |
Fayyaz Butt | 4 | 0 | 35 | 0 | 8.75 |
Mohammad Nadeem | 4 | 0 | 29 | 1 | 7.25 |
Khawar Ali | 4 | 0 | 28 | 1 | 7.00 |
Zeeshan Maqsood | 2 | 0 | 23 | 0 | 11.50 |
Oman innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh (c) Stirling (b) DC Delany | 10 | 14 | 0 | 0 | 71.42 |
Khawar Ali (c) Dockrell (b) GJ Delany | 50 | 34 | 4 | 3 | 147.05 |
Aqib Ilyas (c) Adair (b) GJ Delany | 8 | 3 | 2 | 0 | 266.66 |
Zeeshan Maqsood (c) O'Brien (b) Rankin | 3 | 5 | 0 | 0 | 60.00 |
Suraj Kumar st †Wilson (b) Dockrell | 16 | 12 | 2 | 0 | 133.33 |
Aamir Kaleem run out (DC Delany) | 12 | 10 | 0 | 1 | 120.00 |
Sandeep Goud (c) Tucker (b) Dockrell | 4 | 8 | 0 | 0 | 50.00 |
Khurram Nawaz (c) Thompson (b) Adair | 11 | 13 | 0 | 0 | 84.61 |
Mohammad Nadeem (c) O'Brien (b) Adair | 5 | 4 | 1 | 0 | 125.00 |
Fayyaz Butt Not Out | 9 | 11 | 1 | 0 | 81.81 |
Bilal Khan Not Out | 6 | 8 | 0 | 0 | 75.00 |
| Extras: | 14(b 0, lb 2, wd 10, nb 2, p 0) |
| Total: | 148/9 20 Ov ( RR 7.40 ) |
Fall of Wickets
31/1 (Jatinder Singh, 4.4 ov) |
47/2 (Aqib Ilyas, 5.3 ov) |
74/3 (Zeeshan Maqsood, 8.5 ov) |
76/4 (Khawar Ali, 9.2 ov) |
108/5 (Aamir Kaleem, 12.4 ov) |
108/6 (Suraj Kumar, 12.5 ov) |
123/7 (Sandeep Goud, 15.4 ov) |
130/8 (Mohammad Nadeem, 16.3 ov) |
133/9 (Khurram Nawaz, 16.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 26 | 2 | 6.50 |
Gareth Delany | 4 | 0 | 29 | 2 | 7.25 |
Boyd Rankin | 4 | 0 | 20 | 1 | 5.00 |
David Delany | 2 | 0 | 24 | 1 | 12.00 |
Stuart Thompson | 3 | 0 | 23 | 0 | 7.66 |
George Dockrell | 3 | 0 | 24 | 2 | 8.00 |
