India vs New Zealand
1st Test
Ind
161-10
(58.4)
121-10
(38.1)
NZ won by 10 wickets

NZ
247-10
(91.1)
36-0
(9.3)
India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjay Bangar (c) Styris (b) Tuffey | 1 | 18 | 0 | 0 | 5.55 |
Virender Sehwag (b) Tuffey | 2 | 6 | 0 | 0 | 33.33 |
Rahul Dravid (b) Styris | 76 | 173 | 13 | 0 | 43.93 |
Sachin Tendulkar lbw (b) Oram | 8 | 26 | 2 | 0 | 30.76 |
Sourav Ganguly (c) Vincent (b) Bond | 17 | 34 | 2 | 0 | 50.00 |
VVS Laxman (c) †Hart (b) Bond | 0 | 2 | 0 | 0 | 0.00 |
Parthiv Patel (c) Vincent (b) Oram | 8 | 38 | 1 | 0 | 21.05 |
Ajit Agarkar (c) Astle (b) Styris | 12 | 26 | 1 | 1 | 46.15 |
Harbhajan Singh (c) McMillan (b) Styris | 0 | 1 | 0 | 0 | 0.00 |
Zaheer Khan (c) Oram (b) Bond | 19 | 29 | 3 | 0 | 65.51 |
Ashish Nehra Not Out | 10 | 5 | 2 | 0 | 200.00 |
| Extras: | 8(b 0, lb 1, wd 1, nb 6, p 0) |
| Total: | 161/10 58.4 Ov ( RR 2.74 ) |
Fall of Wickets
2/1 (Virender Sehwag, 1.6 ov) |
9/2 (Sanjay Bangar, 5.4 ov) |
29/3 (Sachin Tendulkar, 15.3 ov) |
51/4 (Sourav Ganguly, 24.6 ov) |
55/5 (VVS Laxman, 26.2 ov) |
92/6 (Parthiv Patel, 39.4 ov) |
118/7 (Ajit Agarkar, 49.3 ov) |
118/8 (Harbhajan Singh, 49.4 ov) |
147/9 (Rahul Dravid, 57.2 ov) |
161/10 (Zaheer Khan, 58.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shane Bond | 18.4 | 4 | 66 | 3 | 3.53 |
Daryl Tuffey | 16 | 7 | 25 | 2 | 1.56 |
Jacob Oram | 15 | 4 | 31 | 2 | 2.06 |
Scott Styris | 6 | 0 | 28 | 3 | 4.66 |
Nathan Astle | 3 | 1 | 10 | 0 | 3.33 |
New Zealand innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Richardson lbw (b) Khan | 89 | 245 | 10 | 0 | 36.32 |
Lou Vincent (c) †Patel (b) Bangar | 12 | 41 | 1 | 0 | 29.26 |
Stephen Fleming (b) Khan | 25 | 71 | 3 | 0 | 35.21 |
Craig McMillan lbw (b) Bangar | 9 | 13 | 0 | 0 | 69.23 |
Nathan Astle (c) Harbhajan Singh (b) Khan | 41 | 65 | 6 | 0 | 63.07 |
Scott Styris st †Patel (b) Harbhajan Singh | 0 | 5 | 0 | 0 | 0.00 |
Jacob Oram lbw (b) Harbhajan Singh | 0 | 5 | 0 | 0 | 0.00 |
Robbie Hart lbw (b) Khan | 6 | 42 | 0 | 0 | 14.28 |
Daniel Vettori (c) †Patel (b) Khan | 21 | 34 | 2 | 0 | 61.76 |
Daryl Tuffey Not Out | 9 | 27 | 1 | 0 | 33.33 |
Shane Bond (b) Agarkar | 2 | 7 | 0 | 0 | 28.57 |
| Extras: | 33(b 6, lb 12, wd 2, nb 8, p 5) |
| Total: | 247/10 91.1 Ov ( RR 2.71 ) |
Fall of Wickets
30/1 (Lou Vincent, 13.5 ov) |
96/2 (Stephen Fleming, 36.4 ov) |
111/3 (Craig McMillan, 39.4 ov) |
181/4 (Nathan Astle, 60.3 ov) |
182/5 (Scott Styris, 61.5 ov) |
186/6 (Jacob Oram, 63.5 ov) |
201/7 (Robbie Hart, 74.6 ov) |
228/8 (Mark Richardson, 84.1 ov) |
237/9 (Daniel Vettori, 88.4 ov) |
247/10 (Shane Bond, 91.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zaheer Khan | 25 | 8 | 53 | 5 | 2.12 |
Ashish Nehra | 19 | 4 | 50 | 0 | 2.63 |
Ajit Agarkar | 13.1 | 1 | 54 | 1 | 4.10 |
Sanjay Bangar | 15 | 4 | 23 | 2 | 1.53 |
Harbhajan Singh | 17 | 4 | 33 | 2 | 1.94 |
Sourav Ganguly | 2 | 0 | 11 | 0 | 5.50 |
India innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjay Bangar lbw (b) Oram | 12 | 45 | 1 | 0 | 26.66 |
Virender Sehwag lbw (b) Bond | 12 | 15 | 2 | 0 | 80.00 |
Rahul Dravid (b) Bond | 7 | 14 | 1 | 0 | 50.00 |
Sachin Tendulkar (b) Bond | 51 | 74 | 7 | 0 | 68.91 |
Sourav Ganguly (c) †Hart (b) Bond | 2 | 3 | 0 | 0 | 66.66 |
VVS Laxman (c) Fleming (b) Oram | 0 | 11 | 0 | 0 | 0.00 |
Parthiv Patel (c) Fleming (b) Tuffey | 10 | 37 | 0 | 0 | 27.02 |
Ajit Agarkar (c) McMillan (b) Tuffey | 9 | 14 | 2 | 0 | 64.28 |
Harbhajan Singh (c) Styris (b) Tuffey | 1 | 5 | 0 | 0 | 20.00 |
Zaheer Khan (c) Styris (b) Oram | 9 | 9 | 1 | 0 | 100.00 |
Ashish Nehra Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: | 8(b 0, lb 1, wd 0, nb 7, p 0) |
| Total: | 121/10 38.1 Ov ( RR 3.17 ) |
Fall of Wickets
23/1 (Virender Sehwag, 6.6 ov) |
31/2 (Sanjay Bangar, 11.6 ov) |
31/3 (Rahul Dravid, 12.2 ov) |
33/4 (Sourav Ganguly, 12.5 ov) |
36/5 (VVS Laxman, 15.5 ov) |
76/6 (Parthiv Patel, 26.6 ov) |
88/7 (Ajit Agarkar, 30.6 ov) |
96/8 (Harbhajan Singh, 32.6 ov) |
121/9 (Zaheer Khan, 37.1 ov) |
121/10 (Sachin Tendulkar, 38.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shane Bond | 13.1 | 5 | 33 | 4 | 2.50 |
Daryl Tuffey | 9 | 3 | 35 | 3 | 3.88 |
Jacob Oram | 12 | 3 | 36 | 3 | 3.00 |
Scott Styris | 4 | 0 | 16 | 0 | 4.00 |
New Zealand innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Richardson Not Out | 14 | 27 | 1 | 0 | 51.85 |
Lou Vincent Not Out | 21 | 30 | 3 | 0 | 70.00 |
| Extras: | 1(b 0, lb 0, wd 1, nb 0, p 0) |
| Total: | 36/0 9.3 Ov ( RR 3.79 ) |
Yet to Bat
Stephen Fleming |
Craig McMillan |
Nathan Astle |
Scott Styris |
Jacob Oram |
Robbie Hart |
Daniel Vettori |
Daryl Tuffey |
Shane Bond
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zaheer Khan | 3 | 0 | 13 | 0 | 4.33 |
Ashish Nehra | 4.3 | 0 | 21 | 0 | 4.66 |
Harbhajan Singh | 2 | 1 | 2 | 0 | 1.00 |
