India vs New Zealand
2nd Test
Ind
208-10
(65.4)
356-10
(115)
NZ won by 4 wickets

NZ
352-10
(148.4)
215-6
(60.3)
India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Navjot Sidhu (c) Fleming (b) Doull | 0 | 6 | 0 | 0 | 0.00 |
Ajay Jadeja lbw (b) Doull | 10 | 26 | 0 | 0 | 38.46 |
Rahul Dravid lbw (b) Doull | 0 | 6 | 0 | 0 | 0.00 |
Sourav Ganguly (c) †Parore (b) Doull | 5 | 20 | 1 | 0 | 25.00 |
Sachin Tendulkar (c) Bell (b) Doull | 47 | 72 | 7 | 0 | 65.27 |
Mohammad Azharuddin Not Out | 103 | 156 | 14 | 0 | 66.02 |
Nayan Mongia (c) Astle (b) Doull | 0 | 5 | 0 | 0 | 0.00 |
Anil Kumble (c) McMillan (b) Doull | 11 | 25 | 1 | 0 | 44.00 |
Javagal Srinath (c) Fleming (b) Nash | 7 | 19 | 1 | 0 | 36.84 |
Venkatesh Prasad (c) Fleming (b) Vettori | 15 | 57 | 0 | 0 | 26.31 |
Harbhajan Singh (c) Astle (b) McMillan | 1 | 8 | 0 | 0 | 12.50 |
| Extras: | 9(b 0, lb 3, wd 0, nb 6, p 0) |
| Total: | 208/10 65.4 Ov ( RR 3.17 ) |
Fall of Wickets
0/1 (Navjot Sidhu, 0.6 ov) |
2/2 (Rahul Dravid, 2.6 ov) |
15/3 (Ajay Jadeja, 8.6 ov) |
16/4 (Sourav Ganguly, 10.2 ov) |
99/5 (Sachin Tendulkar, 30.1 ov) |
99/6 (Nayan Mongia, 30.6 ov) |
132/7 (Anil Kumble, 41.1 ov) |
149/8 (Javagal Srinath, 46.5 ov) |
207/9 (Venkatesh Prasad, 64.2 ov) |
208/10 (Harbhajan Singh, 65.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Simon Doull | 24 | 7 | 65 | 7 | 2.70 |
Chris Cairns | 17 | 3 | 69 | 0 | 4.05 |
Dion Nash | 14 | 1 | 46 | 1 | 3.28 |
Daniel Vettori | 7 | 0 | 20 | 1 | 2.85 |
Nathan Astle | 2 | 0 | 5 | 0 | 2.50 |
Craig McMillan | 1.4 | 1 | 0 | 1 | 0.00 |
New Zealand innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Bell (c) †Mongia (b) Prasad | 4 | 13 | 1 | 0 | 30.76 |
Matt Horne (b) Kumble | 38 | 127 | 4 | 0 | 29.92 |
Stephen Fleming run out (Jadeja) | 42 | 95 | 4 | 0 | 44.21 |
Nathan Astle (b) Kumble | 56 | 137 | 6 | 1 | 40.87 |
Craig McMillan (c) Dravid (b) Srinath | 24 | 58 | 2 | 0 | 41.37 |
Adam Parore lbw (b) Kumble | 2 | 13 | 0 | 0 | 15.38 |
Chris Cairns (c) Tendulkar (b) Prasad | 3 | 8 | 0 | 0 | 37.50 |
Dion Nash Not Out | 89 | 230 | 4 | 0 | 38.69 |
Daniel Vettori (b) Tendulkar | 57 | 194 | 4 | 0 | 29.38 |
Paul Wiseman (b) Tendulkar | 0 | 13 | 0 | 0 | 0.00 |
Simon Doull lbw (b) Kumble | 0 | 8 | 0 | 0 | 0.00 |
| Extras: | 37(b 13, lb 19, wd 0, nb 5, p 0) |
| Total: | 352/10 148.4 Ov ( RR 2.37 ) |
Fall of Wickets
7/1 (Matthew Bell, 3.5 ov) |
79/2 (Stephen Fleming, 31.1 ov) |
112/3 (Matt Horne, 45.5 ov) |
162/4 (Craig McMillan, 62.3 ov) |
172/5 (Adam Parore, 67.2 ov) |
179/6 (Chris Cairns, 70.2 ov) |
208/7 (Nathan Astle, 78.6 ov) |
345/8 (Daniel Vettori, 141.3 ov) |
349/9 (Paul Wiseman, 145.6 ov) |
352/10 (Simon Doull, 148.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Javagal Srinath | 36 | 6 | 89 | 1 | 2.47 |
Venkatesh Prasad | 30 | 8 | 67 | 2 | 2.23 |
Anil Kumble | 45.4 | 17 | 83 | 4 | 1.81 |
Harbhajan Singh | 25 | 6 | 61 | 0 | 2.44 |
Sourav Ganguly | 6 | 0 | 13 | 0 | 2.16 |
Sachin Tendulkar | 6 | 2 | 7 | 2 | 1.16 |
India innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Jadeja (b) Nash | 22 | 31 | 3 | 0 | 70.96 |
Navjot Sidhu lbw (b) Doull | 34 | 66 | 4 | 2 | 51.51 |
Rahul Dravid (b) Wiseman | 28 | 77 | 5 | 0 | 36.36 |
Sourav Ganguly (c) Bell (b) Wiseman | 48 | 104 | 7 | 0 | 46.15 |
Sachin Tendulkar (c) Fleming (b) Nash | 113 | 151 | 13 | 2 | 74.83 |
Mohammad Azharuddin (c) †Parore (b) Nash | 48 | 94 | 4 | 0 | 51.06 |
Nayan Mongia (c) Fleming (b) Doull | 2 | 9 | 0 | 0 | 22.22 |
Anil Kumble (c) Nash (b) Vettori | 23 | 78 | 1 | 0 | 29.48 |
Javagal Srinath Not Out | 27 | 70 | 3 | 0 | 38.57 |
Venkatesh Prasad (c) & (b) Astle | 0 | 6 | 0 | 0 | 0.00 |
Harbhajan Singh (c) Horne (b) McMillan | 1 | 9 | 0 | 0 | 11.11 |
| Extras: | 10(b 3, lb 1, wd 1, nb 5, p 0) |
| Total: | 356/10 115 Ov ( RR 3.10 ) |
Fall of Wickets
41/1 (Ajay Jadeja, 8.5 ov) |
74/2 (Navjot Sidhu, 23.2 ov) |
112/3 (Rahul Dravid, 34.6 ov) |
200/4 (Sourav Ganguly, 58.6 ov) |
297/5 (Sachin Tendulkar, 84.1 ov) |
304/6 (Nayan Mongia, 87.4 ov) |
304/7 (Mohammad Azharuddin, 88.1 ov) |
346/8 (Anil Kumble, 109.1 ov) |
349/9 (Venkatesh Prasad, 112.1 ov) |
356/10 (Harbhajan Singh, 114.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Simon Doull | 25 | 10 | 49 | 2 | 1.96 |
Chris Cairns | 19 | 2 | 68 | 0 | 3.57 |
Dion Nash | 15 | 9 | 20 | 3 | 1.33 |
Daniel Vettori | 20 | 6 | 92 | 1 | 4.60 |
Craig McMillan | 10 | 2 | 26 | 1 | 2.60 |
Paul Wiseman | 19 | 1 | 90 | 2 | 4.73 |
Nathan Astle | 7 | 3 | 7 | 1 | 1.00 |
New Zealand innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Bell (c) Dravid (b) Srinath | 0 | 3 | 0 | 0 | 0.00 |
Matt Horne lbw (b) Kumble | 31 | 49 | 4 | 0 | 63.26 |
Stephen Fleming (b) Kumble | 17 | 34 | 3 | 0 | 50.00 |
Nathan Astle retired hurt | 1 | 19 | 0 | 0 | 5.26 |
Craig McMillan Not Out | 74 | 122 | 6 | 0 | 60.65 |
Adam Parore run out (Dravid/†Mongia) | 1 | 17 | 0 | 0 | 5.88 |
Paul Wiseman lbw (b) Srinath | 0 | 19 | 0 | 0 | 0.00 |
Chris Cairns (c) Jadeja (b) Srinath | 61 | 107 | 9 | 1 | 57.00 |
Dion Nash Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: | 26(b 9, lb 9, wd 0, nb 8, p 0) |
| Total: | 215/6 60.3 Ov ( RR 3.55 ) |
Yet to Bat
Daniel Vettori |
Simon Doull
Fall of Wickets
0/1 (Matthew Bell, 0.3 ov) |
42/2 (Stephen Fleming, 11.6 ov) |
50/2 (Nathan Astle (Retired Not Out)) |
51/3 (Matt Horne, 17.2 ov) |
67/4 (Adam Parore, 23.2 ov) |
74/5 (Paul Wiseman, 28.5 ov) |
211/6 (Chris Cairns, 60.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Javagal Srinath | 19.3 | 1 | 82 | 3 | 4.20 |
Venkatesh Prasad | 10 | 3 | 26 | 0 | 2.60 |
Anil Kumble | 23 | 6 | 70 | 2 | 3.04 |
Harbhajan Singh | 5 | 1 | 11 | 0 | 2.20 |
Sachin Tendulkar | 3 | 0 | 8 | 0 | 2.66 |
