India vs England
2nd Test
Ind
300-10
(113.3)
249-8
(115)
Match drawn

Eng
233-9
(130)
206-3
(134)
India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Vijay Mehra lbw (b) Knight | 9 | 0 | 0 | 0 | 0.00 |
Budhi Kunderan (c) Wilson (b) Price | 29 | 0 | 2 | 0 | 0.00 |
Dilip Sardesai (b) Price | 12 | 0 | 1 | 0 | 0.00 |
Vijay Manjrekar (c) †Binks (b) Titmus | 0 | 0 | 0 | 0 | 0.00 |
Mansur Ali Khan Pataudi (c) Titmus (b) Knight | 10 | 0 | 1 | 0 | 0.00 |
Motganhalli Jaisimha (c) Price (b) Titmus | 23 | 0 | 2 | 0 | 0.00 |
Chandu Borde (c) †Binks (b) Wilson | 84 | 0 | 7 | 0 | 0.00 |
Salim Durani (c) †Binks (b) Price | 90 | 0 | 11 | 0 | 0.00 |
Bapu Nadkarni Not Out | 26 | 0 | 3 | 0 | 0.00 |
Rajinder Pal lbw (b) Larter | 3 | 0 | 0 | 0 | 0.00 |
Bhagwath Chandrasekhar (b) Larter | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 2, lb 9, wd 0, nb 3, p 0) |
| Total: | 300/10 113.3 Ov ( RR 2.64 ) |
Fall of Wickets
20/1 (Vijay Mehra) |
55/2 (Budhi Kunderan) |
56/3 (Vijay Manjrekar) |
58/4 (Dilip Sardesai) |
75/5 (Mansur Ali Khan Pataudi) |
99/6 (Motganhalli Jaisimha) |
252/7 (Salim Durani) |
284/8 (Chandu Borde) |
300/9 (Rajinder Pal) |
300/10 (Bhagwath Chandrasekhar)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Barry Knight | 20 | 3 | 53 | 2 | 2.65 |
David Larter | 10.3 | 2 | 35 | 2 | 3.33 |
Jeff Jones | 13 | 0 | 48 | 0 | 3.69 |
John Price | 19 | 2 | 66 | 3 | 3.47 |
Fred Titmus | 36 | 17 | 56 | 2 | 1.55 |
Don Wilson | 15 | 5 | 28 | 1 | 1.86 |
England innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bolus (c) Chandrasekhar (b) Durani | 25 | 0 | 3 | 0 | 0.00 |
Mike Smith (c) Borde (b) Chandrasekhar | 46 | 0 | 6 | 0 | 0.00 |
Jim Parks run out | 1 | 0 | 0 | 0 | 0.00 |
Barry Knight (b) Chandrasekhar | 12 | 0 | 1 | 0 | 0.00 |
Fred Titmus Not Out | 84 | 0 | 7 | 0 | 0.00 |
Don Wilson (c) & (b) Durani | 1 | 0 | 0 | 0 | 0.00 |
Jimmy Binks (b) Chandrasekhar | 10 | 0 | 1 | 0 | 0.00 |
John Price (b) Chandrasekhar | 32 | 0 | 3 | 0 | 0.00 |
David Larter (c) Borde (b) Durani | 0 | 0 | 0 | 0 | 0.00 |
Jeff Jones run out | 5 | 0 | 1 | 0 | 0.00 |
Micky Stewart absent hurt | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 17(b 4, lb 7, wd 0, nb 6, p 0) |
| Total: | 233/9 130 Ov ( RR 1.79 ) |
Fall of Wickets
42/1 (Brian Bolus) |
48/2 (Jim Parks) |
82/3 (Barry Knight) |
91/4 (Mike Smith) |
98/5 (Don Wilson) |
116/6 (Jimmy Binks) |
184/7 (John Price) |
185/8 (David Larter) |
233/9 (Jeff Jones)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rajinder Pal | 11 | 4 | 19 | 0 | 1.72 |
Motganhalli Jaisimha | 3 | 1 | 9 | 0 | 3.00 |
Salim Durani | 38 | 15 | 59 | 3 | 1.55 |
Chandu Borde | 34 | 12 | 54 | 0 | 1.58 |
Bhagwath Chandrasekhar | 40 | 16 | 67 | 4 | 1.67 |
Bapu Nadkarni | 4 | 2 | 8 | 0 | 2.00 |
India innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Vijay Mehra lbw (b) Titmus | 35 | 0 | 2 | 0 | 0.00 |
Budhi Kunderan (c) Titmus (b) Price | 16 | 0 | 0 | 1 | 0.00 |
Dilip Sardesai run out | 66 | 0 | 7 | 0 | 0.00 |
Mansur Ali Khan Pataudi (b) Price | 0 | 0 | 0 | 0 | 0.00 |
Motganhalli Jaisimha (c) Larter (b) Knight | 66 | 0 | 4 | 1 | 0.00 |
Salim Durani (c) Knight (b) Titmus | 3 | 0 | 0 | 0 | 0.00 |
Chandu Borde (c) Smith (b) Titmus | 7 | 0 | 0 | 0 | 0.00 |
Vijay Manjrekar Not Out | 43 | 0 | 2 | 0 | 0.00 |
Bapu Nadkarni lbw (b) Knight | 0 | 0 | 0 | 0 | 0.00 |
Rajinder Pal Not Out | 3 | 0 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 4, wd 1, nb 5, p 0) |
| Total: | 249/8 115 Ov ( RR 2.17 ) |
Yet to Bat
Bhagwath Chandrasekhar
Fall of Wickets
23/1 (Budhi Kunderan) |
104/2 (Vijay Mehra) |
107/3 (Mansur Ali Khan Pataudi) |
140/4 (Dilip Sardesai) |
152/5 (Salim Durani) |
180/6 (Chandu Borde) |
231/7 (Motganhalli Jaisimha) |
231/8 (Bapu Nadkarni)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Barry Knight | 13 | 2 | 28 | 2 | 2.15 |
David Larter | 5 | 0 | 13 | 0 | 2.60 |
Jeff Jones | 11 | 1 | 31 | 0 | 2.81 |
John Price | 17 | 1 | 47 | 2 | 2.76 |
Fred Titmus | 46 | 18 | 79 | 3 | 1.71 |
Don Wilson | 23 | 10 | 41 | 0 | 1.78 |
England innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bolus (c) Pataudi (b) Durani | 57 | 0 | 3 | 0 | 0.00 |
Jimmy Binks (c) Borde (b) Jaisimha | 55 | 0 | 4 | 0 | 0.00 |
Don Wilson (c) Pataudi (b) Chandrasekhar | 2 | 0 | 0 | 0 | 0.00 |
Mike Smith Not Out | 31 | 0 | 4 | 0 | 0.00 |
Jim Parks Not Out | 40 | 0 | 5 | 0 | 0.00 |
| Extras: | 21(b 12, lb 7, wd 1, nb 1, p 0) |
| Total: | 206/3 134 Ov ( RR 1.54 ) |
Yet to Bat
Barry Knight |
Fred Titmus |
John Price |
David Larter |
Jeff Jones |
Micky Stewart
Fall of Wickets
125/1 (Jimmy Binks) |
127/2 (Brian Bolus) |
134/3 (Don Wilson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rajinder Pal | 2 | 0 | 3 | 0 | 1.50 |
Motganhalli Jaisimha | 22 | 9 | 36 | 1 | 1.63 |
Salim Durani | 29 | 12 | 35 | 1 | 1.20 |
Chandu Borde | 37 | 12 | 38 | 0 | 1.02 |
Bhagwath Chandrasekhar | 22 | 5 | 40 | 1 | 1.81 |
Bapu Nadkarni | 14 | 11 | 3 | 0 | 0.21 |
Dilip Sardesai | 3 | 2 | 6 | 0 | 2.00 |
Vijay Mehra | 2 | 1 | 1 | 0 | 0.50 |
Mansur Ali Khan Pataudi | 3 | 0 | 23 | 0 | 7.66 |
