
Ham
181-5
(20)
Hamps won by 7 runs

Ess
174-7
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott (c) Harmer (b) Snater | 64 | 48 | 7 | 2 | 133.33 |
James Vince (b) Benkenstein | 41 | 32 | 3 | 1 | 128.12 |
Tom Prest (c) Allison (b) Walter | 41 | 21 | 6 | 1 | 195.23 |
Benny Howell (c) Allison (b) Snater | 1 | 2 | 0 | 0 | 50.00 |
Joe Weatherley Not Out | 21 | 10 | 3 | 1 | 210.00 |
Liam Dawson (c) Allison (b) Walter | 0 | 1 | 0 | 0 | 0.00 |
Toby Albert Not Out | 10 | 7 | 0 | 0 | 142.85 |
| Extras: | 3(b 0, lb 0, wd 1, nb 2, p 0) |
| Total: | 181/5 20 Ov ( RR 9.05 ) |
Eddie Jack |
Chris Wood |
Brad Wheal |
John Turner
97/1 (James Vince, 11.6 ov) |
134/2 (Ben McDermott, 15.1 ov) |
136/3 (Benny Howell, 15.4 ov) |
155/4 (Tom Prest, 17.4 ov) |
155/5 (Liam Dawson, 17.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sam Cook | 4 | 0 | 36 | 0 | 9.00 |
Simon Harmer | 2 | 0 | 25 | 0 | 12.50 |
Shane Snater | 4 | 0 | 22 | 2 | 5.50 |
Eathan Bosch | 1 | 0 | 8 | 0 | 8.00 |
Matt Critchley | 3 | 0 | 28 | 0 | 9.33 |
Paul Walter | 4 | 0 | 49 | 2 | 12.25 |
Luc Benkenstein | 2 | 0 | 13 | 1 | 6.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Rossington (c) †McDermott (b) Wood | 0 | 1 | 0 | 0 | 0.00 |
Dean Elgar (c) Dawson (b) Wood | 2 | 4 | 0 | 0 | 50.00 |
Michael Pepper (c) & (b) Turner | 20 | 14 | 1 | 2 | 142.85 |
Charlie Allison Not Out | 69 | 49 | 4 | 3 | 140.81 |
Paul Walter (c) Wheal (b) Turner | 0 | 2 | 0 | 0 | 0.00 |
Matt Critchley (c) & (b) Turner | 4 | 7 | 0 | 0 | 57.14 |
Luc Benkenstein (c) Wood (b) Jack | 54 | 35 | 6 | 2 | 154.28 |
Simon Harmer (b) Turner | 5 | 5 | 1 | 0 | 100.00 |
Eathan Bosch Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: | 16(b 1, lb 8, wd 5, nb 2, p 0) |
| Total: | 174/7 20 Ov ( RR 8.70 ) |
Shane Snater |
Sam Cook
0/1 (Adam Rossington, 0.1 ov) |
4/2 (Dean Elgar, 0.6 ov) |
41/3 (Michael Pepper, 5.2 ov) |
41/4 (Paul Walter, 5.4 ov) |
58/5 (Matt Critchley, 8.4 ov) |
144/6 (Luc Benkenstein, 17.1 ov) |
165/7 (Simon Harmer, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 38 | 2 | 9.50 |
Brad Wheal | 4 | 0 | 32 | 0 | 8.00 |
Eddie Jack | 3 | 0 | 32 | 1 | 10.66 |
John Turner | 4 | 0 | 23 | 4 | 5.75 |
Liam Dawson | 4 | 0 | 31 | 0 | 7.75 |
Benny Howell | 1 | 0 | 9 | 0 | 9.00 |