Gloucestershire vs Sussex
South Group
Glo
184-4
(20)
Glouc won by 11 runs

Sus
173-9
(20)
Gloucestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamish Marshall (c) Machan (b) Shahzad | 90 | 55 | 8 | 2 | 163.63 |
Michael Klinger lbw (b) Shahzad | 2 | 4 | 0 | 0 | 50.00 |
Ian Cockbain (c) Nash (b) Briggs | 37 | 33 | 0 | 2 | 112.12 |
Chris Dent Not Out | 15 | 19 | 0 | 0 | 78.94 |
Benny Howell (c) Wright (b) Shahzad | 23 | 8 | 0 | 3 | 287.50 |
Gareth Roderick Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: | 13(b 0, lb 2, wd 11, nb 0, p 0) |
| Total: | 184/4 20 Ov ( RR 9.20 ) |
Yet to Bat
Kieran Noema-Barnett |
Graeme van Buuren |
Andrew Tye |
Tom Smith |
Matt Taylor
Fall of Wickets
4/1 (Michael Klinger, 1.2 ov) |
124/2 (Ian Cockbain, 13.5 ov) |
152/3 (Hamish Marshall, 17.5 ov) |
180/4 (Benny Howell, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Danny Briggs | 4 | 0 | 42 | 1 | 10.50 |
Ajmal Shahzad | 4 | 0 | 26 | 3 | 6.50 |
Tymal Mills | 4 | 0 | 42 | 0 | 10.50 |
George Garton | 3 | 0 | 29 | 0 | 9.66 |
Will Beer | 2 | 0 | 20 | 0 | 10.00 |
Chris Nash | 3 | 0 | 23 | 0 | 7.66 |
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Nash (c) Taylor (b) van Buuren | 13 | 9 | 1 | 1 | 144.44 |
Luke Wright (c) Tye (b) Howell | 71 | 47 | 8 | 2 | 151.06 |
Phil Salt lbw (b) Smith | 12 | 11 | 2 | 0 | 109.09 |
Ross Taylor lbw (b) Smith | 16 | 14 | 2 | 0 | 114.28 |
Matt Machan (b) Taylor | 31 | 18 | 0 | 3 | 172.22 |
Ben Brown (b) Taylor | 5 | 7 | 0 | 0 | 71.42 |
Will Beer (c) Dent (b) Tye | 2 | 3 | 0 | 0 | 66.66 |
Ajmal Shahzad (c) Cockbain (b) Taylor | 0 | 1 | 0 | 0 | 0.00 |
Danny Briggs (c) Cockbain (b) Tye | 11 | 6 | 2 | 0 | 183.33 |
George Garton Not Out | 2 | 2 | 0 | 0 | 100.00 |
Tymal Mills Not Out | 7 | 2 | 0 | 1 | 350.00 |
| Extras: | 3(b 1, lb 0, wd 2, nb 0, p 0) |
| Total: | 173/9 20 Ov ( RR 8.65 ) |
Fall of Wickets
27/1 (Chris Nash, 3.2 ov) |
65/2 (Phil Salt, 7.5 ov) |
89/3 (Ross Taylor, 11.2 ov) |
122/4 (Luke Wright, 14.5 ov) |
137/5 (Ben Brown, 16.5 ov) |
146/6 (Will Beer, 17.4 ov) |
153/7 (Matt Machan, 18.1 ov) |
154/8 (Ajmal Shahzad, 18.3 ov) |
165/9 (Danny Briggs, 19.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matt Taylor | 4 | 0 | 29 | 3 | 7.25 |
Graeme van Buuren | 2 | 0 | 23 | 1 | 11.50 |
Andrew Tye | 4 | 0 | 39 | 2 | 9.75 |
Benny Howell | 4 | 0 | 31 | 1 | 7.75 |
Kieran Noema-Barnett | 3 | 0 | 30 | 0 | 10.00 |
Tom Smith | 3 | 0 | 20 | 2 | 6.66 |
