Glamorgan vs Sussex
South Group
Gla
143-6
(20)
Susex won by 3 wickets (with 7 balls remaining)

Sus
144-7
(18.5)
Glamorgan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jim Allenby (b) Kirtley | 11 | 11 | 1 | 0 | 100.00 |
Mark Cosgrove (c) Goodwin (b) Kirtley | 14 | 16 | 1 | 0 | 87.50 |
Jamie Dalrymple (c) McCullum (b) Nash | 8 | 14 | 0 | 0 | 57.14 |
Tom Maynard (c) Gatting (b) Nash | 35 | 28 | 2 | 2 | 125.00 |
Gareth Rees run out (Kirtley) | 35 | 26 | 5 | 0 | 134.61 |
David Brown run out (Gatting) | 16 | 15 | 1 | 0 | 106.66 |
Mark Wallace Not Out | 13 | 7 | 2 | 0 | 185.71 |
James Harris Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras: | 5(b 0, lb 2, wd 3, nb 0, p 0) |
| Total: | 143/6 20 Ov ( RR 7.15 ) |
Yet to Bat
Robert Croft |
Dean Cosker |
Shaun Tait
Fall of Wickets
26/1 (Mark Cosgrove, 4.1 ov) |
28/2 (Jim Allenby, 4.4 ov) |
61/3 (Jamie Dalrymple, 10.3 ov) |
76/4 (Tom Maynard, 12.3 ov) |
122/5 (David Brown, 17.6 ov) |
125/6 (Gareth Rees, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Luke Wright | 3 | 0 | 20 | 0 | 6.66 |
Yasir Arafat | 4 | 0 | 32 | 0 | 8.00 |
James Kirtley | 4 | 0 | 30 | 2 | 7.50 |
Michael Yardy | 2 | 0 | 21 | 0 | 10.50 |
Will Beer | 4 | 0 | 21 | 0 | 5.25 |
Chris Nash | 3 | 0 | 17 | 2 | 5.66 |
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendon McCullum (c) Croft (b) Cosker | 13 | 13 | 2 | 0 | 100.00 |
Matt Prior (b) Allenby | 8 | 11 | 1 | 0 | 72.72 |
Murray Goodwin (c) Rees (b) Harris | 5 | 6 | 1 | 0 | 83.33 |
Michael Yardy (c) Cosgrove (b) Dalrymple | 12 | 13 | 2 | 0 | 92.30 |
Luke Wright (c) Brown (b) Croft | 39 | 21 | 1 | 3 | 185.71 |
Andy Hodd st †Wallace (b) Croft | 18 | 23 | 0 | 0 | 78.26 |
Chris Nash (c) Rees (b) Tait | 28 | 18 | 2 | 1 | 155.55 |
Joe Gatting Not Out | 6 | 7 | 0 | 0 | 85.71 |
Yasir Arafat Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 14(b 8, lb 3, wd 3, nb 0, p 0) |
| Total: | 144/7 18.5 Ov ( RR 7.65 ) |
Yet to Bat
Will Beer |
James Kirtley
Fall of Wickets
25/1 (Matt Prior, 3.3 ov) |
30/2 (Murray Goodwin, 4.4 ov) |
39/3 (Brendon McCullum, 6.2 ov) |
46/4 (Michael Yardy, 7.4 ov) |
99/5 (Luke Wright, 13.4 ov) |
112/6 (Andy Hodd, 15.3 ov) |
135/7 (Chris Nash, 17.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Robert Croft | 4 | 0 | 28 | 2 | 7.00 |
Shaun Tait | 3 | 0 | 30 | 1 | 10.00 |
James Harris | 3 | 0 | 30 | 1 | 10.00 |
Jim Allenby | 3.5 | 0 | 23 | 1 | 6.00 |
Dean Cosker | 4 | 0 | 19 | 1 | 4.75 |
Jamie Dalrymple | 1 | 0 | 3 | 1 | 3.00 |
