
Gl2-XI
343-0
(104.3)
Match drawn

Sr2-XI
151-0
(43)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Batty Not Out | 113 | 301 | 10 | 0 | 37.54 |
Benny Howell retired not out | 207 | 328 | 20 | 2 | 63.10 |
Jack Taylor Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 23(b 3, lb 8, wd 2, nb 10, p 0) |
| Total: | 343/0 104.3 Ov ( RR 3.28 ) |
Cameron Herring |
Charlie Walker |
Sam Bracey |
Christian Purchase |
Graeme McCarter |
Craig Miles |
Liam Norwell |
David Wade
343/0 (Benny Howell (Retired Not Out))
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Jewell | 17.3 | 1 | 63 | 0 | 3.60 |
George Edwards | 15 | 4 | 54 | 0 | 3.60 |
Chris Thompson | 10 | 3 | 33 | 0 | 3.30 |
Matt Spriegel | 22 | 5 | 59 | 0 | 2.68 |
Matt Dunn | 13 | 0 | 51 | 0 | 3.92 |
Tom Lancefield | 17 | 1 | 41 | 0 | 2.41 |
Harry Stephens | 8 | 3 | 25 | 0 | 3.12 |
Harry Allen | 2 | 0 | 6 | 0 | 3.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns Not Out | 88 | 116 | 14 | 0 | 75.86 |
Arun Harinath Not Out | 53 | 142 | 7 | 0 | 37.32 |
| Extras: | 10(b 6, lb 2, wd 2, nb 0, p 0) |
| Total: | 151/0 43 Ov ( RR 3.51 ) |
Jason Roy |
Matt Spriegel |
Tom Lancefield |
Tom Jewell |
Harry Allen |
Michael Burgess |
Chris Thompson |
George Edwards |
Harry Stephens |
Matt Dunn
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Wade | 13 | 3 | 36 | 0 | 2.76 |
Liam Norwell | 8 | 2 | 27 | 0 | 3.37 |
Graeme McCarter | 6 | 0 | 26 | 0 | 4.33 |
Craig Miles | 7 | 0 | 39 | 0 | 5.57 |
Jack Taylor | 8 | 2 | 13 | 0 | 1.62 |
Jonathan Batty | 1 | 0 | 2 | 0 | 2.00 |