Gloucestershire 2nd XI vs Northamptonshire 2nd XI
South Division
Gl2-XI
386-5
(102.5)
260-10
(58.1)
GL2XI won by 120 runs

No2-XI
348-9
(83.2)
178-10
(54.2)
Gloucestershire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Hodnett (c) Bendon (b) Chetty | 47 | 46 | 0 | 0 | 102.17 |
Rob Woodman (b) Buckley | 136 | 198 | 0 | 0 | 68.68 |
David Brown (b) Chetty | 2 | 9 | 0 | 0 | 22.22 |
Steve Snell (b) Chopping | 18 | 34 | 0 | 0 | 52.94 |
James Campbell lbw (b) Bendon | 5 | 27 | 0 | 0 | 18.51 |
Chris Dent Not Out | 103 | 200 | 0 | 0 | 51.50 |
Jack Cresswell Not Out | 36 | 107 | 0 | 0 | 33.64 |
| Extras: | 39(b 14, lb 7, wd 5, nb 8, p 5) |
| Total: | 386/5 102.5 Ov ( RR 3.75 ) |
Yet to Bat
Matthew Gitsham |
Tom Stayt |
Gemaal Hussain |
Bharat Tripathi |
Thomas Davies
Fall of Wickets
72/1 |
74/2 |
122/3 |
145/4 |
271/5
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shaun Bailey | 11 | 1 | 42 | 0 | 3.81 |
Kimeshin Chetty | 21 | 2 | 64 | 2 | 3.04 |
Jack Chopping | 15 | 6 | 50 | 1 | 3.33 |
GJ Buckley | 20.5 | 3 | 70 | 1 | 3.36 |
Daniel Bendon | 21 | 4 | 62 | 1 | 2.95 |
Uzair Mahomed | 8 | 1 | 34 | 0 | 4.25 |
Nathan Hawkes | 6 | 0 | 38 | 0 | 6.33 |
Northamptonshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Uzair Mahomed lbw (b) Davies | 19 | 37 | 0 | 0 | 51.35 |
Nathan Hawkes (c) Hussain (b) Stayt | 10 | 11 | 0 | 0 | 90.90 |
Rob Newton (c) †Snell (b) Brown | 48 | 43 | 0 | 0 | 111.62 |
Paul Harrison lbw (b) Stayt | 78 | 103 | 0 | 0 | 75.72 |
Daniel Bendon (b) Stayt | 31 | 85 | 0 | 0 | 36.47 |
Graeme White lbw (b) Tripathi | 42 | 64 | 0 | 0 | 65.62 |
GJ Buckley (b) Hussain | 8 | 46 | 0 | 0 | 17.39 |
Jack Chopping (c) Brown (b) Tripathi | 13 | 25 | 0 | 0 | 52.00 |
Kimeshin Chetty (c) †Snell (b) Hussain | 0 | 4 | 0 | 0 | 0.00 |
Aaron Onyon Not Out | 57 | 49 | 0 | 0 | 116.32 |
Shaun Bailey Not Out | 28 | 34 | 0 | 0 | 82.35 |
| Extras: | 14(b 4, lb 5, wd 3, nb 2, p 0) |
| Total: | 348/9 83.2 Ov ( RR 4.18 ) |
Yet to Bat
David Ripley
Fall of Wickets
13/1 |
75/2 |
95/3 |
190/4 |
200/5 |
242/6 |
260/7 |
261/8 |
261/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Stayt | 19.2 | 3 | 97 | 3 | 5.01 |
Thomas Davies | 9 | 1 | 36 | 1 | 4.00 |
Matthew Gitsham | 7 | 2 | 27 | 0 | 3.85 |
David Brown | 14 | 3 | 50 | 1 | 3.57 |
Gemaal Hussain | 13 | 3 | 66 | 2 | 5.07 |
Bharat Tripathi | 14 | 5 | 37 | 2 | 2.64 |
Rob Woodman | 7 | 1 | 26 | 0 | 3.71 |
Gloucestershire 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Hodnett lbw (b) Bendon | 57 | 59 | 0 | 0 | 96.61 |
Rob Woodman (b) Chetty | 5 | 10 | 0 | 0 | 50.00 |
David Brown (c) Chopping (b) White | 39 | 32 | 0 | 0 | 121.87 |
Steve Snell st †Harrison (b) Buckley | 93 | 113 | 0 | 0 | 82.30 |
James Campbell (c) Hawkes (b) Bendon | 5 | 20 | 0 | 0 | 25.00 |
Matthew Gitsham lbw (b) Chopping | 0 | 3 | 0 | 0 | 0.00 |
Chris Dent (b) White | 1 | 4 | 0 | 0 | 25.00 |
Jack Cresswell (c) Onyon (b) Buckley | 27 | 83 | 0 | 0 | 32.53 |
Gemaal Hussain (b) White | 16 | 21 | 0 | 0 | 76.19 |
Thomas Davies (c) Chetty (b) Buckley | 3 | 5 | 0 | 0 | 60.00 |
Bharat Tripathi Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 10, lb 0, wd 2, nb 2, p 0) |
| Total: | 260/10 58.1 Ov ( RR 4.47 ) |
Yet to Bat
Tom Stayt
Fall of Wickets
23/1 |
88/2 |
120/3 |
121/4 |
140/5 |
237/6 |
238/7 |
257/8 |
260/9 |
260/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kimeshin Chetty | 13 | 2 | 65 | 1 | 5.00 |
Graeme White | 14 | 1 | 72 | 3 | 5.14 |
Jack Chopping | 10 | 1 | 51 | 1 | 5.10 |
Daniel Bendon | 15 | 4 | 32 | 2 | 2.13 |
GJ Buckley | 6.1 | 0 | 30 | 3 | 4.86 |
Northamptonshire 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Uzair Mahomed (c) †Snell (b) Hussain | 20 | 27 | 0 | 0 | 74.07 |
Nathan Hawkes (c) Hodnett (b) Hussain | 47 | 77 | 0 | 0 | 61.03 |
Rob Newton (c) Hodnett (b) Gitsham | 53 | 84 | 0 | 0 | 63.09 |
Paul Harrison (c) Hodnett (b) Hussain | 1 | 13 | 0 | 0 | 7.69 |
Daniel Bendon (c) & (b) Gitsham | 37 | 56 | 0 | 0 | 66.07 |
Graeme White run out (Woodman) | 1 | 1 | 0 | 0 | 100.00 |
GJ Buckley (c) Tripathi (b) Hussain | 2 | 16 | 0 | 0 | 12.50 |
Jack Chopping Not Out | 2 | 31 | 0 | 0 | 6.45 |
Kimeshin Chetty (c) & (b) Tripathi | 1 | 3 | 0 | 0 | 33.33 |
Aaron Onyon (c) Hodnett (b) Tripathi | 4 | 15 | 0 | 0 | 26.66 |
Shaun Bailey lbw (b) Tripathi | 0 | 4 | 0 | 0 | 0.00 |
| Extras: | 10(b 2, lb 4, wd 2, nb 2, p 0) |
| Total: | 178/10 54.2 Ov ( RR 3.28 ) |
Yet to Bat
David Ripley
Fall of Wickets
30/1 |
100/2 |
102/3 |
156/4 |
157/5 |
169/6 |
169/7 |
172/8 |
176/9 |
178/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Gemaal Hussain | 9 | 5 | 13 | 4 | 1.44 |
Thomas Davies | 7 | 0 | 34 | 0 | 4.85 |
David Brown | 7 | 1 | 22 | 0 | 3.14 |
Rob Woodman | 3 | 0 | 19 | 0 | 6.33 |
Matthew Gitsham | 19 | 5 | 60 | 2 | 3.15 |
Bharat Tripathi | 9.2 | 3 | 24 | 3 | 2.57 |
