
Gibr
157-7
(20)
GIBR won by 23 runs

Ger
134-10
(18)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ian Farrell (c) Syed Shah (b) Latif | 9 | 11 | 0 | 0 | 81.81 |
David Coram lbw (b) Latif | 0 | 2 | 0 | 0 | 0.00 |
Mark Bacarese st †Benjamin Das (b) Syed Shah | 25 | 30 | 3 | 0 | 83.33 |
Kieron Ferrary (c) Abeywickrama (b) Imran Chaudhry | 33 | 26 | 3 | 0 | 126.92 |
Iain Latin (c) Rajudeen (b) Kashif Haider | 26 | 21 | 2 | 1 | 123.80 |
Ross Harkins (c) Asif Khan (b) Kashif Haider | 33 | 19 | 3 | 2 | 173.68 |
Charles Avellano Not Out | 6 | 8 | 0 | 0 | 75.00 |
Aaron Bagiletto (b) Rajudeen | 0 | 4 | 0 | 0 | 0.00 |
Charles L Cruz Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 25(b 2, lb 11, wd 11, nb 1, p 0) |
| Total: | 157/7 20 Ov ( RR 7.85 ) |
Matthew Hunter |
Andrew Reyes
6/1 (David Coram) |
13/2 (Ian Farrell) |
78/3 (Mark Bacarese) |
93/4 (Kieron Ferrary) |
135/5 (Iain Latin) |
153/6 (Ross Harkins) |
156/7 (Aaron Bagiletto)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ehsan Latif | 3 | 0 | 19 | 2 | 6.33 |
Shakeel Hassan | 4 | 0 | 23 | 0 | 5.75 |
Dilshan Rajudeen | 3 | 0 | 18 | 1 | 6.00 |
Kashif Haider | 4 | 0 | 41 | 2 | 10.25 |
Syed Shah | 4 | 0 | 27 | 1 | 6.75 |
Imran Chaudhry | 2 | 0 | 16 | 1 | 8.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan Rajudeen (b) Bacarese | 4 | 5 | 1 | 0 | 80.00 |
Ayoma Abeywickrama (c) Avellano (b) Reyes | 22 | 18 | 2 | 1 | 122.22 |
Kashif Mahmood lbw (b) Reyes | 3 | 7 | 0 | 0 | 42.85 |
Imran Chaudhry (b) Hunter | 19 | 14 | 3 | 0 | 135.71 |
Mudassar Razzaq lbw (b) Hunter | 0 | 1 | 0 | 0 | 0.00 |
Kashif Haider (c) sub (b) Latin | 23 | 20 | 2 | 1 | 115.00 |
Benjamin Das run out (Avellano) | 2 | 4 | 0 | 0 | 50.00 |
Asif Khan st †Ferrary (b) Latin | 6 | 7 | 1 | 0 | 85.71 |
Shakeel Hassan (c) sub (b) Latin | 15 | 13 | 1 | 1 | 115.38 |
Syed Shah Not Out | 8 | 10 | 1 | 0 | 80.00 |
Ehsan Latif (c) Latin (b) Bacarese | 15 | 10 | 1 | 1 | 150.00 |
| Extras: | 17(b 0, lb 7, wd 9, nb 1, p 0) |
| Total: | 134/10 18 Ov ( RR 7.44 ) |
4/1 (Dilshan Rajudeen) |
21/2 (Kashif Mahmood) |
50/3 (Imran Chaudhry) |
50/4 (Mudassar Razzaq) |
53/5 (Ayoma Abeywickrama) |
65/6 (Benjamin Das) |
79/7 (Asif Khan) |
92/8 (Kashif Haider) |
106/9 (Shakeel Hassan) |
134/10 (Ehsan Latif)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Bacarese | 4 | 0 | 30 | 2 | 7.50 |
Andrew Reyes | 4 | 0 | 23 | 2 | 5.75 |
Matthew Hunter | 3 | 0 | 22 | 2 | 7.33 |
Iain Latin | 4 | 0 | 34 | 3 | 8.50 |
Ross Harkins | 3 | 0 | 18 | 0 | 6.00 |