Essex vs Nottinghamshire

Ess
274-9
(79.2)
263-10
(111.4)
Match drawn

Not
340-10
(119.1)
150-6
(51)
Essex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Prichard retired hurt | 7 | 13 | 1 | 0 | 53.84 |
Paul Grayson lbw (b) Millns | 58 | 106 | 8 | 1 | 54.71 |
Nasser Hussain (c) Johnson (b) Franks | 4 | 12 | 1 | 0 | 33.33 |
Stuart Law lbw (b) Franks | 120 | 169 | 17 | 0 | 71.00 |
Ronnie Irani (c) †Read (b) Lucas | 16 | 49 | 3 | 0 | 32.65 |
Stephen Peters lbw (b) Lucas | 0 | 2 | 0 | 0 | 0.00 |
Tim Mason lbw (b) Lucas | 1 | 4 | 0 | 0 | 25.00 |
Barry Hyam (b) Lucas | 0 | 5 | 0 | 0 | 0.00 |
Ashley Cowan (c) Bicknell (b) Franks | 15 | 37 | 3 | 0 | 40.54 |
Mark Ilott Not Out | 11 | 42 | 1 | 0 | 26.19 |
Ricaldo Anderson (c) †Read (b) Millns | 31 | 37 | 4 | 0 | 83.78 |
| Extras: | 11(b 0, lb 5, wd 6, nb 0, p 0) |
| Total: | 274/9 79.2 Ov ( RR 3.45 ) |
Fall of Wickets
8/0 (Paul Prichard (Retired Not Out)) |
12/1 (Nasser Hussain) |
138/2 (Paul Grayson) |
202/3 (Ronnie Irani) |
204/4 (Stephen Peters) |
206/5 (Tim Mason) |
208/6 (Barry Hyam) |
216/7 (Stuart Law) |
235/8 (Ashley Cowan) |
274/9 (Ricaldo Anderson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Franks | 24 | 4 | 91 | 3 | 3.79 |
David Millns | 17.2 | 5 | 64 | 2 | 3.69 |
David Lucas | 19 | 3 | 61 | 4 | 3.21 |
Richard Stemp | 14 | 5 | 37 | 0 | 2.64 |
Chris Tolley | 5 | 1 | 16 | 0 | 3.20 |
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Darren Bicknell (c) & (b) Cowan | 59 | 125 | 8 | 0 | 47.20 |
Usman Afzaal lbw (b) Irani | 0 | 14 | 0 | 0 | 0.00 |
Jason Gallian (c) †Hyam (b) Irani | 11 | 33 | 2 | 0 | 33.33 |
Paul Johnson (c) Grayson (b) Mason | 100 | 160 | 15 | 0 | 62.50 |
John Morris (c) Hussain (b) Mason | 1 | 8 | 0 | 0 | 12.50 |
Chris Read (c) Law (b) Irani | 19 | 42 | 4 | 0 | 45.23 |
Chris Tolley st †Hyam (b) Mason | 51 | 121 | 7 | 0 | 42.14 |
Paul Franks (c) †Hyam (b) Irani | 53 | 120 | 6 | 0 | 44.16 |
David Millns Not Out | 20 | 49 | 1 | 0 | 40.81 |
David Lucas (c) Law (b) Ilott | 6 | 23 | 0 | 0 | 26.08 |
Richard Stemp run out | 4 | 23 | 0 | 0 | 17.39 |
| Extras: | 16(b 5, lb 3, wd 2, nb 6, p 0) |
| Total: | 340/10 119.1 Ov ( RR 2.85 ) |
Fall of Wickets
6/1 (Usman Afzaal) |
26/2 (Jason Gallian) |
148/3 (Darren Bicknell) |
159/4 (John Morris) |
185/5 (Chris Read) |
210/6 (Paul Johnson) |
285/7 (Chris Tolley) |
316/8 (Paul Franks) |
329/9 (David Lucas) |
340/10 (Richard Stemp)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Ilott | 28 | 8 | 82 | 1 | 2.92 |
Ronnie Irani | 22 | 5 | 57 | 4 | 2.59 |
Ricaldo Anderson | 25 | 10 | 68 | 0 | 2.72 |
Ashley Cowan | 17.1 | 3 | 56 | 1 | 3.26 |
Tim Mason | 24 | 6 | 60 | 3 | 2.50 |
Paul Grayson | 3 | 0 | 9 | 0 | 3.00 |
Essex innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Barry Hyam (c) †Read (b) Franks | 8 | 14 | 1 | 0 | 57.14 |
Paul Grayson (b) Millns | 28 | 140 | 4 | 0 | 20.00 |
Nasser Hussain lbw (b) Millns | 24 | 23 | 4 | 0 | 104.34 |
Stuart Law (b) Stemp | 55 | 90 | 7 | 0 | 61.11 |
Ronnie Irani (c) Tolley (b) Franks | 20 | 35 | 3 | 0 | 57.14 |
Stephen Peters (c) †Read (b) Millns | 0 | 4 | 0 | 0 | 0.00 |
Paul Prichard hit wicket (b) Franks | 29 | 48 | 5 | 0 | 60.41 |
Tim Mason (c) Gallian (b) Lucas | 5 | 69 | 0 | 0 | 7.24 |
Ashley Cowan Not Out | 39 | 162 | 3 | 0 | 24.07 |
Mark Ilott (c) Stemp (b) Lucas | 4 | 8 | 1 | 0 | 50.00 |
Ricaldo Anderson (c) Gallian (b) Stemp | 30 | 79 | 4 | 0 | 37.97 |
| Extras: | 21(b 4, lb 9, wd 4, nb 4, p 0) |
| Total: | 263/10 111.4 Ov ( RR 2.36 ) |
Fall of Wickets
10/1 (Barry Hyam) |
47/2 (Nasser Hussain) |
125/3 (Stuart Law) |
131/4 (Paul Grayson) |
131/5 (Stephen Peters) |
173/6 (Ronnie Irani) |
176/7 (Paul Prichard) |
193/8 (Tim Mason) |
201/9 (Mark Ilott) |
263/10 (Ricaldo Anderson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Franks | 30 | 11 | 60 | 3 | 2.00 |
David Millns | 16 | 3 | 58 | 3 | 3.62 |
Chris Tolley | 7 | 5 | 7 | 0 | 1.00 |
David Lucas | 21 | 5 | 53 | 2 | 2.52 |
Richard Stemp | 35.4 | 14 | 66 | 2 | 1.85 |
Usman Afzaal | 2 | 1 | 6 | 0 | 3.00 |
Nottinghamshire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Darren Bicknell (c) †Hyam (b) Irani | 5 | 24 | 0 | 0 | 20.83 |
Usman Afzaal (c) Law (b) Ilott | 3 | 12 | 0 | 0 | 25.00 |
Jason Gallian (c) Hussain (b) Anderson | 12 | 40 | 1 | 0 | 30.00 |
Paul Johnson (b) Cowan | 13 | 31 | 1 | 0 | 41.93 |
John Morris (c) †Hyam (b) Ilott | 44 | 60 | 6 | 0 | 73.33 |
Chris Read (c) Hussain (b) Mason | 17 | 69 | 3 | 0 | 24.63 |
Chris Tolley Not Out | 25 | 47 | 3 | 0 | 53.19 |
Paul Franks Not Out | 22 | 26 | 5 | 0 | 84.61 |
| Extras: | 9(b 0, lb 3, wd 0, nb 6, p 0) |
| Total: | 150/6 51 Ov ( RR 2.94 ) |
Yet to Bat
David Millns |
David Lucas |
Richard Stemp
Fall of Wickets
5/1 (Usman Afzaal) |
9/2 (Darren Bicknell) |
27/3 (Jason Gallian) |
66/4 (Paul Johnson) |
91/5 (John Morris) |
116/6 (Chris Read)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Ilott | 12 | 3 | 24 | 2 | 2.00 |
Ronnie Irani | 6 | 2 | 5 | 1 | 0.83 |
Ashley Cowan | 6 | 0 | 17 | 1 | 2.83 |
Ricaldo Anderson | 9 | 2 | 41 | 1 | 4.55 |
Tim Mason | 16 | 3 | 54 | 1 | 3.37 |
Paul Grayson | 2 | 0 | 6 | 0 | 3.00 |
