Eastern Province vs Namibia

EPR
218-10
(38)
EPR won by 87 runs

Nam
131-10
(33.5)
Eastern Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Smuts run out (Manyande) | 3 | 11 | 0 | 0 | 27.27 |
Michael Price lbw (b) Klazinga | 0 | 2 | 0 | 0 | 0.00 |
Michael Smith (c) †van Schoor (b) Klazinga | 12 | 8 | 2 | 0 | 150.00 |
Kelly Smuts (c) Groenewald (b) Viljoen | 46 | 56 | 5 | 0 | 82.14 |
Umar Abrahams (b) Viljoen | 30 | 47 | 3 | 0 | 63.82 |
Sean Adair lbw (b) Williams | 49 | 47 | 3 | 1 | 104.25 |
Warren Bell (c) Klazinga (b) Viljoen | 14 | 11 | 2 | 0 | 127.27 |
Andrew Birch (c) Williams (b) Palladino | 45 | 34 | 4 | 1 | 132.35 |
Lyall Meyer (c) †van Schoor (b) Williams | 4 | 5 | 0 | 0 | 80.00 |
Corbyn Dolley run out (Klazinga/†van Schoor) | 1 | 2 | 0 | 0 | 50.00 |
Brandon Viret Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Extras: | 10(b 2, lb 2, wd 4, nb 2, p 0) |
| Total: | 218/10 38 Ov ( RR 5.74 ) |
Yet to Bat
Siviwe Gidana
Fall of Wickets
2/1 (Michael Price, 0.2 ov) |
18/2 (Michael Smith, 2.3 ov) |
18/3 (JJ Smuts, 3.5 ov) |
92/4 (Umar Abrahams, 19.3 ov) |
103/5 (Kelly Smuts, 21.4 ov) |
118/6 (Warren Bell, 23.4 ov) |
205/7 (Andrew Birch, 34.4 ov) |
210/8 (Sean Adair, 35.5 ov) |
212/9 (Corbyn Dolley, 36.2 ov) |
218/10 (Lyall Meyer, 37.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Louis Klazinga | 8 | 1 | 42 | 2 | 5.25 |
Elton Ambambi | 6 | 1 | 38 | 0 | 6.33 |
Tony Palladino | 6 | 0 | 29 | 1 | 4.83 |
Christi Viljoen | 8 | 0 | 43 | 3 | 5.37 |
Willem Groenewald | 6 | 0 | 40 | 0 | 6.66 |
Wilbur Slabber | 2 | 0 | 15 | 0 | 7.50 |
Craig Williams | 2 | 0 | 7 | 2 | 3.50 |
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Groenewald (b) Viret | 8 | 19 | 0 | 0 | 42.10 |
Wian van Vuuren run out (Birch) | 1 | 3 | 0 | 0 | 33.33 |
Gerhard Rudolph (b) Viret | 4 | 15 | 0 | 0 | 26.66 |
Raymond van Schoor Not Out | 51 | 77 | 3 | 0 | 66.23 |
Craig Williams (c) Abrahams (b) Birch | 7 | 10 | 1 | 0 | 70.00 |
Norbert Manyande (c) †Adair (b) Viret | 0 | 4 | 0 | 0 | 0.00 |
Tony Palladino run out (Smith) | 26 | 39 | 1 | 0 | 66.66 |
Christi Viljoen run out (Price/†Adair) | 1 | 1 | 0 | 0 | 100.00 |
Louis Klazinga (b) Dolley | 0 | 5 | 0 | 0 | 0.00 |
Bernard Scholtz (b) Dolley | 24 | 19 | 2 | 1 | 126.31 |
Wilbur Slabber (c) Price (b) JT Smuts | 4 | 13 | 0 | 0 | 30.76 |
| Extras: | 5(b 0, lb 2, wd 0, nb 3, p 0) |
| Total: | 131/10 33.5 Ov ( RR 3.87 ) |
Yet to Bat
Elton Ambambi
Fall of Wickets
5/1 (Wian van Vuuren, 1.5 ov) |
11/2 (Gerhard Rudolph, 5.4 ov) |
19/3 (Willem Groenewald, 7.1 ov) |
26/4 (Craig Williams, 8.5 ov) |
27/5 (Norbert Manyande, 9.5 ov) |
88/6 (Tony Palladino, 22.6 ov) |
89/7 (Christi Viljoen, 23.2 ov) |
91/8 (Louis Klazinga, 25.2 ov) |
119/9 (Bernard Scholtz, 29.5 ov) |
131/10 (Wilbur Slabber, 33.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Andrew Birch | 8 | 1 | 22 | 1 | 2.75 |
Brandon Viret | 6 | 0 | 19 | 3 | 3.16 |
Siviwe Gidana | 3 | 0 | 17 | 0 | 5.66 |
Lyall Meyer | 2 | 0 | 7 | 0 | 3.50 |
Corbyn Dolley | 8 | 0 | 27 | 2 | 3.37 |
JJ Smuts | 6.5 | 1 | 37 | 1 | 5.41 |
