
Eng
188-5
(20)
Ind won by 7 wickets (with 6 balls remaining)

Ind
192-3
(19)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy (c) Bumrah (b) Mohammed Shami | 17 | 13 | 2 | 0 | 130.76 |
Jos Buttler (b) Mohammed Shami | 18 | 13 | 3 | 0 | 138.46 |
Dawid Malan (b) Chahar | 18 | 18 | 3 | 0 | 100.00 |
Jonny Bairstow (b) Bumrah | 49 | 36 | 4 | 1 | 136.11 |
Liam Livingstone (b) Mohammed Shami | 30 | 20 | 4 | 1 | 150.00 |
Moeen Ali Not Out | 43 | 20 | 4 | 2 | 215.00 |
Chris Woakes Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 12(b 0, lb 2, wd 8, nb 2, p 0) |
| Total: | 188/5 20 Ov ( RR 9.40 ) |
David Willey |
Chris Jordan |
Adil Rashid |
Mark Wood |
Sam Billings |
Tom Curran
36/1 (Jos Buttler, 3.4 ov) |
47/2 (Jason Roy, 5.3 ov) |
77/3 (Dawid Malan, 9.2 ov) |
129/4 (Liam Livingstone, 14.5 ov) |
163/5 (Jonny Bairstow, 18.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 54 | 0 | 13.50 |
Jasprit Bumrah | 4 | 0 | 26 | 1 | 6.50 |
Mohammed Shami | 4 | 0 | 40 | 3 | 10.00 |
Ravichandran Ashwin | 4 | 0 | 23 | 0 | 5.75 |
Rahul Chahar | 4 | 0 | 43 | 1 | 10.75 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul (c) Ali (b) Wood | 51 | 24 | 6 | 3 | 212.50 |
Ishan Kishan retired not out | 70 | 46 | 7 | 3 | 152.17 |
Virat Kohli (c) Rashid (b) Livingstone | 11 | 13 | 0 | 0 | 84.61 |
Rishabh Pant Not Out | 29 | 14 | 1 | 3 | 207.14 |
Suryakumar Yadav (c) †Buttler (b) Willey | 8 | 9 | 1 | 0 | 88.88 |
Hardik Pandya Not Out | 12 | 10 | 2 | 0 | 120.00 |
| Extras: | 11(b 4, lb 1, wd 4, nb 2, p 0) |
| Total: | 192/3 19 Ov ( RR 10.11 ) |
Ravindra Jadeja |
Shardul Thakur |
Ravichandran Ashwin |
Bhuvneshwar Kumar |
Mohammed Shami |
Rahul Chahar |
Jasprit Bumrah
82/1 (KL Rahul, 8.2 ov) |
125/2 (Virat Kohli, 12.4 ov) |
151/2 (Ishan Kishan (Retired Not Out)) |
168/3 (Suryakumar Yadav, 17.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Willey | 3 | 0 | 16 | 1 | 5.33 |
Chris Woakes | 4 | 0 | 40 | 0 | 10.00 |
Mark Wood | 2 | 0 | 22 | 1 | 11.00 |
Chris Jordan | 3 | 0 | 35 | 0 | 11.66 |
Moeen Ali | 2 | 0 | 28 | 0 | 14.00 |
Adil Rashid | 3 | 0 | 36 | 0 | 12.00 |
Liam Livingstone | 2 | 0 | 10 | 1 | 5.00 |