
Eng
89-10
(17.3)
SA-A won by 4 wickets (with 15 balls remaining)

SA-A
90-6
(17.3)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Denly (c) †Kuhn (b) de Villiers | 7 | 9 | 1 | 0 | 77.77 |
Alastair Cook (c) Rossouw (b) Ontong | 22 | 30 | 1 | 0 | 73.33 |
Jonathan Trott (c) Bosman (b) de Villiers | 7 | 10 | 1 | 0 | 70.00 |
Paul Collingwood (b) Tshabalala | 18 | 11 | 2 | 1 | 163.63 |
Eoin Morgan (c) Theron (b) Tshabalala | 11 | 18 | 0 | 0 | 61.11 |
Matt Prior run out (Ontong) | 1 | 4 | 0 | 0 | 25.00 |
Luke Wright run out (Theron) | 2 | 2 | 0 | 0 | 100.00 |
Tim Bresnan run out (Bosman) | 4 | 6 | 0 | 0 | 66.66 |
Adil Rashid Not Out | 6 | 8 | 0 | 0 | 75.00 |
Graeme Swann (c) van Jaarsveld (b) Ontong | 1 | 2 | 0 | 0 | 50.00 |
Sajid Mahmood (b) Theron | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 9(b 0, lb 6, wd 3, nb 0, p 0) |
| Total: | 89/10 17.3 Ov ( RR 5.09 ) |
19/1 (Joe Denly, 3.5 ov) |
27/2 (Jonathan Trott, 5.4 ov) |
49/3 (Paul Collingwood, 8.1 ov) |
71/4 (Eoin Morgan, 12.2 ov) |
75/5 (Alastair Cook, 13.2 ov) |
75/6 (Matt Prior, 13.4 ov) |
77/7 (Luke Wright, 14.1 ov) |
82/8 (Tim Bresnan, 15.2 ov) |
85/9 (Graeme Swann, 15.6 ov) |
89/10 (Sajid Mahmood, 17.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rory Kleinveldt | 2 | 0 | 10 | 0 | 5.00 |
Cornelius de Villiers | 3 | 0 | 19 | 2 | 6.33 |
Morne Morkel | 3 | 0 | 14 | 0 | 4.66 |
Rusty Theron | 2.3 | 0 | 15 | 1 | 6.00 |
Thandi Tshabalala | 4 | 0 | 16 | 2 | 4.00 |
Justin Ontong | 3 | 0 | 9 | 2 | 3.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Heino Kuhn (c) Cook (b) Swann | 4 | 6 | 0 | 0 | 66.66 |
Loots Bosman st †Prior (b) Swann | 18 | 34 | 2 | 0 | 52.94 |
Rilee Rossouw (c) †Prior (b) Rashid | 23 | 25 | 3 | 0 | 92.00 |
Vaughn van Jaarsveld (c) Denly (b) Mahmood | 23 | 12 | 1 | 2 | 191.66 |
Justin Ontong (c) Denly (b) Rashid | 6 | 12 | 1 | 0 | 50.00 |
Rory Kleinveldt run out (Rashid) | 13 | 16 | 1 | 0 | 81.25 |
Morne Morkel Not Out | 0 | 0 | 0 | 0 | 0.00 |
Cornelius de Villiers Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 2(b 0, lb 0, wd 1, nb 1, p 0) |
| Total: | 90/6 17.3 Ov ( RR 5.14 ) |
Rusty Theron |
Henry Davids |
Thandi Tshabalala
4/1 (Heino Kuhn, 2.2 ov) |
46/2 (Rilee Rossouw, 9.4 ov) |
50/3 (Loots Bosman, 10.6 ov) |
61/4 (Justin Ontong, 13.5 ov) |
87/5 (Vaughn van Jaarsveld, 16.5 ov) |
89/6 (Rory Kleinveldt, 17.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graeme Swann | 4 | 1 | 9 | 2 | 2.25 |
Tim Bresnan | 3.3 | 0 | 16 | 0 | 4.57 |
Sajid Mahmood | 3 | 0 | 12 | 1 | 4.00 |
Adil Rashid | 4 | 1 | 22 | 2 | 5.50 |
Paul Collingwood | 2 | 0 | 16 | 0 | 8.00 |
Joe Denly | 1 | 0 | 15 | 0 | 15.00 |