Easterns (Eastern Transvaal) vs South Western Districts

Eastn
130-3
(20)
Match tied (S West D won the one-over eliminator)

SWD
130-7
(20)
Easterns (Eastern Transvaal) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Thando Bula (b) Booi | 18 | 29 | 2 | 0 | 62.06 |
Johan Fourie Not Out | 71 | 55 | 6 | 2 | 129.09 |
Kabelo Sekhukhune (c) Lategan (b) Booi | 2 | 3 | 0 | 0 | 66.66 |
Mangaliso Mosehle (c) Lategan (b) McMillan | 3 | 6 | 0 | 0 | 50.00 |
Jurie Snyman Not Out | 33 | 27 | 1 | 2 | 122.22 |
| Extras: | 3(b 0, lb 2, wd 1, nb 0, p 0) |
| Total: | 130/3 20 Ov ( RR 6.50 ) |
Yet to Bat
Grant Thomson |
Siphamandla Dapo |
Kyle Marshall |
Israel Hlengani |
Vincent Moore |
Tabraiz Shamsi
Fall of Wickets
46/1 (Thando Bula, 7.6 ov) |
56/2 (Kabelo Sekhukhune, 9.1 ov) |
63/3 (Mangaliso Mosehle, 10.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ottneil Baartman | 4 | 0 | 28 | 0 | 7.00 |
Marcello Piedt | 4 | 0 | 35 | 0 | 8.75 |
Ross McMillan | 4 | 0 | 24 | 1 | 6.00 |
Siya Simetu | 2 | 0 | 15 | 0 | 7.50 |
Siyabonga Booi | 4 | 0 | 15 | 2 | 3.75 |
Erinn Ewerts | 2 | 0 | 11 | 0 | 5.50 |
South Western Districts innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendon Louw (b) Thomson | 0 | 9 | 0 | 0 | 0.00 |
Luthando Mnyanda (c) †Mosehle (b) Hlengani | 31 | 28 | 1 | 3 | 110.71 |
Erinn Ewerts (c) Hlengani (b) Marshall | 5 | 8 | 0 | 0 | 62.50 |
Ross McMillan (c) Sekhukhune (b) Fourie | 32 | 32 | 3 | 0 | 100.00 |
Waldo Lategan (b) Shamsi | 2 | 4 | 0 | 0 | 50.00 |
Hanno Kotze (c) Bula (b) Fourie | 14 | 12 | 2 | 0 | 116.66 |
Pieter Stuurman Not Out | 35 | 21 | 4 | 1 | 166.66 |
Siyabonga Booi (c) Bula (b) Fourie | 7 | 6 | 1 | 0 | 116.66 |
Marcello Piedt Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 4(b 1, lb 0, wd 2, nb 1, p 0) |
| Total: | 130/7 20 Ov ( RR 6.50 ) |
Yet to Bat
Ottneil Baartman |
Siya Simetu
Fall of Wickets
1/1 (Brendon Louw, 1.6 ov) |
21/2 (Erinn Ewerts, 5.2 ov) |
61/3 (Luthando Mnyanda, 10.3 ov) |
64/4 (Waldo Lategan, 11.2 ov) |
86/5 (Hanno Kotze, 14.4 ov) |
87/6 (Ross McMillan, 16.1 ov) |
116/7 (Siyabonga Booi, 18.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Israel Hlengani | 4 | 1 | 16 | 1 | 4.00 |
Grant Thomson | 3 | 0 | 13 | 1 | 4.33 |
Kyle Marshall | 2 | 0 | 14 | 1 | 7.00 |
Johan Fourie | 4 | 0 | 31 | 3 | 7.75 |
Vincent Moore | 3 | 0 | 33 | 0 | 11.00 |
Tabraiz Shamsi | 4 | 0 | 22 | 1 | 5.50 |
