Durham 2nd XI vs Nottinghamshire 2nd XI

Du2-XI
363-4
(92.2)
202-3
(43)
Du2XI won by 151 runs

Nt2-XI
303-7
(97)
111-10
(40.1)
Durham 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
James Lowe lbw (b) Parkin-Coates | 16 | 69 | 2 | 0 | 23.18 |
Gary Pratt (c) Noon (b) Cameron | 84 | 131 | 8 | 1 | 64.12 |
Ben Harmison Not Out | 146 | 202 | 13 | 2 | 72.27 |
Gary Scott (c) †Alleyne (b) Footitt | 53 | 102 | 7 | 0 | 51.96 |
Gavin Hamilton (c) Wilshaw (b) Hawley | 30 | 43 | 2 | 0 | 69.76 |
Chris Schofield Not Out | 5 | 11 | 0 | 0 | 45.45 |
| Extras: | 29(b 4, lb 9, wd 8, nb 8, p 0) |
| Total: | 363/4 92.2 Ov ( RR 3.93 ) |
Yet to Bat
Andrew Pratt |
Mark Turner |
Neil Killeen |
Chris Rushworth |
Luke Evans
Fall of Wickets
44/1 |
158/2 |
279/3 |
335/4
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Hodgkinson | 22 | 1 | 79 | 0 | 3.59 |
Mark Footitt | 18 | 3 | 47 | 1 | 2.61 |
Paul Franks | 18 | 2 | 42 | 0 | 2.33 |
Andrew Parkin-Coates | 14 | 2 | 65 | 1 | 4.64 |
James Hawley | 5.2 | 0 | 44 | 1 | 8.25 |
David Cameron | 15 | 0 | 73 | 1 | 4.86 |
Nottinghamshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Peter Wilshaw (c) Killeen (b) Evans | 11 | 44 | 0 | 0 | 25.00 |
Haroon Rashid (c) Lowe (b) Turner | 0 | 6 | 0 | 0 | 0.00 |
James Hawley (c) †A Pratt (b) Killeen | 0 | 1 | 0 | 0 | 0.00 |
David Alleyne Not Out | 180 | 276 | 21 | 0 | 65.21 |
Russell Warren run out | 11 | 34 | 2 | 0 | 32.35 |
Paul Franks (c) †A Pratt (b) Turner | 3 | 19 | 0 | 0 | 15.78 |
David Cameron (c) Hamilton (b) Schofield | 0 | 2 | 0 | 0 | 0.00 |
Joshua Mierkalns (c) Schofield (b) Rushworth | 92 | 197 | 13 | 0 | 46.70 |
Andrew Parkin-Coates Not Out | 2 | 4 | 0 | 0 | 50.00 |
| Extras: | 4(b 0, lb 2, wd 0, nb 2, p 0) |
| Total: | 303/7 97 Ov ( RR 3.12 ) |
Yet to Bat
Richard Hodgkinson |
Mark Footitt |
Wayne Noon
Fall of Wickets
2/1 |
3/2 |
24/3 |
50/4 |
59/5 |
68/6 |
293/7
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Neil Killeen | 5 | 1 | 6 | 1 | 1.20 |
Mark Turner | 17 | 7 | 28 | 2 | 1.64 |
Chris Rushworth | 10 | 0 | 61 | 1 | 6.10 |
Luke Evans | 16 | 1 | 67 | 1 | 4.18 |
Chris Schofield | 30 | 4 | 90 | 1 | 3.00 |
Gary Scott | 17 | 3 | 46 | 0 | 2.70 |
James Lowe | 1 | 0 | 2 | 0 | 2.00 |
Gary Pratt | 1 | 0 | 1 | 0 | 1.00 |
Durham 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
James Lowe (c) Warren (b) Parkin-Coates | 71 | 118 | 10 | 0 | 60.16 |
Gary Pratt (b) Hodgkinson | 36 | 39 | 5 | 0 | 92.30 |
Ben Harmison (c) †Alleyne (b) Franks | 19 | 30 | 2 | 0 | 63.33 |
Gary Scott Not Out | 36 | 53 | 3 | 0 | 67.92 |
Gavin Hamilton Not Out | 16 | 21 | 1 | 1 | 76.19 |
| Extras: | 24(b 10, lb 7, wd 1, nb 6, p 0) |
| Total: | 202/3 43 Ov ( RR 4.70 ) |
Yet to Bat
Chris Schofield |
Andrew Pratt |
Mark Turner |
Neil Killeen |
Chris Rushworth |
Luke Evans
Fall of Wickets
58/1 |
97/2 |
180/3
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Hodgkinson | 15 | 2 | 73 | 1 | 4.86 |
Mark Footitt | 9 | 2 | 28 | 0 | 3.11 |
Paul Franks | 7 | 1 | 36 | 1 | 5.14 |
Andrew Parkin-Coates | 6 | 0 | 24 | 1 | 4.00 |
David Cameron | 6 | 1 | 24 | 0 | 4.00 |
Nottinghamshire 2nd XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Peter Wilshaw lbw (b) Rushworth | 5 | 27 | 0 | 0 | 18.51 |
Haroon Rashid (c) Scott (b) Evans | 9 | 16 | 2 | 0 | 56.25 |
James Hawley (c) †A Pratt (b) Schofield | 7 | 27 | 0 | 0 | 25.92 |
David Alleyne (c) Evans (b) Rushworth | 6 | 11 | 1 | 0 | 54.54 |
Russell Warren (b) Rushworth | 13 | 54 | 2 | 0 | 24.07 |
Paul Franks lbw (b) Rushworth | 4 | 7 | 1 | 0 | 57.14 |
David Cameron (c) Hamilton (b) Evans | 26 | 50 | 3 | 1 | 52.00 |
Joshua Mierkalns lbw (b) Turner | 11 | 24 | 2 | 0 | 45.83 |
Andrew Parkin-Coates (c) †A Pratt (b) Turner | 0 | 1 | 0 | 0 | 0.00 |
Richard Hodgkinson (b) Evans | 2 | 10 | 0 | 0 | 20.00 |
Mark Footitt Not Out | 11 | 17 | 1 | 0 | 64.70 |
| Extras: | 17(b 6, lb 5, wd 0, nb 6, p 0) |
| Total: | 111/10 40.1 Ov ( RR 2.76 ) |
Yet to Bat
Wayne Noon
Fall of Wickets
11/1 |
23/2 |
33/3 |
38/4 |
39/5 |
60/6 |
60/7 |
85/8 |
93/9 |
111/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Turner | 12 | 4 | 24 | 2 | 2.00 |
Chris Rushworth | 10 | 3 | 20 | 4 | 2.00 |
Luke Evans | 11 | 3 | 22 | 3 | 2.00 |
Chris Schofield | 7.1 | 1 | 34 | 1 | 4.74 |
