Durham 2nd XI vs Derbyshire 2nd XI
North Division
Du2-XI
108-5
(12)
Du2XI won by 15 runs

De2-XI
93-7
(12)
Durham 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ross Whitfield (c) Dickinson (b) Khan | 4 | 5 | 0 | 0 | 80.00 |
Jonathan Bushnell (c) Dickinson (b) Hawkins | 15 | 15 | 1 | 0 | 100.00 |
Paul Coughlin (c) †Carney (b) Johal | 4 | 3 | 1 | 0 | 133.33 |
Mitchell Killeen (c) Came (b) Potts | 9 | 7 | 2 | 0 | 128.57 |
George Drissell (c) Parker (b) Potts | 51 | 27 | 4 | 2 | 188.88 |
Daniel Hogg Not Out | 18 | 12 | 1 | 1 | 150.00 |
Stanley McAlindon Not Out | 3 | 3 | 0 | 0 | 100.00 |
| Extras: | 4(b 0, lb 1, wd 3, nb 0, p 0) |
| Total: | 108/5 12 Ov ( RR 9.00 ) |
Yet to Bat
Callum Parkinson |
Oliver Gibson |
Hughes-Pinan |
Stuart Poynter
Fall of Wickets
4/1 (Ross Whitfield, 0.5 ov) |
9/2 (Paul Coughlin, 1.3 ov) |
25/3 (Mitchell Killeen, 3.2 ov) |
39/4 (Jonathan Bushnell, 5.5 ov) |
104/5 (George Drissell, 11.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Hishaam Khan | 3 | 0 | 30 | 1 | 10.00 |
Manraj Johal | 2 | 0 | 23 | 1 | 11.50 |
Nick Potts | 2 | 0 | 11 | 2 | 5.50 |
Harris Ajaz | 3 | 0 | 28 | 0 | 9.33 |
Joe Hawkins | 1 | 0 | 4 | 1 | 4.00 |
Jake Green | 1 | 0 | 11 | 0 | 11.00 |
Derbyshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came (c) Bushnell (b) Hughes-Pinan | 6 | 10 | 0 | 0 | 60.00 |
Harrison Parker (c) Hughes-Pinan (b) Drissell | 30 | 23 | 6 | 0 | 130.43 |
Muhammed Naeem run out (Whitfield) | 14 | 5 | 2 | 1 | 280.00 |
Cian Dickinson lbw (b) Drissell | 0 | 1 | 0 | 0 | 0.00 |
Jack Carney (b) Parkinson | 12 | 11 | 0 | 1 | 109.09 |
Hishaam Khan (c) McAlindon (b) Parkinson | 10 | 9 | 0 | 1 | 111.11 |
Joe Hawkins run out (McAlindon/Parkinson) | 0 | 3 | 0 | 0 | 0.00 |
Nick Potts Not Out | 8 | 5 | 1 | 0 | 160.00 |
Jake Green Not Out | 10 | 5 | 2 | 0 | 200.00 |
| Extras: | 3(b 0, lb 0, wd 3, nb 0, p 0) |
| Total: | 93/7 12 Ov ( RR 7.75 ) |
Yet to Bat
Manraj Johal |
Harris Ajaz
Fall of Wickets
37/1 (Harry Came, 4.6 ov) |
37/2 (Harrison Parker, 5.3 ov) |
37/3 (Cian Dickinson, 5.4 ov) |
55/4 (Muhammed Naeem, 7.2 ov) |
64/5 (Jack Carney, 8.3 ov) |
74/6 (Hishaam Khan, 10.2 ov) |
75/7 (Joe Hawkins, 10.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Callum Parkinson | 3 | 0 | 20 | 2 | 6.66 |
Oliver Gibson | 2 | 0 | 19 | 0 | 9.50 |
Mitchell Killeen | 2 | 0 | 11 | 0 | 5.50 |
George Drissell | 3 | 0 | 21 | 2 | 7.00 |
Hughes-Pinan | 2 | 0 | 22 | 1 | 11.00 |
