Derbyshire 2nd XI vs Leicestershire 2nd XI
31st Match
De2-XI
451-5
(104.5)
Match drawn

Le2-XI
206-2
(66)
Derbyshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came (c) †Swindells (b) Sumerauer | 151 | 285 | 14 | 0 | 52.98 |
Mitchell Wagstaff (c) Salisbury (b) Walker | 14 | 38 | 1 | 0 | 36.84 |
Matthew Lamb (c) †Swindells (b) Hull | 76 | 76 | 14 | 0 | 100.00 |
Anuj Dal Not Out | 167 | 204 | 20 | 0 | 81.86 |
Zak Chappell (c) Wood (b) Salisbury | 21 | 32 | 3 | 0 | 65.62 |
Ross Whiteley (c) Minhas (b) Salisbury | 0 | 1 | 0 | 0 | 0.00 |
Alex Thomson Not Out | 2 | 1 | 0 | 0 | 200.00 |
| Extras: | 20(b 0, lb 1, wd 1, nb 18, p 0) |
| Total: | 451/5 104.5 Ov ( RR 4.30 ) |
Yet to Bat
Jack Carney |
Nick Potts |
Sam Conners |
Pat Brown |
Jack Morley
Fall of Wickets
43/1 (Mitchell Wagstaff, 12.2 ov) |
154/2 (Matthew Lamb, 34.4 ov) |
391/3 (Harry Came, 92.5 ov) |
449/4 (Zak Chappell, 104.3 ov) |
449/5 (Ross Whiteley, 104.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Josh Hull | 18 | 1 | 60 | 1 | 3.33 |
Matt Salisbury | 23.5 | 2 | 103 | 2 | 4.32 |
Roman Walker | 19 | 2 | 106 | 1 | 5.57 |
Sam Wood | 14 | 2 | 54 | 0 | 3.85 |
Julius Sumerauer | 12 | 3 | 41 | 1 | 3.41 |
Dinuk de Silva | 12 | 0 | 65 | 0 | 5.41 |
Sam Evans | 6 | 0 | 21 | 0 | 3.50 |
Leicestershire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
JM Tarling (c) Brown (b) Chappell | 42 | 119 | 3 | 0 | 35.29 |
Sam Evans run out (Brown/†Carney) | 89 | 147 | 8 | 0 | 60.54 |
Harry Swindells Not Out | 41 | 94 | 4 | 0 | 43.61 |
Jakob Bhula Not Out | 13 | 41 | 0 | 0 | 31.70 |
| Extras: | 21(b 6, lb 5, wd 0, nb 10, p 0) |
| Total: | 206/2 66 Ov ( RR 3.12 ) |
Yet to Bat
MU Minhas |
Roman Walker |
Sam Wood |
Josh Hull |
Dinuk de Silva |
Matt Salisbury |
Richard Clarke |
Julius Sumerauer
Fall of Wickets
127/1 (JM Tarling, 37.3 ov) |
174/2 (Sam Evans, 52.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zak Chappell | 10 | 3 | 22 | 1 | 2.20 |
Sam Conners | 10 | 2 | 38 | 0 | 3.80 |
Pat Brown | 5 | 0 | 27 | 0 | 5.40 |
Anuj Dal | 9 | 0 | 31 | 0 | 3.44 |
Alex Thomson | 18 | 5 | 29 | 0 | 1.61 |
Jack Morley | 9 | 0 | 29 | 0 | 3.22 |
Nick Potts | 5 | 0 | 19 | 0 | 3.80 |
