Durham vs Scotland

Dur
267-7
(45)
Durh won by 114 runs

Scot
153-10
(36)
Durham innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicky Peng (c) Lockhart (b) Wright | 46 | 49 | 9 | 0 | 93.87 |
Phil Mustard (c) †Smith (b) Brinkley | 3 | 12 | 0 | 0 | 25.00 |
Vince Wells (b) Haq | 41 | 53 | 6 | 0 | 77.35 |
Gordon Muchall (b) Hoffmann | 87 | 97 | 9 | 1 | 89.69 |
Gary Pratt (c) & (b) Kent | 37 | 41 | 2 | 0 | 90.24 |
Ashley Thorpe (c) Haq (b) Kent | 11 | 8 | 2 | 0 | 137.50 |
Shoaib Akhtar (c) Lockhart (b) Kent | 14 | 7 | 1 | 1 | 200.00 |
Jon Lewis Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras: | 22(b 4, lb 7, wd 11, nb 0, p 0) |
| Total: | 267/7 45 Ov ( RR 5.93 ) |
Yet to Bat
Nick Phillips |
Neil Killeen |
Mark Davies
Fall of Wickets
10/1 (Phil Mustard) |
68/2 (Nicky Peng) |
124/3 (Vince Wells) |
215/4 (Gary Pratt) |
233/5 (Ashley Thorpe) |
254/6 (Shoaib Akhtar) |
267/7 (Gordon Muchall)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Brinkley | 9 | 1 | 43 | 1 | 4.77 |
Paul Hoffmann | 9 | 0 | 56 | 1 | 6.22 |
Greig Williamson | 4 | 0 | 30 | 0 | 7.50 |
Craig Wright | 9 | 1 | 34 | 1 | 3.77 |
Ryan Watson | 4 | 0 | 25 | 0 | 6.25 |
Majid Haq | 5 | 0 | 30 | 1 | 6.00 |
Jon Kent | 5 | 0 | 38 | 3 | 7.60 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dougie Lockhart (c) Thorpe (b) Shoaib Akhtar | 1 | 17 | 0 | 0 | 5.88 |
Ryan Watson (c) Thorpe (b) Shoaib Akhtar | 0 | 2 | 0 | 0 | 0.00 |
Greig Williamson (b) Shoaib Akhtar | 0 | 3 | 0 | 0 | 0.00 |
Rahul Dravid (b) Killeen | 5 | 7 | 0 | 0 | 71.42 |
Jon Kent (b) Shoaib Akhtar | 0 | 1 | 0 | 0 | 0.00 |
Colin Smith lbw (b) Davies | 8 | 24 | 1 | 0 | 33.33 |
Craig Wright (c) & (b) Phillips | 43 | 72 | 5 | 0 | 59.72 |
Fraser Watts (c) †Mustard (b) Davies | 3 | 9 | 0 | 0 | 33.33 |
Majid Haq Not Out | 55 | 64 | 8 | 1 | 85.93 |
James Brinkley (c) Muchall (b) Phillips | 21 | 17 | 3 | 0 | 123.52 |
Paul Hoffmann (c) Muchall (b) Phillips | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 17(b 0, lb 1, wd 12, nb 4, p 0) |
| Total: | 153/10 36 Ov ( RR 4.25 ) |
Fall of Wickets
1/1 (Ryan Watson) |
1/2 (Greig Williamson) |
6/3 (Dougie Lockhart) |
6/4 (Jon Kent) |
6/5 (Rahul Dravid) |
28/6 (Colin Smith) |
32/7 (Fraser Watts) |
122/8 (Craig Wright) |
153/9 (James Brinkley) |
153/10 (Paul Hoffmann)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shoaib Akhtar | 9 | 0 | 34 | 4 | 3.77 |
Neil Killeen | 7 | 2 | 19 | 1 | 2.71 |
Mark Davies | 6 | 1 | 15 | 2 | 2.50 |
Vince Wells | 6 | 0 | 43 | 0 | 7.16 |
Nick Phillips | 8 | 0 | 41 | 3 | 5.12 |
