Derbyshire vs Scotland
Group A
Der
228-9
(55)
Derby won by 93 runs

Scot
135-10
(43.5)
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kim Barnett lbw (b) Duthie | 3 | 0 | 0 | 0 | 0.00 |
Alan Hill Not Out | 107 | 0 | 0 | 0 | 0.00 |
John Morris (c) †Brown (b) Duthie | 2 | 0 | 0 | 0 | 0.00 |
Bruce Roberts (c) Duthie (b) Donald | 56 | 0 | 0 | 0 | 0.00 |
Bill Fowler (b) Ker | 4 | 0 | 0 | 0 | 0.00 |
Geoff Miller (c) Ker (b) McPate | 26 | 0 | 0 | 0 | 0.00 |
Roger Finney (b) McPate | 9 | 0 | 0 | 0 | 0.00 |
Dallas Moir lbw (b) Duthie | 2 | 0 | 0 | 0 | 0.00 |
Alan Warner (c) Ker (b) McPate | 2 | 0 | 0 | 0 | 0.00 |
Paul Newman (b) McPate | 7 | 0 | 0 | 0 | 0.00 |
Bernie Maher Not Out | 2 | 0 | 0 | 0 | 0.00 |
| Extras: | 8(b 2, lb 6, wd 0, nb 0, p 0) |
| Total: | 228/9 55 Ov ( RR 4.15 ) |
Fall of Wickets
3/1 |
9/2 |
132/3 |
141/4 |
187/5 |
206/6 |
209/7 |
212/8 |
225/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
William McPate | 11 | 2 | 42 | 4 | 3.81 |
Peter Duthie | 11 | 4 | 39 | 3 | 3.54 |
James Thomson | 5 | 0 | 17 | 0 | 3.40 |
John Ker | 8 | 1 | 40 | 1 | 5.00 |
William Donald | 11 | 1 | 36 | 1 | 3.27 |
Omar Henry | 9 | 0 | 46 | 0 | 5.11 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
William Donald lbw (b) Finney | 10 | 0 | 0 | 0 | 0.00 |
Peter Duthie (b) Warner | 7 | 0 | 0 | 0 | 0.00 |
Richard Swan lbw (b) Miller | 7 | 0 | 0 | 0 | 0.00 |
Omar Henry (c) Finney (b) Moir | 59 | 0 | 0 | 0 | 0.00 |
David Simpson (b) Finney | 7 | 0 | 0 | 0 | 0.00 |
Bruce Russell (b) Miller | 22 | 0 | 0 | 0 | 0.00 |
Thomas Black st †Maher (b) Moir | 1 | 0 | 0 | 0 | 0.00 |
Sandy Brown Not Out | 9 | 0 | 0 | 0 | 0.00 |
John Ker lbw (b) Finney | 0 | 0 | 0 | 0 | 0.00 |
William McPate lbw (b) Finney | 0 | 0 | 0 | 0 | 0.00 |
James Thomson (b) Finney | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 13(b 0, lb 5, wd 2, nb 6, p 0) |
| Total: | 135/10 43.5 Ov ( RR 3.08 ) |
Fall of Wickets
11/1 |
29/2 |
33/3 |
46/4 |
98/5 |
109/6 |
135/7 |
135/8 |
135/9 |
135/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Warner | 5 | 0 | 13 | 1 | 2.60 |
Paul Newman | 6 | 2 | 10 | 0 | 1.66 |
Roger Finney | 10.5 | 1 | 40 | 5 | 3.69 |
Geoff Miller | 11 | 2 | 24 | 2 | 2.18 |
Dallas Moir | 11 | 3 | 43 | 2 | 3.90 |
