Northern Districts vs Canterbury
20th Match
Nd
158-10
(42.5)
Cant won by 8 wickets (with 119 balls remaining)

Cant
162-2
(30.1)
Northern Districts innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Katene Clarke run out (Nicholls) | 16 | 37 | 1 | 0 | 43.24 |
Brett Hampton (b) Davey | 5 | 7 | 1 | 0 | 71.42 |
Fergus Lellman (c) Nicholls (b) Harper | 16 | 28 | 1 | 1 | 57.14 |
Robert O'Donnell (c) & (b) McConchie | 23 | 29 | 2 | 0 | 79.31 |
Henry Cooper (b) Sheat | 30 | 49 | 3 | 0 | 61.22 |
Xavier Bell (b) Rae | 1 | 6 | 0 | 0 | 16.66 |
Ben Pomare (b) Sheat | 5 | 15 | 0 | 0 | 33.33 |
Scott Kuggeleijn (c) Boyle (b) Rae | 16 | 26 | 1 | 0 | 61.53 |
Tim Pringle Not Out | 27 | 43 | 3 | 1 | 62.79 |
Joshua Brown run out (Mariu) | 0 | 4 | 0 | 0 | 0.00 |
Cooper Rowell (b) Harper | 8 | 13 | 1 | 0 | 61.53 |
| Extras: | 11(b 0, lb 3, wd 8, nb 0, p 0) |
| Total: | 158/10 42.5 Ov ( RR 3.69 ) |
Fall of Wickets
13/1 (Brett Hampton, 2.4 ov) |
40/2 (Katene Clarke, 10.5 ov) |
45/3 (Fergus Lellman, 12.3 ov) |
94/4 (Robert O'Donnell, 21.3 ov) |
95/5 (Xavier Bell, 22.5 ov) |
107/6 (Henry Cooper, 28.2 ov) |
108/7 (Ben Pomare, 28.4 ov) |
148/8 (Scott Kuggeleijn, 39.2 ov) |
148/9 (Joshua Brown, 40.1 ov) |
158/10 (Cooper Rowell, 42.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sean Davey | 8 | 1 | 35 | 1 | 4.37 |
Fraser Sheat | 8 | 2 | 23 | 2 | 2.87 |
Michael Rae | 8 | 2 | 28 | 2 | 3.50 |
LLB Harper | 8.5 | 1 | 32 | 2 | 3.62 |
Cole McConchie | 10 | 1 | 37 | 1 | 3.70 |
Canterbury innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nicholls (c) †Pomare (b) Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
Rhys Mariu (b) Pringle | 29 | 49 | 4 | 0 | 59.18 |
Tom Latham Not Out | 103 | 97 | 13 | 0 | 106.18 |
Matthew Boyle Not Out | 27 | 34 | 3 | 0 | 79.41 |
| Extras: | 3(b 0, lb 1, wd 2, nb 0, p 0) |
| Total: | 162/2 30.1 Ov ( RR 5.37 ) |
Yet to Bat
Mitchell Hay |
Cole McConchie |
Leo Carter |
LLB Harper |
Sean Davey |
Fraser Sheat |
Michael Rae
Fall of Wickets
0/1 (Henry Nicholls, 0.1 ov) |
75/2 (Rhys Mariu, 15.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Scott Kuggeleijn | 7 | 0 | 34 | 1 | 4.85 |
Cooper Rowell | 4 | 0 | 13 | 0 | 3.25 |
Joshua Brown | 4 | 0 | 20 | 0 | 5.00 |
Brett Hampton | 3 | 0 | 26 | 0 | 8.66 |
Tim Pringle | 8 | 0 | 39 | 1 | 4.87 |
Henry Cooper | 3 | 0 | 17 | 0 | 5.66 |
Fergus Lellman | 1.1 | 0 | 12 | 0 | 10.28 |
