CAMBU
133-7
(20)
CambU won by 10 runs
OXUNI
123-7
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Colverd (c) Pettman (b) Swanson | 13 | 12 | 3 | 0 | 108.33 |
Jonathan Das (c) Naylor (b) Pettman | 5 | 13 | 0 | 0 | 38.46 |
Nipuna Senaratne run out (Hughes) | 15 | 14 | 3 | 0 | 107.14 |
Angus Dalgleish (c) Hughes (b) Pettman | 1 | 7 | 0 | 0 | 14.28 |
Tim Moses (b) Marsden | 43 | 34 | 4 | 2 | 126.47 |
Chris Webster (c) †Harrison (b) Pettman | 10 | 5 | 2 | 0 | 200.00 |
James Poulson lbw (b) Swanson | 9 | 14 | 1 | 0 | 64.28 |
Rory Sale Not Out | 24 | 14 | 3 | 0 | 171.42 |
Patrick Tice Not Out | 10 | 7 | 0 | 1 | 142.85 |
| Extras: | 3(b 0, lb 2, wd 1, nb 0, p 0) |
| Total: | 133/7 20 Ov ( RR 6.65 ) |
Ruari Crichard |
Nick Winder
14/1 (Tom Colverd, 2.6 ov) |
33/2 (Nipuna Senaratne, 5.6 ov) |
34/3 (Angus Dalgleish, 7.3 ov) |
34/4 (Jonathan Das, 7.4 ov) |
45/5 (Chris Webster, 9.2 ov) |
68/6 (James Poulson, 13.6 ov) |
108/7 (Tim Moses, 17.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ben Swanson | 4 | 0 | 17 | 2 | 4.25 |
Johny Marsden | 4 | 0 | 52 | 1 | 13.00 |
Tom Brock | 4 | 0 | 23 | 0 | 5.75 |
Toby Pettman | 4 | 1 | 17 | 3 | 4.25 |
Michael Dawes | 1 | 0 | 7 | 0 | 7.00 |
Jamie Gnodde | 3 | 0 | 15 | 0 | 5.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Escott (c) †Tice (b) Moses | 1 | 6 | 0 | 0 | 16.66 |
Matt Hughes (c) & (b) Poulson | 59 | 52 | 5 | 2 | 113.46 |
Jamie Gnodde (c) †Tice (b) Crichard | 8 | 7 | 2 | 0 | 114.28 |
Alex Rackow (c) †Tice (b) Crichard | 1 | 6 | 0 | 0 | 16.66 |
Matthew Naylor run out (Webster) | 15 | 24 | 1 | 0 | 62.50 |
Jack Harrison lbw (b) Winder | 10 | 6 | 1 | 0 | 166.66 |
Tom Brock (c) †Tice (b) Moses | 14 | 14 | 1 | 0 | 100.00 |
Toby Pettman Not Out | 5 | 4 | 1 | 0 | 125.00 |
Johny Marsden Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 9(b 1, lb 4, wd 4, nb 0, p 0) |
| Total: | 123/7 20 Ov ( RR 6.15 ) |
Ben Swanson |
Michael Dawes
1/1 (Daniel Escott, 1.2 ov) |
10/2 (Jamie Gnodde, 2.5 ov) |
20/3 (Alex Rackow, 4.3 ov) |
54/4 (Matthew Naylor, 11.2 ov) |
66/5 (Jack Harrison, 12.5 ov) |
115/6 (Tom Brock, 18.5 ov) |
122/7 (Matt Hughes, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ruari Crichard | 4 | 0 | 8 | 2 | 2.00 |
Tim Moses | 4 | 0 | 22 | 2 | 5.50 |
James Poulson | 4 | 0 | 22 | 1 | 5.50 |
Nick Winder | 4 | 0 | 34 | 1 | 8.50 |
Rory Sale | 4 | 0 | 32 | 0 | 8.00 |