
Cant
151-8
(20)
Cant won by 61 runs

Well
90-10
(16.4)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rob Nicol (c) Boam (b) McKay | 16 | 16 | 2 | 0 | 100.00 |
George Worker (c) Hamilton-Brown (b) Patel | 45 | 29 | 7 | 0 | 155.17 |
Peter Fulton (c) Woodcock (b) Gillespie | 44 | 39 | 3 | 0 | 112.82 |
Shanan Stewart st †Taylor (b) Patel | 3 | 6 | 0 | 0 | 50.00 |
Dean Brownlie (c) Pollard (b) Patel | 14 | 10 | 1 | 1 | 140.00 |
Brendon Diamanti (c) Boam (b) Franklin | 1 | 3 | 0 | 0 | 33.33 |
Andrew Ellis (c) Elliott (b) McKay | 6 | 6 | 1 | 0 | 100.00 |
Yasir Arafat (c) Elliott (b) McKay | 4 | 4 | 0 | 0 | 100.00 |
Reece Young Not Out | 3 | 8 | 0 | 0 | 37.50 |
Matt Henry Not Out | 8 | 2 | 2 | 0 | 400.00 |
| Extras: | 7(b 0, lb 2, wd 2, nb 3, p 0) |
| Total: | 151/8 20 Ov ( RR 7.55 ) |
Mitchell Claydon
36/1 (Rob Nicol, 4.1 ov) |
84/2 (George Worker, 9.5 ov) |
93/3 (Shanan Stewart, 11.4 ov) |
109/4 (Dean Brownlie, 13.6 ov) |
117/5 (Brendon Diamanti, 14.6 ov) |
124/6 (Andrew Ellis, 16.1 ov) |
129/7 (Yasir Arafat, 16.6 ov) |
142/8 (Peter Fulton, 19.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Franklin | 2 | 0 | 17 | 1 | 8.50 |
Luke Woodcock | 2 | 0 | 21 | 0 | 10.50 |
Andy McKay | 4 | 0 | 19 | 3 | 4.75 |
Mark Gillespie | 4 | 0 | 42 | 1 | 10.50 |
Grant Elliott | 3 | 0 | 22 | 0 | 7.33 |
Harry Boam | 1 | 0 | 10 | 0 | 10.00 |
Jeetan Patel | 4 | 0 | 18 | 3 | 4.50 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Hamilton-Brown (b) Henry | 7 | 8 | 1 | 0 | 87.50 |
Michael Pollard (c) †Young (b) Henry | 5 | 6 | 0 | 0 | 83.33 |
Brendan Taylor lbw (b) Nicol | 8 | 18 | 0 | 0 | 44.44 |
James Franklin (c) Brownlie (b) Ellis | 33 | 31 | 3 | 0 | 106.45 |
Grant Elliott (b) Nicol | 2 | 8 | 0 | 0 | 25.00 |
Harry Boam st †Young (b) Nicol | 9 | 11 | 1 | 0 | 81.81 |
Craig Cachopa (c) †Young (b) Nicol | 1 | 3 | 0 | 0 | 33.33 |
Luke Woodcock (b) Yasir Arafat | 2 | 5 | 0 | 0 | 40.00 |
Jeetan Patel run out (Stewart/Claydon) | 9 | 3 | 2 | 0 | 300.00 |
Mark Gillespie run out (Stewart) | 2 | 4 | 0 | 0 | 50.00 |
Andy McKay Not Out | 2 | 3 | 0 | 0 | 66.66 |
| Extras: | 10(b 4, lb 0, wd 6, nb 0, p 0) |
| Total: | 90/10 16.4 Ov ( RR 5.40 ) |
16/1 (Rory Hamilton-Brown, 2.1 ov) |
18/2 (Michael Pollard, 2.4 ov) |
38/3 (Brendan Taylor, 7.5 ov) |
49/4 (Grant Elliott, 9.6 ov) |
71/5 (Harry Boam, 13.1 ov) |
73/6 (Craig Cachopa, 13.5 ov) |
75/7 (James Franklin, 14.2 ov) |
85/8 (Jeetan Patel, 15.1 ov) |
88/9 (Luke Woodcock, 16.1 ov) |
90/10 (Mark Gillespie, 16.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 14 | 2 | 4.66 |
Mitchell Claydon | 3 | 1 | 14 | 0 | 4.66 |
Andrew Ellis | 4 | 0 | 22 | 1 | 5.50 |
Yasir Arafat | 2.4 | 0 | 15 | 1 | 5.62 |
Rob Nicol | 4 | 0 | 21 | 4 | 5.25 |