Buckinghamshire vs Cumberland
Eastern Division
Bucks
54-10
(31.4)
116-10
(68.5)
CUMLD won by 4 runs
CUMLD
118-10
(52.5)
56-1
(11.2)
Buckinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaan Khan (c) †Benn (b) Burns | 1 | 12 | 0 | 0 | 8.33 |
Hamza Taj (c) †Benn (b) Gleeson | 0 | 13 | 0 | 0 | 0.00 |
Rob White (c) †Benn (b) Burns | 0 | 23 | 0 | 0 | 0.00 |
Michael Payne (c) Miles (b) Gleeson | 1 | 10 | 0 | 0 | 10.00 |
Christopher Thomas (b) Burns | 0 | 9 | 0 | 0 | 0.00 |
Jason Harrison lbw (b) Lees | 13 | 41 | 3 | 0 | 31.70 |
Charlie MacDonell lbw (b) Lees | 9 | 22 | 1 | 0 | 40.90 |
George Russell (c) Burns (b) Lees | 7 | 32 | 1 | 0 | 21.87 |
Matthew Rance (c) †Benn (b) Lees | 4 | 3 | 1 | 0 | 133.33 |
Tom Hampton (c) Pratt (b) Bulcock | 9 | 24 | 2 | 0 | 37.50 |
Simon Stanway Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 10(b 4, lb 6, wd 0, nb 0, p 0) |
| Total: | 54/10 31.4 Ov ( RR 1.71 ) |
Fall of Wickets
2/1 (Shaan Khan) |
6/2 (Hamza Taj) |
12/3 (Rob White) |
12/4 (Michael Payne) |
12/5 (Christopher Thomas) |
25/6 (Charlie MacDonell) |
36/7 (Jason Harrison) |
40/8 (Matthew Rance) |
50/9 (George Russell) |
54/10 (Tom Hampton, 31.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Michael Burns | 10 | 7 | 12 | 3 | 1.20 |
Richard Gleeson | 14 | 10 | 12 | 2 | 0.85 |
Scott Lees | 6 | 3 | 12 | 4 | 2.00 |
Toby Bulcock | 1.4 | 0 | 8 | 1 | 4.80 |
Cumberland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Tolley (c) Khan (b) Hampton | 12 | 28 | 1 | 0 | 42.85 |
Jonathon Miles lbw (b) Hampton | 2 | 20 | 0 | 0 | 10.00 |
Logan Weston (c) Rance (b) Hampton | 26 | 71 | 4 | 0 | 36.61 |
Gary Pratt (b) Hampton | 0 | 3 | 0 | 0 | 0.00 |
Alex Atkinson (c) White (b) Stanway | 35 | 61 | 4 | 0 | 57.37 |
Toby Bulcock (b) MacDonell | 18 | 61 | 1 | 0 | 29.50 |
Chris Hodgson lbw (b) Hampton | 2 | 6 | 0 | 0 | 33.33 |
Thomas Benn (b) MacDonell | 7 | 21 | 0 | 0 | 33.33 |
Scott Lees lbw (b) MacDonell | 3 | 18 | 0 | 0 | 16.66 |
Richard Gleeson lbw (b) Hampton | 3 | 19 | 0 | 0 | 15.78 |
Michael Burns Not Out | 1 | 10 | 0 | 0 | 10.00 |
| Extras: | 9(b 0, lb 7, wd 0, nb 2, p 0) |
| Total: | 118/10 52.5 Ov ( RR 2.23 ) |
Fall of Wickets
14/1 (Josh Tolley) |
17/2 (Jonathon Miles) |
17/3 (Gary Pratt) |
74/4 (Alex Atkinson) |
80/5 (Logan Weston) |
87/6 (Chris Hodgson) |
99/7 (Thomas Benn) |
107/8 (Scott Lees) |
114/9 (Richard Gleeson) |
118/10 (Toby Bulcock, 52.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Hampton | 19 | 6 | 48 | 6 | 2.52 |
Simon Stanway | 23 | 7 | 37 | 1 | 1.60 |
Charlie MacDonell | 10.5 | 4 | 26 | 3 | 2.40 |
Cumberland innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Tolley Not Out | 27 | 34 | 5 | 0 | 79.41 |
Gary Pratt (b) Hampton | 6 | 11 | 1 | 0 | 54.54 |
Logan Weston Not Out | 22 | 23 | 3 | 1 | 95.65 |
| Extras: | 1(b 0, lb 1, wd 0, nb 0, p 0) |
| Total: | 56/1 11.2 Ov ( RR 4.94 ) |
Yet to Bat
Jonathon Miles |
Alex Atkinson |
Scott Lees |
Thomas Benn |
Toby Bulcock |
Richard Gleeson |
Chris Hodgson |
Michael Burns
Fall of Wickets
17/1 (Gary Pratt)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Hampton | 3 | 0 | 18 | 1 | 6.00 |
Simon Stanway | 3 | 1 | 11 | 0 | 3.66 |
Charlie MacDonell | 2 | 0 | 10 | 0 | 5.00 |
Matthew Rance | 2.2 | 1 | 7 | 0 | 3.00 |
Michael Payne | 1 | 0 | 9 | 0 | 9.00 |
Buckinghamshire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaan Khan (c) †Benn (b) Gleeson | 10 | 22 | 2 | 0 | 45.45 |
Hamza Taj (c) Weston (b) Burns | 0 | 8 | 0 | 0 | 0.00 |
Rob White (b) Burns | 0 | 1 | 0 | 0 | 0.00 |
Michael Payne (b) Gleeson | 7 | 69 | 1 | 0 | 10.14 |
Christopher Thomas (c) †Benn (b) Gleeson | 12 | 38 | 1 | 0 | 31.57 |
Jason Harrison lbw (b) Burns | 19 | 96 | 2 | 0 | 19.79 |
Charlie MacDonell lbw (b) Lees | 26 | 136 | 3 | 0 | 19.11 |
George Russell Not Out | 9 | 28 | 1 | 0 | 32.14 |
Matthew Rance (c) Tolley (b) Bulcock | 1 | 5 | 0 | 0 | 20.00 |
Tom Hampton (c) Hodgson (b) Bulcock | 0 | 9 | 0 | 0 | 0.00 |
Simon Stanway lbw (b) Bulcock | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 32(b 10, lb 16, wd 1, nb 5, p 0) |
| Total: | 116/10 68.5 Ov ( RR 1.69 ) |
Fall of Wickets
6/1 (Hamza Taj) |
6/2 (Rob White) |
14/3 (Shaan Khan) |
39/4 (Christopher Thomas) |
44/5 (Michael Payne) |
94/6 (Jason Harrison) |
105/7 (Charlie MacDonell) |
106/8 (Matthew Rance) |
116/9 (Tom Hampton) |
116/10 (Simon Stanway, 68.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Gleeson | 19 | 10 | 28 | 3 | 1.47 |
Michael Burns | 15 | 6 | 18 | 3 | 1.20 |
Scott Lees | 12 | 6 | 26 | 1 | 2.16 |
Toby Bulcock | 13.5 | 9 | 7 | 3 | 0.50 |
Chris Hodgson | 8 | 4 | 9 | 0 | 1.12 |
Alex Atkinson | 1 | 0 | 2 | 0 | 2.00 |
