Buckinghamshire vs Cumberland
Eastern Division
Bucks
103-10
(48.2)
177-10
(80.5)
CUMLD won by 5 wickets
CUMLD
98-10
(39.2)
183-5
(50.1)
Buckinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Russell Lane (b) RP Williams | 4 | 0 | 0 | 0 | 0.00 |
Keith Medlycott (b) Dawson | 3 | 0 | 0 | 0 | 0.00 |
Matthew Eyles lbw (b) Sharp | 27 | 0 | 0 | 0 | 0.00 |
Jason Harrison lbw (b) Dawson | 0 | 0 | 0 | 0 | 0.00 |
Paul Sawyer (b) Sharp | 24 | 0 | 0 | 0 | 0.00 |
Mark Wright (c) Fielding (b) Sharp | 15 | 0 | 0 | 0 | 0.00 |
Paul Atkins lbw (b) Sharp | 0 | 0 | 0 | 0 | 0.00 |
Andrew Ward (c) Craven (b) Sharp | 0 | 0 | 0 | 0 | 0.00 |
Andrew Ward (b) Sharp | 7 | 0 | 0 | 0 | 0.00 |
Anatole Thomas lbw (b) Sharp | 8 | 0 | 0 | 0 | 0.00 |
Simon Stanway Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 15(b 11, lb 3, wd 1, nb 0, p 0) |
| Total: | 103/10 48.2 Ov ( RR 2.13 ) |
Fall of Wickets
4/1 |
8/2 |
8/3 |
61/4 |
66/5 |
66/6 |
66/7 |
89/8 |
102/9 |
103/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rhys Williams | 13 | 4 | 23 | 1 | 1.76 |
Graham Dawson | 11 | 1 | 28 | 2 | 2.54 |
Marcus Sharp | 18.2 | 11 | 19 | 7 | 1.03 |
Victor Craven | 6 | 2 | 19 | 0 | 3.16 |
Cumberland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
David Barnes (c) & (b) Thomas | 1 | 0 | 0 | 0 | 0.00 |
Scott Richardson lbw (b) Thomas | 29 | 0 | 0 | 0 | 0.00 |
Victor Craven (c) Wright (b) Thomas | 11 | 0 | 0 | 0 | 0.00 |
Graham Lloyd lbw (b) Thomas | 0 | 0 | 0 | 0 | 0.00 |
Richard Waite (c) †AJ Ward (b) Stanway | 18 | 0 | 0 | 0 | 0.00 |
Glenn Capstick (c) Sawyer (b) Thomas | 0 | 0 | 0 | 0 | 0.00 |
Graham Dawson (c) Sawyer (b) Stanway | 14 | 0 | 0 | 0 | 0.00 |
Jonathan Fielding lbw (b) Lane | 1 | 0 | 0 | 0 | 0.00 |
Dean Williams lbw (b) Lane | 9 | 0 | 0 | 0 | 0.00 |
Rhys Williams (b) Stanway | 4 | 0 | 0 | 0 | 0.00 |
Marcus Sharp Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 11(b 5, lb 5, wd 0, nb 1, p 0) |
| Total: | 98/10 39.2 Ov ( RR 2.49 ) |
Fall of Wickets
3/1 |
38/2 |
38/3 |
49/4 |
49/5 |
68/6 |
71/7 |
93/8 |
98/9 |
98/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Simon Stanway | 20.2 | 5 | 40 | 3 | 1.96 |
Anatole Thomas | 11 | 3 | 35 | 5 | 3.18 |
Russell Lane | 8 | 1 | 13 | 2 | 1.62 |
Buckinghamshire innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Russell Lane (b) Dawson | 24 | 0 | 0 | 0 | 0.00 |
Keith Medlycott (b) RP Williams | 11 | 0 | 0 | 0 | 0.00 |
Matthew Eyles lbw (b) Sharp | 0 | 0 | 0 | 0 | 0.00 |
Jason Harrison (c) Fielding (b) RP Williams | 21 | 0 | 0 | 0 | 0.00 |
Paul Sawyer lbw (b) Dawson | 18 | 0 | 0 | 0 | 0.00 |
Mark Wright (c) Fielding (b) Sharp | 10 | 0 | 0 | 0 | 0.00 |
Paul Atkins Not Out | 48 | 0 | 0 | 0 | 0.00 |
Andrew Ward lbw (b) RP Williams | 4 | 0 | 0 | 0 | 0.00 |
Andrew Ward lbw (b) Sharp | 3 | 0 | 0 | 0 | 0.00 |
Anatole Thomas (c) Barnes (b) RP Williams | 0 | 0 | 0 | 0 | 0.00 |
Simon Stanway (b) Fielding | 7 | 0 | 0 | 0 | 0.00 |
| Extras: | 31(b 19, lb 12, wd 0, nb 0, p 0) |
| Total: | 177/10 80.5 Ov ( RR 2.19 ) |
Fall of Wickets
27/1 |
28/2 |
38/3 |
56/4 |
63/5 |
81/6 |
115/7 |
119/8 |
119/9 |
177/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rhys Williams | 22 | 11 | 45 | 4 | 2.04 |
Marcus Sharp | 25 | 11 | 38 | 3 | 1.52 |
Graham Dawson | 9 | 3 | 32 | 2 | 3.55 |
Victor Craven | 14 | 6 | 21 | 0 | 1.50 |
Jonathan Fielding | 10.5 | 5 | 10 | 1 | 0.92 |
Cumberland innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
David Barnes lbw (b) Stanway | 23 | 0 | 0 | 0 | 0.00 |
Scott Richardson lbw (b) Lane | 20 | 0 | 0 | 0 | 0.00 |
Victor Craven lbw (b) Stanway | 34 | 0 | 0 | 0 | 0.00 |
Graham Lloyd Not Out | 65 | 0 | 0 | 0 | 0.00 |
Richard Waite (c) Lane (b) Sawyer | 25 | 0 | 0 | 0 | 0.00 |
Glenn Capstick lbw (b) Wright | 0 | 0 | 0 | 0 | 0.00 |
Graham Dawson Not Out | 9 | 0 | 0 | 0 | 0.00 |
| Extras: | 7(b 2, lb 4, wd 0, nb 1, p 0) |
| Total: | 183/5 50.1 Ov ( RR 3.65 ) |
Yet to Bat
Jonathan Fielding |
Dean Williams |
Rhys Williams |
Marcus Sharp
Fall of Wickets
33/1 |
52/2 |
87/3 |
159/4 |
159/5
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Simon Stanway | 19 | 4 | 36 | 2 | 1.89 |
Anatole Thomas | 9 | 0 | 41 | 0 | 4.55 |
Russell Lane | 10 | 0 | 47 | 1 | 4.70 |
Mark Wright | 10.1 | 0 | 34 | 1 | 3.34 |
Paul Sawyer | 2 | 0 | 19 | 1 | 9.50 |
