
Bel
178-8
(20)
Belg won by 16 runs

Fran
162-10
(19.1)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Muneeb (c) Canessane (b) Rahmatullah Mangal | 0 | 2 | 0 | 0 | 0.00 |
Ali Raza (c) Dawood Ahmadzai (b) Jamshid Nasiri | 31 | 21 | 5 | 1 | 147.61 |
Burhan Niaz (c) †Jackson (b) Jamshid Nasiri | 53 | 36 | 8 | 1 | 147.22 |
Sheraz Sheikh (c) Mckeon (b) Roberts | 28 | 22 | 1 | 3 | 127.27 |
Shaheryar Butt Not Out | 23 | 15 | 2 | 1 | 153.33 |
Saber Zakhil (c) Rahmatullah Mangal (b) Roberts | 0 | 1 | 0 | 0 | 0.00 |
Faisal Khaliq lbw (b) Roberts | 7 | 8 | 1 | 0 | 87.50 |
Khalid Ahmadi (c) Dawood Ahmadzai (b) Usman Khan | 24 | 10 | 1 | 3 | 240.00 |
Rafiulah Alokozai (b) Usman Khan | 1 | 5 | 0 | 0 | 20.00 |
Zaki Shah Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 10(b 4, lb 1, wd 4, nb 1, p 0) |
| Total: | 178/8 20 Ov ( RR 8.90 ) |
Iftikhar Kankhel
0/1 (Muhammad Muneeb, 0.2 ov) |
67/2 (Ali Raza, 6.4 ov) |
113/3 (Burhan Niaz, 12.6 ov) |
120/4 (Sheraz Sheikh, 13.2 ov) |
120/5 (Saber Zakhil, 13.3 ov) |
130/6 (Faisal Khaliq, 15.4 ov) |
157/7 (Khalid Ahmadi, 17.6 ov) |
169/8 (Rafiulah Alokozai, 19.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rahmatullah Mangal | 3 | 0 | 34 | 1 | 11.33 |
Dawood Ahmadzai | 4 | 0 | 40 | 0 | 10.00 |
Mustafa Omer | 3 | 0 | 28 | 0 | 9.33 |
Usman Khan | 4 | 0 | 29 | 2 | 7.25 |
Jamshid Nasiri | 4 | 0 | 28 | 2 | 7.00 |
Christian Roberts | 2 | 0 | 14 | 3 | 7.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Faisal Safi st †Ali Raza (b) Sheraz Sheikh | 43 | 27 | 9 | 0 | 159.25 |
Mustafa Omer (c) Rafiulah Alokozai (b) Khalid Ahmadi | 12 | 12 | 2 | 0 | 100.00 |
Gustav Mckeon (c) Muhammad Muneeb (b) Khalid Ahmadi | 43 | 29 | 6 | 1 | 148.27 |
Lingeswaran Canessane (b) Sheraz Sheikh | 12 | 7 | 2 | 0 | 171.42 |
Christian Roberts (c) Rafiulah Alokozai (b) Iftikhar Kankhel | 11 | 12 | 1 | 0 | 91.66 |
Jamshid Nasiri run out (Muhammad Muneeb/†Ali Raza) | 3 | 4 | 0 | 0 | 75.00 |
Lucas Smith (c) Rafiulah Alokozai (b) Sheraz Sheikh | 2 | 2 | 0 | 0 | 100.00 |
Usman Khan (c) †Ali Raza (b) Zaki Ul Hassan | 10 | 10 | 2 | 0 | 100.00 |
Rahmatullah Mangal (b) Saber Zakhil | 7 | 10 | 0 | 0 | 70.00 |
Dawood Ahmadzai (c) Shaheryar Butt (b) Saber Zakhil | 0 | 1 | 0 | 0 | 0.00 |
Hevit Jackson Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 19(b 4, lb 3, wd 11, nb 1, p 0) |
| Total: | 162/10 19.1 Ov ( RR 8.45 ) |
44/1 (Mustafa Omer, 4.2 ov) |
106/2 (Faisal Safi, 9.5 ov) |
127/3 (Lingeswaran Canessane, 11.6 ov) |
129/4 (Gustav Mckeon, 12.4 ov) |
132/5 (Jamshid Nasiri, 13.2 ov) |
134/6 (Lucas Smith, 13.4 ov) |
152/7 (Usman Khan, 16.2 ov) |
162/8 (Rahmatullah Mangal, 18.3 ov) |
162/9 (Dawood Ahmadzai, 18.4 ov) |
162/10 (Christian Roberts, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Faisal Khaliq | 2 | 0 | 22 | 0 | 11.00 |
Iftikhar Kankhel | 3.1 | 0 | 27 | 1 | 8.52 |
Khalid Ahmadi | 4 | 0 | 25 | 2 | 6.25 |
Zaki Shah | 4 | 0 | 32 | 1 | 8.00 |
Rafiulah Alokozai | 1 | 0 | 15 | 0 | 15.00 |
Sheraz Sheikh | 4 | 0 | 33 | 3 | 8.25 |
Saber Zakhil | 1 | 0 | 1 | 2 | 1.00 |