
Bor
192-10
(58.3)
354-10
(122.5)
BOR won by 164 runs

Bol
153-10
(59.4)
229-10
(96.1)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Piet Botha (c) Pringle (b) Williams | 16 | 40 | 1 | 0 | 40.00 |
Craig Sugden (c) Koen (b) Williams | 0 | 4 | 0 | 0 | 0.00 |
Steven Pope (c) Player (b) Pringle | 26 | 58 | 4 | 0 | 44.82 |
Wayne Wiblin (c) Ontong (b) Pringle | 15 | 55 | 2 | 0 | 27.27 |
Pieter Strydom (c) Ontong (b) Carter | 55 | 81 | 10 | 0 | 67.90 |
Laden Gamiet (c) Ontong (b) Pringle | 7 | 29 | 1 | 0 | 24.13 |
Ian Mitchell (c) †de Kock (b) Williams | 17 | 24 | 4 | 0 | 70.83 |
Dumisa Makalima (c) Strydom (b) Pringle | 23 | 42 | 4 | 0 | 54.76 |
Vasbert Drakes (c) †de Kock (b) Williams | 23 | 19 | 5 | 0 | 121.05 |
Geoff Love lbw (b) Williams | 0 | 3 | 0 | 0 | 0.00 |
Tyron Henderson Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 4, wd 0, nb 6, p 0) |
| Total: | 192/10 58.3 Ov ( RR 3.28 ) |
0/1 (Craig Sugden, 0.4 ov) |
36/2 (Piet Botha, 14.4 ov) |
47/3 (Steven Pope, 19.3 ov) |
86/4 (Wayne Wiblin, 33.5 ov) |
122/5 (Pieter Strydom, 42.6 ov) |
126/6 (Laden Gamiet, 43.6 ov) |
150/7 (Ian Mitchell, 50.4 ov) |
190/8 (Vasbert Drakes, 57.1 ov) |
190/9 (Geoff Love, 57.3 ov) |
192/10 (Dumisa Makalima, 58.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Henry Williams | 16 | 7 | 38 | 5 | 2.37 |
Neil Carter | 16 | 4 | 68 | 1 | 4.25 |
Andrew Pringle | 16.3 | 4 | 49 | 4 | 2.96 |
Bradley Player | 10 | 2 | 33 | 0 | 3.30 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Gerhard Strydom (c) †Mitchell (b) Henderson | 27 | 64 | 4 | 0 | 42.18 |
James Henderson lbw (b) Drakes | 3 | 19 | 0 | 0 | 15.78 |
Louis Koen (b) Love | 12 | 28 | 1 | 0 | 42.85 |
Justin Ontong (c) †Mitchell (b) Botha | 33 | 88 | 5 | 0 | 37.50 |
Jonathan Trott lbw (b) Love | 4 | 7 | 0 | 0 | 57.14 |
Henry Davids (c) †Mitchell (b) Love | 5 | 25 | 0 | 0 | 20.00 |
Manfred de Kock Not Out | 17 | 74 | 2 | 0 | 22.97 |
Bradley Player (c) †Mitchell (b) Botha | 7 | 21 | 1 | 0 | 33.33 |
Neil Carter (c) †Mitchell (b) Drakes | 1 | 5 | 0 | 0 | 20.00 |
Andrew Pringle lbw (b) Botha | 3 | 6 | 0 | 0 | 50.00 |
Henry Williams (c) Henderson (b) Love | 33 | 28 | 4 | 1 | 117.85 |
| Extras: | 8(b 1, lb 0, wd 0, nb 7, p 0) |
| Total: | 153/10 59.4 Ov ( RR 2.56 ) |
7/1 (James Henderson, 5.4 ov) |
44/2 (Gerhard Strydom, 17.4 ov) |
54/3 (Louis Koen, 20.4 ov) |
58/4 (Jonathan Trott, 22.5 ov) |
73/5 (Henry Davids, 32.4 ov) |
91/6 (Justin Ontong, 41.2 ov) |
102/7 (Bradley Player, 49.1 ov) |
103/8 (Neil Carter, 50.1 ov) |
106/9 (Andrew Pringle, 51.2 ov) |
153/10 (Henry Williams, 59.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Vasbert Drakes | 20 | 5 | 58 | 2 | 2.90 |
Piet Botha | 14 | 5 | 38 | 3 | 2.71 |
Wayne Wiblin | 1 | 0 | 1 | 0 | 1.00 |
Geoff Love | 15.4 | 5 | 26 | 4 | 1.65 |
Tyron Henderson | 8 | 3 | 29 | 1 | 3.62 |
Pieter Strydom | 1 | 1 | 0 | 0 | 0.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Piet Botha lbw (b) Williams | 20 | 34 | 4 | 0 | 58.82 |
Craig Sugden (c) Koen (b) Carter | 43 | 76 | 7 | 1 | 56.57 |
Steven Pope (c) Ontong (b) Williams | 125 | 239 | 16 | 0 | 52.30 |
Wayne Wiblin (c) Williams (b) Ontong | 5 | 27 | 0 | 0 | 18.51 |
Pieter Strydom (c) Trott (b) Henderson | 63 | 144 | 7 | 0 | 43.75 |
Laden Gamiet (c) & (b) Ontong | 31 | 79 | 3 | 0 | 39.24 |
Ian Mitchell lbw (b) Henderson | 14 | 32 | 2 | 0 | 43.75 |
Tyron Henderson (c) †de Kock (b) Ontong | 1 | 6 | 0 | 0 | 16.66 |
Dumisa Makalima (c) Koen (b) Ontong | 10 | 26 | 0 | 0 | 38.46 |
Vasbert Drakes run out (sub [CK Langeveldt]) | 28 | 46 | 1 | 1 | 60.86 |
Geoff Love Not Out | 8 | 29 | 0 | 0 | 27.58 |
| Extras: | 6(b 1, lb 3, wd 0, nb 2, p 0) |
| Total: | 354/10 122.5 Ov ( RR 2.88 ) |
28/1 (Piet Botha, 8.4 ov) |
89/2 (Craig Sugden, 28.1 ov) |
104/3 (Wayne Wiblin, 35.5 ov) |
232/4 (Pieter Strydom, 79.3 ov) |
268/5 (Steven Pope, 93.3 ov) |
307/6 (Ian Mitchell, 104.4 ov) |
307/7 (Laden Gamiet, 105.1 ov) |
310/8 (Tyron Henderson, 107.3 ov) |
327/9 (Dumisa Makalima, 113.2 ov) |
354/10 (Vasbert Drakes, 122.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Henry Williams | 27.5 | 8 | 73 | 2 | 2.62 |
Andrew Pringle | 17 | 4 | 51 | 0 | 3.00 |
Justin Ontong | 36 | 4 | 120 | 4 | 3.33 |
Neil Carter | 18 | 6 | 45 | 1 | 2.50 |
Bradley Player | 11 | 5 | 22 | 0 | 2.00 |
James Henderson | 13 | 1 | 39 | 2 | 3.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Gerhard Strydom (c) Botha (b) Drakes | 1 | 14 | 0 | 0 | 7.14 |
James Henderson lbw (b) Botha | 98 | 281 | 13 | 0 | 34.87 |
Louis Koen (c) †Mitchell (b) Botha | 62 | 88 | 9 | 0 | 70.45 |
Justin Ontong (c) Sugden (b) Love | 11 | 21 | 0 | 0 | 52.38 |
Jonathan Trott (c) †Mitchell (b) Drakes | 0 | 6 | 0 | 0 | 0.00 |
Manfred de Kock (c) Makalima (b) Strydom | 3 | 46 | 0 | 0 | 6.52 |
Henry Davids (c) Botha (b) Drakes | 24 | 83 | 3 | 0 | 28.91 |
Bradley Player (c) †Mitchell (b) Botha | 0 | 12 | 0 | 0 | 0.00 |
Neil Carter (c) Wiblin (b) Drakes | 8 | 19 | 1 | 0 | 42.10 |
Andrew Pringle (b) Botha | 10 | 9 | 2 | 0 | 111.11 |
Henry Williams Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 12(b 6, lb 2, wd 0, nb 4, p 0) |
| Total: | 229/10 96.1 Ov ( RR 2.38 ) |
2/1 (Gerhard Strydom, 2.4 ov) |
110/2 (Louis Koen, 36.1 ov) |
131/3 (Justin Ontong, 45.2 ov) |
132/4 (Jonathan Trott, 46.6 ov) |
159/5 (Manfred de Kock, 63.4 ov) |
207/6 (James Henderson, 88.3 ov) |
211/7 (Henry Davids, 89.4 ov) |
219/8 (Bradley Player, 92.4 ov) |
229/9 (Neil Carter, 95.3 ov) |
229/10 (Andrew Pringle, 96.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Vasbert Drakes | 21 | 8 | 42 | 4 | 2.00 |
Piet Botha | 19.1 | 5 | 48 | 4 | 2.50 |
Geoff Love | 33 | 9 | 77 | 1 | 2.33 |
Tyron Henderson | 9 | 2 | 16 | 0 | 1.77 |
Pieter Strydom | 13 | 3 | 36 | 1 | 2.76 |
Steven Pope | 1 | 0 | 2 | 0 | 2.00 |