Bermuda vs United Arab Emirates

Ber
56-10
(31.3)
332-10
(127.3)
UAE won by 9 wickets

UAE
356-6
(108)
35-1
(8.3)
Bermuda innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Foggo (c) Khurram Khan (b) Ahmed Raza | 29 | 57 | 3 | 1 | 50.87 |
Fiqre Crockwell (b) Tahir Butt | 1 | 3 | 0 | 0 | 33.33 |
Steven Outerbridge (b) Amjad Javed | 1 | 10 | 0 | 0 | 10.00 |
David Hemp (c) †Patil (b) Qasim Zubair | 3 | 8 | 0 | 0 | 37.50 |
Irving Romaine (c) Ahmed Raza (b) Silva | 5 | 20 | 0 | 0 | 25.00 |
Shannon Rayner (b) Silva | 2 | 9 | 0 | 0 | 22.22 |
Rodney Trott (b) Silva | 0 | 13 | 0 | 0 | 0.00 |
Jordan DeSilva lbw (b) Amjad Javed | 6 | 33 | 1 | 0 | 18.18 |
Stefan Kelly (c) Khurram Khan (b) Ahmed Raza | 0 | 1 | 0 | 0 | 0.00 |
Joshua Gilbert run out (Saqib Ali/†Patil) | 2 | 35 | 0 | 0 | 5.71 |
Christian Burgess Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 7(b 0, lb 4, wd 2, nb 1, p 0) |
| Total: | 56/10 31.3 Ov ( RR 1.78 ) |
Fall of Wickets
2/1 (Fiqre Crockwell, 1.1 ov) |
7/2 (Steven Outerbridge, 4.2 ov) |
25/3 (David Hemp, 8.1 ov) |
39/4 (Irving Romaine, 13.2 ov) |
41/5 (Shannon Rayner, 15.5 ov) |
46/6 (Rodney Trott, 19.4 ov) |
46/7 (Chris Foggo, 20.1 ov) |
46/8 (Stefan Kelly, 20.2 ov) |
56/9 (Jordan DeSilva, 30.5 ov) |
56/10 (Joshua Gilbert, 31.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Amjad Javed | 6 | 3 | 10 | 2 | 1.66 |
Tahir Butt | 9.3 | 1 | 25 | 1 | 2.63 |
Qasim Zubair | 5 | 2 | 8 | 1 | 1.60 |
Shadeep Silva | 6 | 3 | 4 | 3 | 0.66 |
Ahmed Raza | 4 | 2 | 5 | 2 | 1.25 |
Saqib Ali | 1 | 1 | 0 | 0 | 0.00 |
United Arab Emirates innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Rehman lbw (b) Trott | 65 | 88 | 7 | 0 | 73.86 |
Arshad Ali (c) Hemp (b) Gilbert | 126 | 278 | 6 | 1 | 45.32 |
Khurram Khan (c) Trott (b) Gilbert | 28 | 44 | 1 | 1 | 63.63 |
Saqib Ali (c) Foggo (b) Gilbert | 34 | 76 | 3 | 0 | 44.73 |
Swapnil Patil (c) DeSilva (b) Trott | 37 | 68 | 4 | 0 | 54.41 |
Amjad Ali Not Out | 36 | 62 | 1 | 1 | 58.06 |
Amjad Javed lbw (b) Trott | 7 | 10 | 1 | 0 | 70.00 |
Shadeep Silva Not Out | 10 | 22 | 0 | 0 | 45.45 |
| Extras: | 13(b 0, lb 12, wd 1, nb 0, p 0) |
| Total: | 356/6 108 Ov ( RR 3.30 ) |
Yet to Bat
Qasim Zubair |
Ahmed Raza |
Tahir Butt
Fall of Wickets
94/1 (Abdul Rehman, 30.2 ov) |
140/2 (Khurram Khan, 44.5 ov) |
220/3 (Saqib Ali, 71.4 ov) |
287/4 (Arshad Ali, 91.1 ov) |
320/5 (Swapnil Patil, 98.1 ov) |
328/6 (Amjad Javed, 100.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jordan DeSilva | 21 | 4 | 59 | 0 | 2.80 |
Stefan Kelly | 23 | 1 | 61 | 0 | 2.65 |
Steven Outerbridge | 2 | 1 | 7 | 0 | 3.50 |
Rodney Trott | 30 | 4 | 96 | 3 | 3.20 |
Shannon Rayner | 9 | 0 | 36 | 0 | 4.00 |
Joshua Gilbert | 23 | 3 | 85 | 3 | 3.69 |
Bermuda innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Foggo (c) Amjad Ali (b) Qasim Zubair | 60 | 169 | 8 | 0 | 35.50 |
Fiqre Crockwell (c) Saqib Ali (b) Qasim Zubair | 12 | 34 | 2 | 0 | 35.29 |
Steven Outerbridge (c) Tahir Butt (b) Arshad Ali | 62 | 155 | 6 | 0 | 40.00 |
David Hemp lbw (b) Saqib Ali | 84 | 169 | 10 | 0 | 49.70 |
Irving Romaine st †Patil (b) Ahmed Raza | 48 | 86 | 7 | 2 | 55.81 |
Shannon Rayner (c) Khurram Khan (b) Ahmed Raza | 10 | 27 | 2 | 0 | 37.03 |
Rodney Trott (c) Abdul Rehman (b) Khurram Khan | 0 | 14 | 0 | 0 | 0.00 |
Jordan DeSilva (c) Amjad Ali (b) Ahmed Raza | 16 | 45 | 2 | 0 | 35.55 |
Stefan Kelly (c) Qasim Zubair (b) Khurram Khan | 8 | 39 | 1 | 0 | 20.51 |
Joshua Gilbert (b) Ahmed Raza | 5 | 27 | 1 | 0 | 18.51 |
Christian Burgess Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: | 27(b 12, lb 10, wd 0, nb 5, p 0) |
| Total: | 332/10 127.3 Ov ( RR 2.60 ) |
Fall of Wickets
20/1 (Fiqre Crockwell, 10.3 ov) |
134/2 (Chris Foggo, 54.4 ov) |
165/3 (Steven Outerbridge, 64.1 ov) |
263/4 (Irving Romaine, 91.3 ov) |
285/5 (Shannon Rayner, 101.3 ov) |
288/6 (Rodney Trott, 104.2 ov) |
309/7 (David Hemp, 112.5 ov) |
315/8 (Jordan DeSilva, 117.3 ov) |
331/9 (Stefan Kelly, 126.1 ov) |
332/10 (Joshua Gilbert, 127.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Amjad Javed | 10 | 1 | 39 | 0 | 3.90 |
Tahir Butt | 13 | 1 | 63 | 0 | 4.84 |
Ahmed Raza | 35.3 | 11 | 55 | 4 | 1.54 |
Shadeep Silva | 15 | 4 | 16 | 0 | 1.06 |
Qasim Zubair | 12 | 2 | 48 | 2 | 4.00 |
Saqib Ali | 13 | 5 | 32 | 1 | 2.46 |
Khurram Khan | 25 | 7 | 48 | 2 | 1.92 |
Arshad Ali | 4 | 1 | 9 | 1 | 2.25 |
United Arab Emirates innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Rehman run out (Rayner) | 10 | 13 | 1 | 0 | 76.92 |
Arshad Ali Not Out | 14 | 30 | 1 | 0 | 46.66 |
Amjad Ali Not Out | 9 | 8 | 1 | 0 | 112.50 |
| Extras: | 2(b 0, lb 0, wd 2, nb 0, p 0) |
| Total: | 35/1 8.3 Ov ( RR 4.12 ) |
Yet to Bat
Saqib Ali |
Swapnil Patil |
Amjad Javed |
Khurram Khan |
Shadeep Silva |
Qasim Zubair |
Ahmed Raza |
Tahir Butt
Fall of Wickets
25/1 (Abdul Rehman, 4.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jordan DeSilva | 4.3 | 1 | 23 | 0 | 5.11 |
Joshua Gilbert | 4 | 0 | 12 | 0 | 3.00 |
