Barbados vs Canada
Zone B
Bdos
258-8
(47)
Barb won by 103 runs

Can
155-10
(41)
Barbados innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Philo Wallace (c) †Glegg (b) Sheikh | 64 | 0 | 0 | 0 | 0.00 |
Sherwin Campbell (b) Joseph | 1 | 0 | 0 | 0 | 0.00 |
Adrian Griffith run out | 48 | 0 | 0 | 0 | 0.00 |
Floyd Reifer (c) sub (b) Harris | 16 | 0 | 0 | 0 | 0.00 |
Roland Holder (c) Thuraisingam (b) Sheikh | 14 | 0 | 0 | 0 | 0.00 |
Ricky Hoyte Not Out | 62 | 0 | 0 | 0 | 0.00 |
Ottis Gibson (c) †Glegg (b) Joseph | 9 | 0 | 0 | 0 | 0.00 |
Winston Reid (b) Codrington | 10 | 0 | 0 | 0 | 0.00 |
Dave Marshall run out | 9 | 0 | 0 | 0 | 0.00 |
| Extras: | 25(b 4, lb 19, wd 2, nb 0, p 0) |
| Total: | 258/8 47 Ov ( RR 5.49 ) |
Yet to Bat
Pedro Collins |
Patterson Thompson
Fall of Wickets
3/1 |
128/2 |
137/3 |
151/4 |
165/5 |
205/6 |
231/7 |
258/8
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Davis Joseph | 7 | 0 | 41 | 2 | 5.85 |
Derick Etwaroo | 8 | 0 | 39 | 0 | 4.87 |
Sanjayan Thuraisingam | 5 | 0 | 24 | 0 | 4.80 |
George Codrington | 8 | 1 | 46 | 1 | 5.75 |
Nadeem Sheikh | 10 | 1 | 46 | 2 | 4.60 |
Joe Harris | 9 | 0 | 39 | 1 | 4.33 |
Canada innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Glegg run out | 0 | 0 | 0 | 0 | 0.00 |
A Varadarajan (c) Reid (b) Marshall | 43 | 0 | 0 | 0 | 0.00 |
Ingleton Liburd (c) Griffith (b) Thompson | 2 | 0 | 0 | 0 | 0.00 |
Joe Harris (c) Reifer (b) Gibson | 7 | 0 | 0 | 0 | 0.00 |
Paul Prashad (c) Reid (b) Collins | 15 | 0 | 0 | 0 | 0.00 |
George Codrington (b) Marshall | 14 | 0 | 0 | 0 | 0.00 |
Muneeb Diwan (b) Reid | 16 | 0 | 0 | 0 | 0.00 |
Sanjayan Thuraisingam lbw (b) Marshall | 9 | 0 | 0 | 0 | 0.00 |
Derick Etwaroo lbw (b) Thompson | 2 | 0 | 0 | 0 | 0.00 |
Davis Joseph (c) Reifer (b) Reid | 16 | 0 | 0 | 0 | 0.00 |
Nadeem Sheikh Not Out | 2 | 0 | 0 | 0 | 0.00 |
| Extras: | 29(b 4, lb 9, wd 12, nb 4, p 0) |
| Total: | 155/10 41 Ov ( RR 3.78 ) |
Fall of Wickets
5/1 |
13/2 |
24/3 |
80/4 |
90/5 |
101/6 |
121/7 |
133/8 |
133/9 |
155/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ottis Gibson | 6 | 0 | 9 | 1 | 1.50 |
Patterson Thompson | 9 | 1 | 36 | 2 | 4.00 |
Pedro Collins | 9 | 1 | 30 | 1 | 3.33 |
Dave Marshall | 10 | 1 | 44 | 3 | 4.40 |
Winston Reid | 6 | 0 | 21 | 2 | 3.50 |
Floyd Reifer | 1 | 0 | 2 | 0 | 2.00 |
