
Ban A
237-10
(65.3)
297-10
(72.4)
WI-A won by 3 wickets

WI-A
345-10
(96.1)
191-7
(49.5)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Hasan (c) †Da Silva (b) Akeem Jordan | 18 | 13 | 4 | 0 | 138.46 |
Shadman Islam (b) Akeem Jordan | 15 | 51 | 3 | 0 | 29.41 |
Saif Hassan lbw (b) Sinclair | 31 | 51 | 4 | 0 | 60.78 |
Mohammad Naim (b) Sinclair | 5 | 31 | 1 | 0 | 16.12 |
Shahadat Hossain (c) Athanaze (b) McAllister | 73 | 124 | 10 | 2 | 58.87 |
Afif Hossain lbw (b) Akeem Jordan | 37 | 34 | 7 | 0 | 108.82 |
Irfaan Shukkur (c) Akeem Jordan (b) Phillip | 21 | 33 | 2 | 0 | 63.63 |
Nayeem Hasan (c) King (b) Phillip | 17 | 36 | 2 | 0 | 47.22 |
Tanzim Hasan Sakib (b) Akeem Jordan | 0 | 6 | 0 | 0 | 0.00 |
Tanvir Islam (b) Akeem Jordan | 4 | 17 | 1 | 0 | 23.52 |
Khaled Ahmed Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 16(b 4, lb 4, wd 5, nb 3, p 0) |
| Total: | 237/10 65.3 Ov ( RR 3.62 ) |
22/1 (Zakir Hasan, 4.4 ov) |
54/1 (Shadman Islam (Retired Not Out)) |
66/2 (Mohammad Naim, 19.6 ov) |
73/3 (Saif Hassan, 23.4 ov) |
123/4 (Afif Hossain, 35.3 ov) |
159/5 (Irfaan Shukkur, 44.2 ov) |
186/6 (Nayeem Hasan, 52.2 ov) |
197/7 (Shadman Islam, 55.6 ov) |
199/8 (Tanzim Hasan Sakib, 57.6 ov) |
233/9 (Shahadat Hossain, 64.6 ov) |
237/10 (Tanvir Islam, 65.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Akeem Jordan | 18.3 | 4 | 45 | 5 | 2.43 |
Anderson Phillip | 15 | 0 | 67 | 2 | 4.46 |
Jair McAllister | 13 | 0 | 58 | 1 | 4.46 |
Raymon Reifer | 7 | 2 | 15 | 0 | 2.14 |
Kevin Sinclair | 12 | 3 | 44 | 2 | 3.66 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul lbw (b) Khaled Ahmed | 4 | 14 | 0 | 0 | 28.57 |
Kirk McKenzie (c) Mohammad Naim (b) Saif Hassan | 91 | 122 | 9 | 3 | 74.59 |
Raymon Reifer (c) Afif Hossain (b) Tanvir Islam | 37 | 78 | 2 | 2 | 47.43 |
Alick Athanaze lbw (b) Nayeem Hasan | 45 | 60 | 8 | 0 | 75.00 |
Brandon King (c) & (b) Saif Hassan | 0 | 2 | 0 | 0 | 0.00 |
Keacy Carty run out (sub [Rishad Hossain]) | 68 | 111 | 5 | 2 | 61.26 |
Joshua Da Silva Not Out | 47 | 112 | 3 | 1 | 41.96 |
Kevin Sinclair (b) Tanzim Hasan Sakib | 32 | 63 | 3 | 1 | 50.79 |
Akeem Jordan (c) Mohammad Naim (b) Tanzim Hasan Sakib | 2 | 6 | 0 | 0 | 33.33 |
Anderson Phillip (b) Tanzim Hasan Sakib | 4 | 10 | 1 | 0 | 40.00 |
Jair McAllister (c) Tanvir Islam (b) Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 15(b 7, lb 5, wd 0, nb 3, p 0) |
| Total: | 345/10 96.1 Ov ( RR 3.59 ) |
16/1 (Tagenarine Chanderpaul, 4.1 ov) |
132/2 (Raymon Reifer, 33.4 ov) |
139/3 (Kirk McKenzie, 35.3 ov) |
139/4 (Brandon King, 35.5 ov) |
218/5 (Alick Athanaze, 55.5 ov) |
266/6 (Keacy Carty, 71.4 ov) |
329/7 (Kevin Sinclair, 90.2 ov) |
333/8 (Akeem Jordan, 92.4 ov) |
339/9 (Anderson Phillip, 94.5 ov) |
345/10 (Jair McAllister, 96.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Khaled Ahmed | 17 | 1 | 59 | 1 | 3.47 |
Tanzim Hasan Sakib | 19.1 | 2 | 59 | 4 | 3.07 |
Nayeem Hasan | 21 | 0 | 94 | 1 | 4.47 |
Saif Hassan | 7 | 0 | 37 | 2 | 5.28 |
Tanvir Islam | 29 | 7 | 75 | 1 | 2.58 |
Afif Hossain | 3 | 0 | 9 | 0 | 3.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadman Islam lbw (b) Akeem Jordan | 74 | 127 | 10 | 0 | 58.26 |
Zakir Hasan (c) †Da Silva (b) Reifer | 13 | 25 | 2 | 0 | 52.00 |
Saif Hassan (c) Sinclair (b) Akeem Jordan | 16 | 18 | 3 | 0 | 88.88 |
Mohammad Naim (b) Sinclair | 28 | 36 | 4 | 0 | 77.77 |
Shahadat Hossain lbw (b) Sinclair | 50 | 68 | 7 | 0 | 73.52 |
Afif Hossain (c) Athanaze (b) Sinclair | 4 | 9 | 0 | 0 | 44.44 |
Irfaan Shukkur (c) Carty (b) Sinclair | 72 | 106 | 12 | 0 | 67.92 |
Nayeem Hasan (c) †Da Silva (b) McAllister | 17 | 36 | 2 | 0 | 47.22 |
Tanzim Hasan Sakib (c) Reifer (b) Sinclair | 4 | 8 | 1 | 0 | 50.00 |
Khaled Ahmed (c) Athanaze (b) McAllister | 0 | 4 | 0 | 0 | 0.00 |
Tanvir Islam Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 19(b 1, lb 14, wd 1, nb 3, p 0) |
| Total: | 297/10 72.4 Ov ( RR 4.09 ) |
30/1 (Zakir Hasan, 9.2 ov) |
51/2 (Saif Hassan, 14.1 ov) |
107/3 (Mohammad Naim, 27.3 ov) |
175/4 (Shadman Islam, 39.4 ov) |
180/5 (Afif Hossain, 42.1 ov) |
209/6 (Shahadat Hossain, 52.2 ov) |
287/7 (Nayeem Hasan, 68.3 ov) |
292/8 (Tanzim Hasan Sakib, 69.6 ov) |
297/9 (Irfaan Shukkur, 71.4 ov) |
297/10 (Khaled Ahmed, 72.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Akeem Jordan | 14 | 2 | 38 | 2 | 2.71 |
Raymon Reifer | 9 | 1 | 48 | 1 | 5.33 |
Anderson Phillip | 8 | 0 | 49 | 0 | 6.12 |
Jair McAllister | 10.4 | 1 | 42 | 2 | 3.93 |
Kevin Sinclair | 26 | 7 | 79 | 5 | 3.03 |
Kirk McKenzie | 2 | 0 | 15 | 0 | 7.50 |
Alick Athanaze | 3 | 0 | 11 | 0 | 3.66 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul (c) Mohammad Naim (b) Saif Hassan | 22 | 66 | 3 | 1 | 33.33 |
Kirk McKenzie (c) Mohammad Naim (b) Nayeem Hasan | 12 | 15 | 3 | 0 | 80.00 |
Raymon Reifer (c) & (b) Saif Hassan | 22 | 41 | 3 | 0 | 53.65 |
Alick Athanaze (c) Shadman Islam (b) Tanvir Islam | 4 | 15 | 0 | 0 | 26.66 |
Brandon King (c) Shahadat Hossain (b) Tanvir Islam | 54 | 78 | 6 | 2 | 69.23 |
Keacy Carty lbw (b) Tanvir Islam | 2 | 7 | 0 | 0 | 28.57 |
Joshua Da Silva Not Out | 47 | 54 | 7 | 1 | 87.03 |
Kevin Sinclair (c) †Irfan Sukkur (b) Tanvir Islam | 4 | 3 | 1 | 0 | 133.33 |
Akeem Jordan Not Out | 22 | 20 | 2 | 1 | 110.00 |
| Extras: | 2(b 0, lb 2, wd 0, nb 0, p 0) |
| Total: | 191/7 49.5 Ov ( RR 3.83 ) |
Jair McAllister |
Anderson Phillip
14/1 (Kirk McKenzie, 5.3 ov) |
41/2 (Raymon Reifer, 18.6 ov) |
56/3 (Tagenarine Chanderpaul, 20.3 ov) |
64/4 (Alick Athanaze, 25.2 ov) |
70/5 (Keacy Carty, 27.3 ov) |
146/6 (Brandon King, 42.3 ov) |
150/7 (Kevin Sinclair, 42.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Khaled Ahmed | 8 | 0 | 37 | 0 | 4.62 |
Nayeem Hasan | 16.5 | 6 | 50 | 1 | 2.97 |
Tanzim Hasan Sakib | 6 | 1 | 26 | 0 | 4.33 |
Saif Hassan | 6 | 1 | 24 | 2 | 4.00 |
Tanvir Islam | 13 | 1 | 52 | 4 | 4.00 |