Argentina vs Belize
6th Match
Arg
101-10
(19.3)
Argentina won by 5 runs

Blz
96-10
(19.1)
Belize innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Clint Stephenson caught | 0 | 2 | 0 | 0 | 0.00 |
Lawrence Bonner caught | 2 | 3 | 0 | 0 | 0.00 |
Ordell Casasola caught | 0 | 1 | 0 | 0 | 0.00 |
Jaron Pakeman caught | 3 | 14 | 0 | 0 | 0.00 |
Alexander Oxley lbw | 31 | 44 | 2 | 0 | 0.00 |
Maurice Castillo bowled | 4 | 11 | 0 | 0 | 0.00 |
Bernan Stephenson lbw | 6 | 5 | 0 | 1 | 0.00 |
Garret Banner bowled | 22 | 13 | 0 | 3 | 0.00 |
Glenford Banner bowled | 4 | 7 | 0 | 0 | 0.00 |
Nathan Banner Not Out | 12 | 12 | 0 | 0 | 0.00 |
Brandon Lewis caught | 2 | 3 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 0, wd 0, nb 0, p 0) |
| Total: | 96/10 19.1 Ov ( RR 5.01 ) |
Fall of Wickets
0/1 (Clint Stephenson, 0.2 ov) |
1/2 (Ordell Casasola, 0.4 ov) |
4/3 (Lawrence Bonner, 1.5 ov) |
13/4 (Jaron Pakeman, 4.1 ov) |
26/5 (Maurice Castillo, 8.2 ov) |
33/6 (Bernan Stephenson, 9.3 ov) |
61/7 (Garret Banner, 12.5 ov) |
71/8 (Glenford Banner, 14.6 ov) |
87/9 (Alexander Oxley, 17.6 ov) |
96/10 (Brandon Lewis, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alan Kirschbaum | 4.0 | 0 | 16 | 3 | 4.00 |
Hernan Fennell | 3.1 | 0 | 12 | 2 | 3.79 |
Tomas Rossi | 4.0 | 0 | 16 | 2 | 4.00 |
Santiago Duggan | 3.0 | 0 | 15 | 1 | 5.00 |
Lucas Rossi | 1.0 | 0 | 14 | 0 | 14.00 |
Agustin Rivero | 4.0 | 0 | 20 | 2 | 5.00 |
Argentina innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Rossi lbw | 18 | 20 | 3 | 0 | 0.00 |
Guido Angeletti caught | 6 | 13 | 0 | 0 | 0.00 |
Pedro Baron caught | 3 | 7 | 0 | 0 | 0.00 |
Alan Kirschbaum bowled | 9 | 11 | 0 | 0 | 0.00 |
Tomas Rossi caught | 18 | 17 | 2 | 0 | 0.00 |
Manuel Iturbe bowled | 10 | 21 | 0 | 1 | 0.00 |
Agustin Rivero caught | 1 | 2 | 0 | 0 | 0.00 |
Hernan Fennell run-out | 19 | 14 | 1 | 0 | 0.00 |
Augusto Mustafa bowled | 5 | 5 | 0 | 0 | 0.00 |
Santiago Iturbe bowled | 1 | 4 | 0 | 0 | 0.00 |
Santiago Duggan Not Out | 1 | 3 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 0, wd 0, nb 0, p 0) |
| Total: | 101/10 19.3 Ov ( RR 5.18 ) |
Fall of Wickets
28/1 (Guido Angeletti, 4.4 ov) |
31/2 (Pedro Baron, 5.5 ov) |
40/3 (Lucas Rossi, 6.6 ov) |
55/4 (Alan Kirschbaum, 10.1 ov) |
73/5 (Manuel Iturbe, 14.4 ov) |
74/6 (Tomas Rossi, 14.6 ov) |
74/7 (Agustin Rivero, 15.1 ov) |
87/8 (Augusto Mustafa, 17.1 ov) |
94/9 (Santiago Iturbe, 18.2 ov) |
101/10 (Hernan Fennell, 19.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Garret Banner | 2.3 | 0 | 21 | 1 | 8.40 |
Lawrence Bonner | 4.0 | 0 | 17 | 2 | 4.25 |
Nathan Banner | 4.0 | 0 | 12 | 3 | 3.00 |
Bernan Stephenson | 4.0 | 0 | 18 | 1 | 4.50 |
Maurice Castillo | 4.0 | 0 | 21 | 3 | 5.25 |
Brandon Lewis | 1.0 | 0 | 7 | 0 | 7.00 |
