
Aus
439-10
(141)
309-7
(78.1)
Aus won by 246 runs

SA
374-10
(121.4)
128-10
(67)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Langer (c) Pollock (b) Henderson | 116 | 246 | 15 | 1 | 47.15 |
Matthew Hayden (c) Ntini (b) Klusener | 31 | 67 | 5 | 0 | 46.26 |
Ricky Ponting run out (Dippenaar/†Boucher) | 54 | 86 | 4 | 0 | 62.79 |
Mark Waugh (c) †Boucher (b) Hayward | 2 | 15 | 0 | 0 | 13.33 |
Steve Waugh (c) McKenzie (b) Henderson | 8 | 33 | 1 | 0 | 24.24 |
Damien Martyn Not Out | 124 | 210 | 9 | 0 | 59.04 |
Adam Gilchrist (c) Hayward (b) Henderson | 7 | 8 | 1 | 0 | 87.50 |
Shane Warne (b) Klusener | 41 | 77 | 4 | 0 | 53.24 |
Brett Lee (c) McKenzie (b) Hayward | 32 | 83 | 4 | 0 | 38.55 |
Jason Gillespie (c) †Boucher (b) Henderson | 3 | 21 | 0 | 0 | 14.28 |
Glenn McGrath (b) Hayward | 5 | 10 | 0 | 0 | 50.00 |
| Extras: | 16(b 0, lb 6, wd 0, nb 10, p 0) |
| Total: | 439/10 141 Ov ( RR 3.11 ) |
80/1 (Matthew Hayden, 21.2 ov) |
182/2 (Ricky Ponting, 50.6 ov) |
199/3 (Mark Waugh, 55.3 ov) |
211/4 (Steve Waugh, 65.3 ov) |
238/5 (Justin Langer, 79.2 ov) |
248/6 (Adam Gilchrist, 81.5 ov) |
332/7 (Shane Warne, 105.2 ov) |
409/8 (Brett Lee, 132.4 ov) |
434/9 (Jason Gillespie, 139.2 ov) |
439/10 (Glenn McGrath, 140.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shaun Pollock | 28 | 8 | 64 | 0 | 2.28 |
Nantie Hayward | 31 | 5 | 108 | 3 | 3.48 |
Makhaya Ntini | 19 | 7 | 64 | 0 | 3.36 |
Jacques Kallis | 16 | 1 | 37 | 0 | 2.31 |
Lance Klusener | 14 | 4 | 44 | 2 | 3.14 |
Claude Henderson | 33 | 4 | 116 | 4 | 3.51 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Herschelle Gibbs st †Gilchrist (b) Warne | 78 | 187 | 9 | 0 | 41.71 |
Gary Kirsten lbw (b) McGrath | 47 | 86 | 6 | 0 | 54.65 |
Boeta Dippenaar (c) Ponting (b) McGrath | 4 | 7 | 1 | 0 | 57.14 |
Claude Henderson run out (McGrath/Lee) | 30 | 66 | 4 | 0 | 45.45 |
Jacques Kallis lbw (b) McGrath | 5 | 33 | 0 | 0 | 15.15 |
Neil McKenzie lbw (b) Martyn | 87 | 168 | 16 | 0 | 51.78 |
Lance Klusener (b) Warne | 22 | 24 | 4 | 0 | 91.66 |
Mark Boucher (c) Langer (b) Warne | 64 | 149 | 8 | 0 | 42.95 |
Shaun Pollock (c) †Gilchrist (b) Warne | 0 | 1 | 0 | 0 | 0.00 |
Makhaya Ntini (c) Ponting (b) Warne | 9 | 14 | 2 | 0 | 64.28 |
Nantie Hayward Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: | 28(b 8, lb 9, wd 0, nb 11, p 0) |
| Total: | 374/10 121.4 Ov ( RR 3.07 ) |
87/1 (Gary Kirsten, 30.4 ov) |
93/2 (Boeta Dippenaar, 32.4 ov) |
155/3 (Claude Henderson, 52.2 ov) |
178/4 (Herschelle Gibbs, 61.4 ov) |
178/5 (Jacques Kallis, 62.3 ov) |
214/6 (Lance Klusener, 69.2 ov) |
355/7 (Neil McKenzie, 114.6 ov) |
356/8 (Shaun Pollock, 117.1 ov) |
365/9 (Mark Boucher, 119.5 ov) |
374/10 (Makhaya Ntini, 121.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Glenn McGrath | 33 | 10 | 94 | 3 | 2.84 |
Jason Gillespie | 23 | 7 | 57 | 0 | 2.47 |
Shane Warne | 39.4 | 9 | 113 | 5 | 2.84 |
Brett Lee | 19 | 2 | 81 | 0 | 4.26 |
Mark Waugh | 3 | 0 | 9 | 0 | 3.00 |
Damien Martyn | 4 | 2 | 3 | 1 | 0.75 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Langer (c) †Boucher (b) Pollock | 1 | 15 | 0 | 0 | 6.66 |
Matthew Hayden (b) Kallis | 131 | 207 | 12 | 4 | 63.28 |
Ricky Ponting lbw (b) Kallis | 25 | 48 | 4 | 0 | 52.08 |
Mark Waugh (c) †Boucher (b) Henderson | 74 | 134 | 9 | 0 | 55.22 |
Adam Gilchrist (c) McKenzie (b) Kallis | 22 | 21 | 3 | 0 | 104.76 |
Steve Waugh (c) Pollock (b) Henderson | 13 | 21 | 2 | 0 | 61.90 |
Damien Martyn Not Out | 6 | 22 | 0 | 0 | 27.27 |
Shane Warne (b) Henderson | 6 | 8 | 1 | 0 | 75.00 |
| Extras: | 31(b 8, lb 16, wd 0, nb 7, p 0) |
| Total: | 309/7 78.1 Ov ( RR 3.95 ) |
Brett Lee |
Jason Gillespie |
Glenn McGrath
8/1 (Justin Langer, 4.1 ov) |
66/2 (Ricky Ponting, 19.3 ov) |
247/3 (Matthew Hayden, 63.3 ov) |
273/4 (Mark Waugh, 68.4 ov) |
291/5 (Adam Gilchrist, 71.4 ov) |
303/6 (Steve Waugh, 76.4 ov) |
309/7 (Shane Warne, 78.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Shaun Pollock | 12 | 4 | 38 | 1 | 3.16 |
Nantie Hayward | 10 | 0 | 32 | 0 | 3.20 |
Claude Henderson | 29.1 | 1 | 130 | 3 | 4.45 |
Jacques Kallis | 15 | 2 | 45 | 3 | 3.00 |
Makhaya Ntini | 8 | 3 | 13 | 0 | 1.62 |
Lance Klusener | 4 | 0 | 27 | 0 | 6.75 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Herschelle Gibbs (c) Langer (b) McGrath | 9 | 28 | 1 | 0 | 32.14 |
Gary Kirsten (c) Ponting (b) Warne | 7 | 31 | 1 | 0 | 22.58 |
Boeta Dippenaar (c) Warne (b) McGrath | 0 | 27 | 0 | 0 | 0.00 |
Jacques Kallis Not Out | 65 | 174 | 7 | 0 | 37.35 |
Neil McKenzie lbw (b) McGrath | 0 | 2 | 0 | 0 | 0.00 |
Lance Klusener (c) Warne (b) Gillespie | 18 | 44 | 1 | 0 | 40.90 |
Mark Boucher (c) †Gilchrist (b) Gillespie | 0 | 4 | 0 | 0 | 0.00 |
Shaun Pollock (c) Ponting (b) Warne | 1 | 11 | 0 | 0 | 9.09 |
Claude Henderson (c) Ponting (b) Warne | 3 | 22 | 0 | 0 | 13.63 |
Makhaya Ntini (b) Lee | 4 | 34 | 0 | 0 | 11.76 |
Nantie Hayward (c) †Gilchrist (b) Lee | 12 | 28 | 2 | 0 | 42.85 |
| Extras: | 9(b 4, lb 1, wd 1, nb 3, p 0) |
| Total: | 128/10 67 Ov ( RR 1.91 ) |
12/1 (Herschelle Gibbs, 6.5 ov) |
17/2 (Gary Kirsten, 11.6 ov) |
21/3 (Boeta Dippenaar, 16.1 ov) |
21/4 (Neil McKenzie, 16.3 ov) |
54/5 (Lance Klusener, 30.5 ov) |
58/6 (Mark Boucher, 32.3 ov) |
67/7 (Shaun Pollock, 35.5 ov) |
74/8 (Claude Henderson, 41.6 ov) |
113/9 (Makhaya Ntini, 58.6 ov) |
128/10 (Nantie Hayward, 66.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Glenn McGrath | 14 | 8 | 13 | 3 | 0.92 |
Jason Gillespie | 11 | 4 | 23 | 2 | 2.09 |
Shane Warne | 29 | 7 | 57 | 3 | 1.96 |
Brett Lee | 12 | 3 | 29 | 2 | 2.41 |
Damien Martyn | 1 | 0 | 1 | 0 | 1.00 |