Australia vs Marylebone Cricket Club President's XI
Tour Match
Aus
162-10
(72.5)
258-6
(72)
Match drawn
MCC-XI
193-9
(80.3)
179-7
(47)
Australia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bob Simpson (b) Brown | 0 | 0 | 0 | 0 | 0.00 |
Bill Lawry (b) Harman | 35 | 0 | 0 | 0 | 0.00 |
Ian Redpath (c) Fletcher (b) Hutton | 10 | 0 | 0 | 0 | 0.00 |
Jack Potter (b) Harman | 23 | 0 | 0 | 0 | 0.00 |
Bob Cowper (b) Brown | 12 | 0 | 0 | 0 | 0.00 |
Barry Jarman (c) †Griffith (b) Harman | 18 | 0 | 0 | 0 | 0.00 |
Johnny Martin lbw (b) Brown | 0 | 0 | 0 | 0 | 0.00 |
Graham McKenzie (c) Brearley (b) Harman | 1 | 0 | 0 | 0 | 0.00 |
Neil Hawke (c) Hutton (b) Brown | 19 | 0 | 0 | 0 | 0.00 |
Rex Sellers (b) Hobbs | 36 | 0 | 0 | 0 | 0.00 |
Alan Connolly Not Out | 3 | 0 | 0 | 0 | 0.00 |
| Extras: | 5(b 5, lb 0, wd 0, nb 0, p 0) |
| Total: | 162/10 72.5 Ov ( RR 2.22 ) |
Fall of Wickets
0/1 |
21/2 |
67/3 |
72/4 |
86/5 |
86/6 |
93/7 |
102/8 |
137/9 |
162/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Brown | 27 | 10 | 64 | 4 | 2.37 |
Geoff Arnold | 13 | 4 | 32 | 0 | 2.46 |
Richard Hutton | 13 | 3 | 24 | 1 | 1.84 |
Roger Harman | 17 | 7 | 32 | 4 | 1.88 |
Robin Hobbs | 2.5 | 0 | 5 | 1 | 1.76 |
Marylebone Cricket Club President's XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Geoff Boycott (b) Hawke | 23 | 0 | 0 | 0 | 0.00 |
Mike Brearley (c) McKenzie (b) Connolly | 6 | 0 | 0 | 0 | 0.00 |
David Green (c) McKenzie (b) Hawke | 35 | 0 | 0 | 0 | 0.00 |
Colin Milburn (b) Hawke | 2 | 0 | 0 | 0 | 0.00 |
Keith Fletcher (b) McKenzie | 41 | 0 | 0 | 0 | 0.00 |
Mike Griffith (c) Martin (b) Hawke | 4 | 0 | 0 | 0 | 0.00 |
Richard Hutton run out | 31 | 0 | 0 | 0 | 0.00 |
Robin Hobbs lbw (b) Connolly | 21 | 0 | 0 | 0 | 0.00 |
David Brown Not Out | 8 | 0 | 0 | 0 | 0.00 |
Roger Harman (b) Martin | 11 | 0 | 0 | 0 | 0.00 |
| Extras: | 11(b 8, lb 0, wd 3, nb 0, p 0) |
| Total: | 193/9 80.3 Ov ( RR 2.40 ) |
Yet to Bat
Geoff Arnold
Fall of Wickets
20/1 |
40/2 |
46/3 |
75/4 |
88/5 |
128/6 |
170/7 |
170/8 |
193/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham McKenzie | 24 | 8 | 35 | 1 | 1.45 |
Alan Connolly | 21 | 4 | 50 | 2 | 2.38 |
Neil Hawke | 21 | 7 | 42 | 4 | 2.00 |
Rex Sellers | 11 | 1 | 46 | 0 | 4.18 |
Johnny Martin | 3.3 | 1 | 9 | 1 | 2.57 |
Australia innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bob Simpson (b) Brown | 0 | 0 | 0 | 0 | 0.00 |
Bill Lawry (c) Fletcher (b) Hobbs | 80 | 0 | 0 | 0 | 0.00 |
Barry Jarman (c) Arnold (b) Harman | 105 | 0 | 0 | 0 | 0.00 |
Ian Redpath (c) †Griffith (b) Hobbs | 6 | 0 | 0 | 0 | 0.00 |
Johnny Martin lbw (b) Hobbs | 43 | 0 | 0 | 0 | 0.00 |
Jack Potter (b) Harman | 4 | 0 | 0 | 0 | 0.00 |
Bob Cowper Not Out | 6 | 0 | 0 | 0 | 0.00 |
Graham McKenzie Not Out | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 10(b 5, lb 4, wd 0, nb 1, p 0) |
| Total: | 258/6 72 Ov ( RR 3.58 ) |
Yet to Bat
Neil Hawke |
Rex Sellers |
Alan Connolly
Fall of Wickets
0/1 |
186/2 |
195/3 |
208/4 |
215/5 |
253/6
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Brown | 11 | 2 | 16 | 1 | 1.45 |
Geoff Arnold | 7 | 2 | 27 | 0 | 3.85 |
Richard Hutton | 7 | 0 | 31 | 0 | 4.42 |
Roger Harman | 26 | 6 | 91 | 2 | 3.50 |
Robin Hobbs | 21 | 0 | 83 | 3 | 3.95 |
Marylebone Cricket Club President's XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Geoff Boycott (c) sub (BC Booth) (b) Martin | 53 | 0 | 0 | 0 | 0.00 |
Mike Brearley run out | 67 | 0 | 0 | 0 | 0.00 |
David Green (b) Hawke | 9 | 0 | 0 | 0 | 0.00 |
Colin Milburn (c) sub (†PJP Burge) (b) Martin | 2 | 0 | 0 | 0 | 0.00 |
Keith Fletcher lbw (b) Martin | 5 | 0 | 0 | 0 | 0.00 |
Mike Griffith run out | 6 | 0 | 0 | 0 | 0.00 |
Richard Hutton Not Out | 16 | 0 | 0 | 0 | 0.00 |
Robin Hobbs (c) Lawry (b) Potter | 15 | 0 | 0 | 0 | 0.00 |
David Brown Not Out | 4 | 0 | 0 | 0 | 0.00 |
| Extras: | 2(b 1, lb 1, wd 0, nb 0, p 0) |
| Total: | 179/7 47 Ov ( RR 3.81 ) |
Yet to Bat
Roger Harman |
Geoff Arnold
Fall of Wickets
121/1 |
126/2 |
133/3 |
133/4 |
144/5 |
144/6 |
173/7
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham McKenzie | 9 | 2 | 34 | 0 | 3.77 |
Alan Connolly | 3 | 0 | 26 | 0 | 8.66 |
Neil Hawke | 12 | 1 | 37 | 1 | 3.08 |
Rex Sellers | 2 | 1 | 4 | 0 | 2.00 |
Johnny Martin | 11 | 3 | 38 | 3 | 3.45 |
Bob Cowper | 5 | 0 | 27 | 0 | 5.40 |
Jack Potter | 5 | 2 | 11 | 1 | 2.20 |
