
AMF
177-3
(16.5)
AMF won by 7 wickets (with 19 balls remaining)

GLC
171-8
(20)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey (c) David (b) Pringle | 67 | 49 | 5 | 2 | 136.73 |
Jason Roy st †Edwards (b) Bracewell | 38 | 30 | 2 | 1 | 126.66 |
Liam Livingstone (c) de Leede (b) Bracewell | 17 | 18 | 0 | 0 | 94.44 |
Liam Naylor (b) Pringle | 6 | 7 | 0 | 0 | 85.71 |
Richie Berrington run out (de Leede) | 7 | 6 | 0 | 0 | 116.66 |
Matthew Cross (c) Bracewell (b) de Leede | 23 | 11 | 2 | 0 | 209.09 |
Oliver Davidson run out (†Edwards) | 0 | 1 | 0 | 0 | 0.00 |
Keshav Maharaj run out (Campher/†Edwards) | 1 | 1 | 0 | 0 | 100.00 |
Ali Khan Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 12(b 0, lb 2, wd 6, nb 4, p 0) |
| Total: | 171/8 20 Ov ( RR 8.55 ) |
Paul van Meekeren |
Lungi Ngidi
102/1 (Jason Roy, 11.1 ov) |
118/2 (George Munsey, 14.1 ov) |
135/3 (Liam Naylor, 16.6 ov) |
135/4 (Liam Livingstone, 17.1 ov) |
169/5 (Matthew Cross, 19.4 ov) |
170/6 (Richie Berrington, 19.4 ov) |
171/7 (Keshav Maharaj, 19.5 ov) |
171/8 (Oliver Davidson, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Gleeson | 3 | 0 | 44 | 0 | 14.66 |
Aryan Dutt | 4 | 0 | 20 | 0 | 5.00 |
Kyle Klein | 1 | 0 | 10 | 0 | 10.00 |
Bas de Leede | 3 | 0 | 33 | 1 | 11.00 |
Michael Bracewell | 4 | 0 | 30 | 2 | 7.50 |
Tim Pringle | 4 | 0 | 23 | 2 | 5.75 |
Curtis Campher | 1 | 0 | 9 | 0 | 9.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra (c) Roy (b) Livingstone | 73 | 32 | 7 | 5 | 228.12 |
Steven Smith (c) van Meekeren (b) Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
Bas de Leede (b) Maharaj | 26 | 23 | 3 | 0 | 113.04 |
Tim David Not Out | 47 | 29 | 1 | 5 | 162.06 |
Scott Edwards Not Out | 21 | 16 | 2 | 0 | 131.25 |
| Extras: | 10(b 0, lb 1, wd 9, nb 0, p 0) |
| Total: | 177/3 16.5 Ov ( RR 10.51 ) |
Curtis Campher |
Michael Bracewell |
Tim Pringle |
Kyle Klein |
Aryan Dutt |
Richard Gleeson
8/1 (Steven Smith, 1.1 ov) |
102/2 (Yuvraaj Samra, 7.6 ov) |
112/3 (Bas de Leede, 10.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Lungi Ngidi | 3 | 0 | 27 | 0 | 9.00 |
Ali Khan | 3 | 0 | 39 | 1 | 13.00 |
Paul van Meekeren | 1.5 | 0 | 29 | 0 | 15.81 |
Keshav Maharaj | 4 | 0 | 34 | 1 | 8.50 |
Liam Naylor | 1 | 0 | 15 | 0 | 15.00 |
Liam Livingstone | 3 | 0 | 27 | 1 | 9.00 |
Oliver Davidson | 1 | 0 | 5 | 0 | 5.00 |